Santander-Ojáiz weather
Latitude N 43° 26' 38" Longitude W 03° 53' 03" Elevation 36 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19,5 °C | at 15:14 |
| Low Temperature | 0,0 °C | at 15:07 |
| Temperature Range | 19,5 °C | |
| High Apparent Temperature | 20,1 °C | at 15:08 |
| Low Apparent Temperature | 0,0 °C | at 15:07 |
| Low Wind Chill | 0,0 °C | at 15:07 |
| High Heat Index | 19,5 °C | at 15:14 |
| High Humidity | 100 % | at 15:07 |
| Low Humidity | 0 % | at 15:07 |
| Hours of Sunshine | 0,8 | |
| Rainfall | ||
| Rainfall Today | 4226,6 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 15:07 |
| High Hourly Rainfall | 0,0 mm | at 15:07 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 34 km/h | at 14:15 |
| Highest Speed (10 minute average) | 22 km/h (F4) | at 15:20 |
| Wind Run | 71,0 km | |
| Dominant Direction | 56° NE | |
| Pressure | ||
| High Pressure (SL) | 1026,52 hPa | at 15:07 |
| Low Pressure (SL) | 0,00 hPa | at 15:07 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 06/10/2022 21:25:00
powered by
Cumulus
v1.9.4 (1087)