Santander-Ojáiz weather
Latitude N 43° 26' 38" Longitude W 03° 53' 03" Elevation 36 m
Records began on 22 septiembre 2013. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 24,6 °C | at 13:29 on 24 enero 2016 |
| Lowest Temperature | -1,7 °C | at 5:53 on 26 enero 2017 |
| Highest Dew Point | 18,1 °C | at 14:03 on 27 enero 2021 |
| Lowest Dew Point | -4,5 °C | at 23:16 on 17 enero 2017 |
| Highest Apparent Temperature | 22,7 °C | at 12:55 on 24 enero 2016 |
| Lowest Apparent Temperature | -4,8 °C | at 6:41 on 26 enero 2017 |
| Lowest Wind Chill Temperature | -3,6 °C | at 7:13 on 26 enero 2017 |
| Highest Heat Index | 24,6 °C | at 13:29 on 24 enero 2016 |
| Highest Minimum | 13,8 °C | at 1:16 on 03 enero 2018 |
| Lowest Maximum | 5,0 °C | at 7:13 on 04 enero 2021 |
| Highest Humidity | 100 % | at 4:16 on 01 enero 2014 |
| Lowest Humidity | 27 % | at 14:01 on 13 enero 2020 |
| Highest Daily Range | 16,7 °C | on 24 enero 2016 |
| Lowest Daily Range | 1,1 °C | on 25 enero 2014 |
| Rainfall | ||
| Highest Rain Rate | 1280,0 mm/hr | at 11:34 on 09 enero 2015 |
| Highest Hourly Rainfall | 20,8 mm | at 16:55 on 30 enero 2015 |
| Highest Daily Rainfall | 86,0 mm | on 30 enero 2015 |
| Highest Monthly Rainfall | 278,2 mm | enero 2021 |
| Longest Dry Period | 7 days | to 04 enero 2015 |
| Longest Wet Period | 23 days | to 31 enero 2019 |
| Wind | ||
| Highest Wind Gust | 79 km/h | at 19:41 on 10 enero 2018 |
| Highest Wind Speed Average | 45 km/h | at 23:25 on 30 enero 2015 |
| Highest Daily Wind Run | 598,9 km | on 31 enero 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 990,42 hPa | at 18:57 on 30 enero 2015 |
| Highest Pressure (sl) | 1043,08 hPa | at 19:32 on 08 enero 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 06/10/2022 21:25:00
powered by
Cumulus v1.9.4 (1087)