| actTime | '20260609183000' |
| appTemp | '15.3' |
| appTempMaxAll | '41.4' |
| appTempMaxAllTime | '20200730115930' |
| appTempMaxMonth | '27' |
| appTempMaxMonthTime | '20260603123637' |
| appTempMaxToday | '18.1' |
| appTempMaxTodayTime | '20260609134300' |
| appTempMaxYday | '23.5' |
| appTempMaxYdayTime | '20260609132800' |
| appTempMaxYear | '34' |
| appTempMaxYearTime | '20260522130651' |
| appTempMinAll | '-7.1' |
| appTempMinAllTime | '20150204142200' |
| appTempMinMonth | '11.7' |
| appTempMinMonthTime | '20260607042359' |
| appTempMinToday | '14.4' |
| appTempMinTodayTime | '20260609044300' |
| appTempMinYday | '14.4' |
| appTempMinYdayTime | '20260609220600' |
| appTempMinYear | '-2' |
| appTempMinYearTime | '20260125133106' |
| baroAct | '1023.5' |
| baroDelta | '0.1' |
| baroFrom | 'hpa' |
| baroMaxAll | '1043.1' |
| baroMaxAllTime | '20150108193200' |
| baroMaxMonth | '1025' |
| baroMaxMonthTime | '20260609075905' |
| baroMaxToday | '1025' |
| baroMaxTodayTime | '20260609075900' |
| baroMaxYday | '1025' |
| baroMaxYdayTime | '20260609234400' |
| baroMaxYear | '1037.7' |
| baroMaxYearTime | '20260329111404' |
| baroMinAll | '973.1' |
| baroMinAllTime | '20180301175900' |
| baroMinMonth | '1013' |
| baroMinMonthTime | '20260605164407' |
| baroMinToday | '1023.1' |
| baroMinTodayTime | '20260609164400' |
| baroMinYday | '1020.6' |
| baroMinYdayTime | '20260609035900' |
| baroMinYear | '978.6' |
| baroMinYearTime | '20260205091407' |
| baroTrend | 'Creciente' |
| baroTrends | '1023,51#1023,44#1023,44#1023,44#1023,40#1023,40#1023,34#1023,20#1023,37#1023,17#1023,27#1023,27' |
| check_ok | '3.00' |
| chilAct | '16.2' |
| chilDelta | '-0.4' |
| chilMinAll | '-5.3' |
| chilMinAllTime | '20180228050900' |
| chilMinMonth | '11.6' |
| chilMinMonthTime | '20260607044205' |
| chilMinToday | '14.3' |
| chilMinTodayTime | '20260609044200' |
| chilMinYday | '14.7' |
| chilMinYdayTime | '20260609220600' |
| chilMinYear | '0.5' |
| chilMinYearTime | '20260101033504' |
| cloudHeight | '0.6' |
| daylight | 'Daylight hh:mm 15:20 (+ 1 minutes)' |
| daylight_text | 'Daylight hh:mm 15:20' |
| daylight_trend | '+ 1 minutes' |
| dewpAct | '11.1' |
| dewpDelta | '-1' |
| dewpMaxAll | '28.1' |
| dewpMaxAllTime | '20240811090032' |
| dewpMaxMonth | '18.3' |
| dewpMaxMonthTime | '20260601141338' |
| dewpMaxToday | '14.3' |
| dewpMaxTodayTime | '20260609010900' |
| dewpMaxYday | '18.3' |
| dewpMaxYdayTime | '20260609132100' |
| dewpMaxYear | '24.4' |
| dewpMaxYearTime | '20260521121821' |
| dewpMinAll | '-30.6' |
| dewpMinAllTime | '20260526094032' |
| dewpMinMonth | '3.9' |
| dewpMinMonthTime | '20260603103010' |
| dewpMinToday | '11' |
| dewpMinTodayTime | '20260609144100' |
| dewpMinYday | '13.8' |
| dewpMinYdayTime | '20260609234600' |
| dewpMinYear | '-30.6' |
| dewpMinYearTime | '20260526094032' |
| etToday | '1.9' |
| fcstTxt | 'Settled fine' |
| fcstTxtOrg | |
| fileTime | '1781029806' |
| gustAct | '18' |
| gustMaxAll | '140' |
| gustMaxAllTime | '20180530134500' |
| gustMaxMonth | '42' |
| gustMaxMonthTime | '20260604142540' |
| gustMaxToday | '21' |
| gustMaxTodayTime | '20260609130600' |
| gustMaxYday | '26' |
| gustMaxYdayTime | '20260609220500' |
| gustMaxYear | '89' |
| gustMaxYearTime | '20260125131900' |
| gustTrends | '18#5#8#5#2#3#6#8#6#8#6#5' |
| heatAct | '16.2' |
| heatDelta | '-0.4' |
| heatMaxAll | '44.4' |
| heatMaxAllTime | '20200730115930' |
| heatMaxMonth | '25.8' |
| heatMaxMonthTime | '20260603123307' |
| heatMaxToday | '18.7' |
| heatMaxTodayTime | '20260609150100' |
| heatMaxYday | '22.6' |
| heatMaxYdayTime | '20260609132300' |
| heatMaxYear | '33.6' |
| heatMaxYearTime | '20260522130648' |
| hudxAct | '18' |
| humiAct | '72' |
| humiActExtra1 | '0' |
| humiActExtra2 | '0' |
| humiDelta | '-3' |
| humiInAct | '55' |
| humiMaxAll | '100' |
| humiMaxAllTime | '20130923021200' |
| humiMaxMonth | '100' |
| humiMaxMonthTime | '20260604004048' |
| humiMaxToday | '96' |
| humiMaxTodayTime | '20260609011400' |
| humiMaxYday | '100' |
| humiMaxYdayTime | '20260609204700' |
| humiMaxYear | '100' |
| humiMaxYearTime | '20260101000000' |
| humiMinAll | '0' |
| humiMinAllTime | '20260525090434' |
| humiMinMonth | '27' |
| humiMinMonthTime | '20260603102921' |
| humiMinToday | '62' |
| humiMinTodayTime | '20260609135900' |
| humiMinYday | '70' |
| humiMinYdayTime | '20260609162500' |
| humiMinYear | '0' |
| humiMinYearTime | '20260525090434' |
| humiTrends | '72#73#75#74#73#73#74#75#76#74#71#69' |
| img_clouds | 'http://www.sat24.com/image.ashx?country=eu' |
| img_lightning | 'http://images.blitzortung.org/Images/image_b_eu.png' |
| img_rain | 'https://www.meteox.com/images.aspx?jaar=-3&voor=&soort=exp&c=&n=&tijdid=1781029908' |
| lastRained | '20260608215700' |
| lastRainTip | '20260608215700' |
| lunarAge | '23' |
| lunarPhasePerc | '36' |
| moonrise | '00:53' |
| moonset | '13:20' |
| myMetarVisib | 'More than 6.2' |
| rainFrom | 'mm' |
| rainHour | '0' |
| rainHourAct | '0' |
| rainMonth | '16' |
| rainRateAct | 0 |
| rainRateMaxToday | '0' |
| rainRateMaxYday | '7.4' |
| rainToday | 0 |
| rainTrends | '0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0' |
| rainYday | '2.8' |
| rainYear | '556.6' |
| rtTime | '20260609183000' |
| solarAct | '28' |
| solarMaxToday | '951' |
| solarMaxTodayTime | '20260609152500' |
| solarMaxYday | '1127' |
| solarMaxYdayTime | '20260609123900' |
| sunrise | '06:34' |
| sunset | '21:54' |
| tags_originated | 'uploadCU/tagsCU.txt-tagsCU' |
| tags_processed | 'tagsCU.php-3.11 2015-07-21' |
| tags_today | 'uploadCU/tagsCU.txt-tagsCU' |
| tags_today_time | '20260609183000' |
| tags_yday | 'uploadCU/tagsCU.txt-tagsCU' |
| tags_yday_time | 'n/a' |
| tempAct | '16.2' |
| tempActExtra1 | '0' |
| tempActExtra2 | '0' |
| tempActInside | '22.2' |
| tempDelta | '-0.8' |
| tempFrom | 'C' |
| tempMaxAll | '40.1' |
| tempMaxAllTime | '20240811124420' |
| tempMaxMonth | '25.8' |
| tempMaxMonthTime | '20260603123307' |
| tempMaxToday | '18.7' |
| tempMaxTodayTime | '20260609150100' |
| tempMaxYday | '22.6' |
| tempMaxYdayTime | '20260609132300' |
| tempMaxYear | '36.9' |
| tempMaxYearTime | '20260526135000' |
| tempMinAll | '-1.7' |
| tempMinAllTime | '20170126055300' |
| tempMinMonth | '11.6' |
| tempMinMonthTime | '20260607044205' |
| tempMinToday | '14.3' |
| tempMinTodayTime | '20260609044200' |
| tempMinYday | '15.1' |
| tempMinYdayTime | '20260609224600' |
| tempMinYear | '1' |
| tempMinYearTime | '20260101070817' |
| tempToday | '16.2' |
| tempTrends | '16,2#16,3#16,6#16,7#16,7#16,6#16,7#16,4#16,5#16,9#17,4#17,5' |
| trendsMinutes | '0 5 10 15 20 30 45 60 75 90 105 120' |
| uvAct | '0,0' |
| uvMaxToday | '4' |
| uvMaxTodayTime | '20260609133700' |
| uvMaxYday | '7' |
| uvMaxYdayTime | '20260609124000' |
| visibility_prefix | 'More than' |
| visibility_sm | '6.2' |
| wdirTrends | '301#342#295#323#300#288#359#34#1#351#356#27' |
| windAct | '2' |
| windActDir | '301' |
| windActDsc | 'WNW' |
| windAvgDir | '327' |
| windBeafort | 1 |
| windFrom | 'km/h' |
| windrunToday | '92.3' |
| windTrends | '2#5#8#5#2#3#6#8#6#8#6#5' |
| wsHardware | 'Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz Windows 8 x64 build 9200' |
| wsUptime | '1 day 22 hours' |
| wsVersion | '1.9.4-1087' |
Obra sujeta a una Licencia de Creative Commons |
RED DE ESTACIONES DE METEOCLIMATIC
Sello de calidad
ESCTB3900000039011A
|
![]() |