My webcam  My webcam


Radar lluvias  rain snow radar


Visita nuestra red de sitios de meteo:

Template documentation
and downloads

And another site



Display key values and files

uploadCU/tagsCU.txt - dated: 09-06-2026 20:25

    1 | |pagename|tagsCU|!      http://wiki.sandaysoft.com/a/Webtags

    2 | |version|3.01 2015-05-29|!

    3 | |datetime|20260609182500|!

    4 | 

    5 | |date|20260609|!

    6 | |time|182500|!

    7 | 

    8 | |fromtemp|C|!  //  values "C" or "F"

    9 | 

   10 | |tempAct|16,4|!

   11 | |tempDelta|-0,7|!

   12 | 

   13 | |tempMinToday|14,3|!

   14 | |tempMinTodayTime|04:42|!

   15 | |tempMinYday|15,1|!

   16 | |tempMinYdayTime|22:46|!

   17 | |tempMinMonth|11,6|!

   18 | |tempMinMonthTime|20260607044205|!

   19 | |tempMinYear|1,0|!

   20 | |tempMinYearTime|20260101070817|!

   21 | |tempMinAll|-1,7|!

   22 | |tempMinAllTime|20170126055300|!

   23 | 

   24 | |tempMaxToday|18,7|!

   25 | |tempMaxTodayTime|15:01|!

   26 | |tempMaxYday|22,6|!

   27 | |tempMaxYdayTime|13:23|!

   28 | |tempMaxMonth|25,8|!

   29 | |tempMaxMonthTime|20260603123307|!

   30 | |tempMaxYear|36,9|!

   31 | |tempMaxYearTime|20260526135000|!

   32 | |tempMaxAll|40,1|!

   33 | |tempMaxAllTime|20240811124420|!

   34 | 

   35 | |dewpAct|11,8|!

   36 | |dewpDelta|12,0|!

   37 | 

   38 | |dewpMinToday|11,0|!

   39 | |dewpMinTodayTime|14:41|!

   40 | |dewpMinYday|13,8|!

   41 | |dewpMinYdayTime|23:46|!

   42 | |dewpMinMonth|3,9 |!

   43 | |dewpMinMonthTime|20260603103010|!

   44 | |dewpMinYear|-30,6|!

   45 | |dewpMinYearTime|20260526094032|!

   46 | |dewpMinAll|-30,6|!

   47 | |dewpMinAllTime|20260526094032|!

   48 | 

   49 | 

   50 | |dewpMaxToday|14,3|!

   51 | |dewpMaxTodayTime|01:09|!

   52 | |dewpMaxYday|18,3|!

   53 | |dewpMaxYdayTime|13:21|!

   54 | |dewpMaxMonth|18,3 |!

   55 | |dewpMaxMonthTime|20260601141338|!

   56 | |dewpMaxYear|24,4|!

   57 | |dewpMaxYearTime|20260521121821|!

   58 | |dewpMaxAll|28,1|!

   59 | |dewpMaxAllTime|20240811090032|!

   60 | 

   61 | |appTemp|15,7|!

   62 | 

   63 | |appTempMinToday|14,4|

   64 | |appTempMinTodayTime|04:43|

   65 | |appTempMinYday|14,4|

   66 | |appTempMinYdayTime|22:06|

   67 | |appTempMinMonth|11,7|!

   68 | |appTempMinMonthTime|20260607042359|!

   69 | |appTempMinYear|-2,0|!

   70 | |appTempMinYearTime|20260125133106|!

   71 | |appTempMinAll|-7,1|!

   72 | |appTempMinAllTime|20150204142200|!

   73 | 

   74 | |appTempMaxToday|18,1|

   75 | |appTempMaxTodayTime|13:43|

   76 | |appTempMaxYday|23,5|

   77 | |appTempMaxYdayTime|13:28|

   78 | |appTempMaxMonth|27,0|!

   79 | |appTempMaxMonthTime|20260603123637|!

   80 | |appTempMaxYear|34,0|!

   81 | |appTempMaxYearTime|20260522130651|!

   82 | |appTempMaxAll|41,4|!

   83 | |appTempMaxAllTime|20200730115930|!

   84 | 

   85 | |heatAct|16,4|!

   86 | |heatDelta|16,7|!

   87 | 

   88 | |heatMaxToday|18,7|!

   89 | |heatMaxTodayTime|15:01|!

   90 | |heatMaxYday|22,6|!

   91 | |heatMaxYdayTime|13:23|!

   92 | |heatMaxMonth|25,8|!

   93 | |heatMaxMonthTime|20260603123307|!

   94 | |heatMaxYear|33,6|!

   95 | |heatMaxYearTime|20260522130648|!

   96 | |heatMaxAll|44,4|!

   97 | |heatMaxAllTime|20200730115930|!

   98 | 

   99 | |chilAct|16,4|!

  100 | |chilDelta|16,7|!

  101 | 

  102 | |chilMinToday|14,3|!

  103 | |chilMinTodayTime|04:42|!

  104 | |chilMinYday|14,7|!

  105 | |chilMinYdayTime|22:06|!

  106 | |chilMinMonth|11,6|!

  107 | |chilMinMonthTime|20260607044205|!

  108 | |chilMinYear|0,5|!

  109 | |chilMinYearTime|20260101033504|!

  110 | |chilMinAll|-5,3|!

  111 | |chilMinAllTime|20180228050900|!

  112 | 

  113 | |chilMaxToday|--|!

  114 | |chilMaxTodayTime|--|!

  115 | 

  116 | |tempActInside|22,2|!

  117 | |tempActExtra1|0,0|!

  118 | |tempActExtra2|0,0|!

  119 | 

  120 | |hudxAct|18,5|!

  121 | ------------------------------------------extremetemp------------------------------

  122 | 

  123 | ------------------------------------------pressure/baro-----------------------------

  124 | |frombaro|hPa|!                //  "mb", "hPa", "in"

  125 | 

  126 | |baroAct|1023,44|!

  127 | |baroDelta|0,06|!

  128 | |baroTrend|Rising|!

  129 | 

  130 | |baroMinToday|1023,07|!

  131 | |baroMinTodayTime|16:44|!

  132 | |baroMinYday|1020,59|!

  133 | |baroMinYdayTime|03:59|!

  134 | |baroMinMonth|1013,01|!

  135 | |baroMinMonthTime|20260605164407|!

  136 | |baroMinYear|978,57|!

  137 | |baroMinYearTime|20260205091407|!

  138 | |baroMinAll|973,08|!

  139 | |baroMinAllTime|20180301175900|!

  140 | 

  141 | |baroMaxToday|1025,00|!

  142 | |baroMaxTodayTime|07:59|!

  143 | |baroMaxYday|1025,00|!

  144 | |baroMaxYdayTime|23:44|!

  145 | |baroMaxMonth|1025,00|!

  146 | |baroMaxMonthTime|20260609075905|!

  147 | |baroMaxYear|1037,73|!

  148 | |baroMaxYearTime|20260329111404|!

  149 | |baroMaxAll|1043,08|!

  150 | |baroMaxAllTime|20150108193200|!

  151 | 

  152 | ------------------------------------------humidity-----------------------------------

  153 | |humiAct|74|!

  154 | |humiDelta|74|!

  155 | 

  156 | |humiMinToday|62|!

  157 | |humiMinTodayTime|13:59|! 

  158 | |humiMinYday|70|!

  159 | |humiMinYdayTime|16:25|!

  160 | |humiMinMonth|27|!

  161 | |humiMinMonthTime|20260603102921|!

  162 | |humiMinYear|0|!

  163 | |humiMinYearTime|20260525090434|!

  164 | |humiMinAll|0|!

  165 | |humiMinAllTime|20260525090434|!

  166 | 

  167 | |humiMaxToday|96|!

  168 | |humiMaxTodayTime|01:14|!

  169 | |humiMaxYday|100|!

  170 | |humiMaxYdayTime|20:47|!

  171 | |humiMaxMonth|100|!

  172 | |humiMaxMonthTime|20260604004048|!

  173 | |humiMaxYear|100|!

  174 | |humiMaxYearTime|20260101000000|!

  175 | |humiMaxAll|100|!

  176 | |humiMaxAllTime|20130923021200|!

  177 | 

  178 | |humiInAct|55|!

  179 | |humiActExtra1|0|!

  180 | |humiActExtra2|0|!

  181 | ------------------------------------------rain---------------------------------------

  182 | |fromrain|mm|!         //  "mm" or "inches"

  183 | 

  184 | |rainRateAct|0,0|!

  185 | 

  186 | |rainRateMaxToday|0,0|!

  187 | |rainRateMaxYday|7,4|!

  188 | 

  189 | |lastRained|20260608215700|!

  190 | 

  191 | |rainHourAct|0,0|!

  192 | |rainHourMaxToday|0,0|!

  193 | |rainHourMaxYday|2,2|!

  194 | 

  195 | |rainToday|0,0|!

  196 | |rainYday|2,8|!

  197 | |rainWeek|                      ?|!

  198 | |rainMonth|16,0|!

  199 | |rainYear|556,6|!

  200 | 

  201 | |rainTodayLow|          ?|!

  202 | |rainYdayLow|           ?|!

  203 | |rainYdayHigh|          ?|! 

  204 | |rainRateYday|          ?|!

  205 | 

  206 | 

  207 | |rainDayMnth|           ?|!

  208 | |rainDayYear|           ?|!

  209 | |rainDaysWithNo|        ?|!

  210 | ------------------------------------------EVAPOTRANSPIRATION--------------------------

  211 | |etToday|1,91|!

  212 | |etYday|--|!

  213 | 

  214 | |etMonth|--|!

  215 | |etYear|--|!

  216 | ------------------------------------------wind---------------------------------------

  217 | |fromwind|km/h|!      //  "m/s", "mph", "km/h", "kts" ?? 'kmh' 'Bft'??  windrun  "km", "miles", "km", "nm"

  218 | 

  219 | |windAct|5|!

  220 | |gustAct|18|!

  221 | |windActDsc|NNW|!

  222 | |windActDir|331|!

  223 | 

  224 | |windBeafort|2|!

  225 | 

  226 | |windAvgDir|331|!

  227 | 

  228 | |gustMaxToday|21|!

  229 | |gustMaxTodayTime|13:06|!

  230 | |gustMaxYday|26|!

  231 | |gustMaxYTime|22:05|!

  232 | |gustMaxMonth|42|!

  233 | |gustMaxMonthTime|20260604142540|!

  234 | |gustMaxYear|89|!

  235 | |gustMaxYearTime|20260125131900|!

  236 | |gustMaxAll|140|!

  237 | |gustMaxAllTime|20180530134500|!

  238 | 

  239 | |fromdistance|km|!

  240 | |windrunToday|91,7|!

  241 | |------------------------------------------UV---------------------------------------

  242 | |uvAct|0,0|!

  243 | 

  244 | |uvMaxToday|4,4|!

  245 | |uvMaxTodayTime|13:37|!

  246 | |uvMaxYday|7,2|!

  247 | |uvMaxYdayTime|12:40|!

  248 | 

  249 | |uvMaxMonth|--|!

  250 | |uvMaxMonthTime|--|!

  251 | |uvMaxYear|--|!

  252 | |uvMaxYearTime|--|!

  253 | 

  254 | |------------------------------------------Solar--------------------------------------

  255 | |solarAct|35|!

  256 | |solarActPerc|--|! 

  257 | 

  258 | |solarMaxToday|951|!

  259 | |solarMaxTodayTime|15:25|!

  260 | |solarMaxYday|1127|!

  261 | |solarMaxYdayTime|12:39|!

  262 | 

  263 | |solarMaxMonth|--|!

  264 | |solarMaxMonthTime|--|!

  265 | |solarMaxYear|--|!

  266 | |solarMaxYearTime|--|!

  267 | 

  268 | |------------------------------------------cloudheight--------------------------------

  269 | |fromheight|m|!

  270 | |cloudHeight|579|!

  271 | |------------------------------------------forecasts-----------------------------------

  272 | |fcstTxt|Settled fine|!

  273 | |------------------------------------------moon---------------------------------------

  274 | |moonrise|00:53|!

  275 | |moonset|13:20|!

  276 | |lunarPhasePerc|36|!

  277 | |lunarAge|23|!

  278 | |------------------------------------------somemore-----------------------------------

  279 | |wsVersion|1.9.4|!

  280 | |wsBuild|1087|!

  281 | |wsHardware|Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz Windows 8 x64 build 9200|!

  282 | |wsUptime|1 day 22 hours|!

  283 | |-------------------------------------- soil

  284 | |soilTempAct|0,0 0,0 0,0 0,0|!

  285 | |soilMoistAct|0 0 0 0|!

  286 | |leafTempAct|0,0 0,0|!

  287 | |leafWetAct|0 0|!

  288 | 

  289 | |-------------------------------------- trends 

  290 | |trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!

  291 | |tempArray|16,4#16,6#16,7#16,7#16,6#16,6#16,6#16,3#16,7#17,1#17,5#17,6 |!

  292 | |windArray|5#8#5#2#0#5#3#6#8#3#5#14 |!

  293 | |gustArray|18#8#5#2#0#5#3#6#8#3#5#14 |!

  294 | |wdirArray|331#295#323#300#0#299#21#38#334#359#27#356 |!

  295 | |humiArray|74#75#74#73#75#74#74#76#75#75#69#69 |!

  296 | |baroArray|1023,44#1023,44#1023,44#1023,40#1023,40#1023,34#1023,20#1023,37#1023,17#1023,07#1023,27#1023,17 |!

  297 | |rainArray|0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0 |!

  298 | |solarArray|35#35#35#46#53#65#77#111#77#107#195#185 |!

  299 | |uvArray|0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,6#0,6 |!

  300 | 

  301 | 

  302 | 

  303 | 

  304 | 


Obra sujeta a una Licencia de Creative Commons

RED DE ESTACIONES DE METEOCLIMATIC

Sello de calidad

ESCTB3900000039011A