My webcam  My webcam


Rain radar  rain snow radar


Visit our other weather sites:

Template documentation
and downloads

And another site



Trends as of 26-04-2024 at 20:05 => 20:05

MINUTES TEMP WIND ( km/h) HUMIDITY PRESSURE RAIN
AGO °C SPEED GUST DIR % hPa mm
  0 11,8 10,0 19,0 NE 100 1001,5 0,4
  5 11,8 8,0 8,0 ENE 100 1001,5 0,4
  10 11,8 10,0 10,0 ENE 100 1001,5 0,4
  15 11,8 10,0 10,0 NNE 100 1001,5 0,4
  20 11,8 11,0 11,0 NE 100 1001,5 0,4
  30 12,0 11,0 11,0 NNE 100 1001,9 0,4
  45 12,0 10,0 10,0 ENE 100 1001,8 0,4
  60 12,1 10,0 10,0 NE 100 1001,9 0,4
  75 12,2 10,0 10,0 NE 100 1002,0 0,4
  90 12,5 8,0 8,0 NE 100 1002,1 0,4
  105 12,7 14,0 14,0 NNE 100 1002,4 0,2
  120 12,8 10,0 10,0 North 100 1002,4 0,2

Records and Stats

  RAIN   RAIN HISTORY
  Today 0,4 mm (0,0 mm last hour)   Today 0 days since last rain
  Yesterday 2,6 mm 
  Month  31,6 mm  
  Year 366,4 mm 
  TEMPERATURE HIGHS   TEMPERATURE LOWS
  Today   15,7°C at 11:31   Today   10,6°C at 04:59
  Yesterday   15,1°C at 15:02   Yesterday   9,9°C at 04:20
  Month   27,3°C on 05-04-2024   Month   0,0°C on 01-04-2024
  Year 27,3°C on 05-04-2024   Year -0,6°C on 20-01-2024
  BAROMETER LOWS   WIND CHILL LOWS
  Today 1001,5 hPa at 19:44   Today 10,6°C at 19:53
  Yesterday 1008,2 hPa at 23:59   Yesterday 9,4°C at 04:35
  Month  998,8 hPa on 01-04-2024   Month  0,0°C on 01-04-2024
  Year 981,5 hPa on 27-03-2024   Year -2,5°C on 20-01-2024

Wind Data

  Wind direction plot
  CURRENT
  Now 10,0 km/h NE
  Gust 19,0 km/h NE
 
  WIND GUST HIGHS
  Today 21,0 km/h NE at 10:36
  Yesterday 29,0 km/h at 11:33
  Month 55,0 km/h on 05-04-2024
  Year 76,0 km/h on 08-02-2024
 

Obra sujeta a una Licencia de Creative Commons

RED DE ESTACIONES DE METEOCLIMATIC

Sello de calidad

ESCTB3900000039011A