My webcam  My webcam


Radar lluvias  rain snow radar


Visita nuestra red de sitios de meteo:

Template documentation
and downloads

And another site



Los terremotos en los últimos 7 días

Los terremotos en los últimos 7 días de la magnitud 1.0 o mayor dentro de 4000 km
Tiempo de actualización = 12-07-2025 03:36

Epicentro Cerca Magnitud Distancia Epicentro Tiempo Enlace
55 km SSW of Lithakiá, Greece 4.7 0021702170 km 175225104611-07-2025 18:24 mapa
7 km SW of Lixoúri, Greece 4.2 0021162116 km 175223658511-07-2025 14:23 mapa
59 km S of Pýrgos, Greece 4.2 0026752675 km 175222422911-07-2025 10:57 mapa
Greenland Sea 4.8 0033333333 km 175213725110-07-2025 10:47 mapa
Azores Islands region 4.8 0026682668 km 175212330410-07-2025 06:55 mapa
14 km WSW of Amorgós, Greece 4.6 0026102610 km 175210164810-07-2025 00:54 mapa
33 km SE of Palekastro, Greece 5.0 0027652765 km 175191036407-07-2025 19:46 mapa
70 km SW of Lixoúri, Greece 4.5 0020882088 km 175186924307-07-2025 08:20 mapa
70 km SW of Lithakiá, Greece 4.1 0021502150 km 175175098605-07-2025 23:29 mapa
6 km NW of Csongrád, Hungary 4.0 0019091909 km 175174175205-07-2025 20:55 mapa
30 km SSW of Kumburgaz, Turkey 3.8 0026552655 km 175171466105-07-2025 13:24 mapa

11 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Obra sujeta a una Licencia de Creative Commons

RED DE ESTACIONES DE METEOCLIMATIC

Sello de calidad

ESCTB3900000039011A