Los terremotos en los últimos 7 días de la magnitud 1.0 o mayor dentro de 4000 km
Tiempo de actualización = 12-07-2025 03:36
Epicentro Cerca | Magnitud | Distancia Epicentro | Tiempo | Enlace |
---|---|---|---|---|
55 km SSW of Lithakiá, Greece | 4.7 | 2170 km | 11-07-2025 18:24 | mapa |
7 km SW of Lixoúri, Greece | 4.2 | 2116 km | 11-07-2025 14:23 | mapa |
59 km S of Pýrgos, Greece | 4.2 | 2675 km | 11-07-2025 10:57 | mapa |
Greenland Sea | 4.8 | 3333 km | 10-07-2025 10:47 | mapa |
Azores Islands region | 4.8 | 2668 km | 10-07-2025 06:55 | mapa |
14 km WSW of Amorgós, Greece | 4.6 | 2610 km | 10-07-2025 00:54 | mapa |
33 km SE of Palekastro, Greece | 5.0 | 2765 km | 07-07-2025 19:46 | mapa |
70 km SW of Lixoúri, Greece | 4.5 | 2088 km | 07-07-2025 08:20 | mapa |
70 km SW of Lithakiá, Greece | 4.1 | 2150 km | 05-07-2025 23:29 | mapa |
6 km NW of Csongrád, Hungary | 4.0 | 1909 km | 05-07-2025 20:55 | mapa |
30 km SSW of Kumburgaz, Turkey | 3.8 | 2655 km | 05-07-2025 13:24 | mapa |
11 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
![]() Obra sujeta a una Licencia de Creative Commons |
RED DE ESTACIONES DE METEOCLIMATIC Sello de calidad ESCTB3900000039011A
|
![]() |