Los terremotos en los últimos 7 días de la magnitud 1.0 o mayor dentro de 4000 km
Tiempo de actualización = 24-06-2025 21:26
Epicentro Cerca | Magnitud | Distancia Epicentro | Tiempo | Enlace |
---|---|---|---|---|
53 km SE of Palekastro, Greece | 4.3 | 2784 km | 24-06-2025 06:12 | mapa |
4 km NE of Saimbeyli, Turkey | 4.3 | 3391 km | 24-06-2025 06:09 | mapa |
7 km N of Shijak, Albania | 4.2 | 1931 km | 24-06-2025 05:04 | mapa |
49 km S of Ayia Napa, Cyprus | 4.8 | 3396 km | 23-06-2025 14:37 | mapa |
27 km SW of Lixoúri, Greece | 4.2 | 2110 km | 21-06-2025 16:56 | mapa |
38 km SW of Lixoúri, Greece | 4.5 | 2112 km | 21-06-2025 15:25 | mapa |
161 km SW of Tasiilaq, Greenland | 4.5 | 3237 km | 21-06-2025 09:28 | mapa |
Azores Islands region | 4.3 | 2062 km | 21-06-2025 02:46 | mapa |
20 km SW of Amorgós, Greece | 4.8 | 2617 km | 20-06-2025 18:18 | mapa |
43 km SW of Palaióchora, Greece | 4.9 | 2520 km | 20-06-2025 15:53 | mapa |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
![]() Obra sujeta a una Licencia de Creative Commons |
RED DE ESTACIONES DE METEOCLIMATIC Sello de calidad ESCTB3900000039011A
|
![]() |