My webcam  My webcam


Radar lluvias  rain snow radar


Visita nuestra red de sitios de meteo:

Template documentation
and downloads

And another site



Los terremotos en los últimos 7 días

Los terremotos en los últimos 7 días de la magnitud 1.0 o mayor dentro de 4000 km
Tiempo de actualización = 16-03-2026 09:26

Epicentro Cerca Magnitud Distancia Epicentro Tiempo Enlace
50 km SW of Palaióchora, Greece 4.8 0025142514 km 177350529614-03-2026 17:21 mapa
2 km ENE of Bella, Italy 2.2 0016281628 km 177339209813-03-2026 09:54 mapa
16 km E of Erbaa, Turkey 5.3 0033363336 km 177336211413-03-2026 01:35 mapa
13 km SW of Morfovoúni, Greece 4.0 0021702170 km 177334056312-03-2026 19:36 mapa
15 km SE of Anthiró, Greece 5.1 0021682168 km 177331045812-03-2026 11:14 mapa
Greenland Sea 4.4 0036293629 km 177329989912-03-2026 08:18 mapa
27 km SSW of Okurcalar, Turkey 4.3 0030963096 km 177314161710-03-2026 12:20 mapa
12 km W of Anacapri, Italy 6.0 0015141514 km 177309743410-03-2026 00:03 mapa
13 km WSW of Gözler, Turkey 4.2 0028152815 km 177307575609-03-2026 18:02 mapa

9 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Obra sujeta a una Licencia de Creative Commons

RED DE ESTACIONES DE METEOCLIMATIC

Sello de calidad

ESCTB3900000039011A