Los terremotos en los últimos 7 días de la magnitud 1.0 o mayor dentro de 4000 km
Tiempo de actualización = 16-03-2026 09:26
| Epicentro Cerca | Magnitud | Distancia Epicentro | Tiempo | Enlace |
|---|---|---|---|---|
| 50 km SW of Palaióchora, Greece | 4.8 | 2514 km | 14-03-2026 17:21 | mapa |
| 2 km ENE of Bella, Italy | 2.2 | 1628 km | 13-03-2026 09:54 | mapa |
| 16 km E of Erbaa, Turkey | 5.3 | 3336 km | 13-03-2026 01:35 | mapa |
| 13 km SW of Morfovoúni, Greece | 4.0 | 2170 km | 12-03-2026 19:36 | mapa |
| 15 km SE of Anthiró, Greece | 5.1 | 2168 km | 12-03-2026 11:14 | mapa |
| Greenland Sea | 4.4 | 3629 km | 12-03-2026 08:18 | mapa |
| 27 km SSW of Okurcalar, Turkey | 4.3 | 3096 km | 10-03-2026 12:20 | mapa |
| 12 km W of Anacapri, Italy | 6.0 | 1514 km | 10-03-2026 00:03 | mapa |
| 13 km WSW of Gözler, Turkey | 4.2 | 2815 km | 09-03-2026 18:02 | mapa |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Obra sujeta a una Licencia de Creative Commons |
RED DE ESTACIONES DE METEOCLIMATIC
Sello de calidad
ESCTB3900000039011A
|
![]() |