Los terremotos en los últimos 7 días de la magnitud 1.0 o mayor dentro de 4000 km
Tiempo de actualización = 08-09-2026 17:17
| Epicentro Cerca | Magnitud | Distancia Epicentro | Tiempo | Enlace |
|---|---|---|---|---|
| 1 km NNW of Katochí, Greece | 4.6 | 2174 km | 08-09-2026 09:46 | mapa |
| 13 km ESE of Pogradec, Albania | 4.3 | 2048 km | 08-09-2026 05:40 | mapa |
| 5 km WSW of Antirrio, Greece | 4.3 | 2216 km | 08-09-2026 05:25 | mapa |
| Svalbard region | 4.7 | 3674 km | 06-09-2026 14:50 | mapa |
| 230 km W of Olonkinbyen, Svalbard and Jan Mayen | 4.2 | 3085 km | 06-09-2026 04:13 | mapa |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Obra sujeta a una Licencia de Creative Commons |
RED DE ESTACIONES DE METEOCLIMATIC
Sello de calidad
ESCTB3900000039011A
|
![]() |