| online para | quién | ip | since | last click | page | active |
|---|---|---|---|---|---|---|
| 00:00 | ebot-you | 216.73.217.0 | 13:54 | 24-07-2026 13:54 | ?lang=es&p=whoIsOnline |
j |
| 00:00 | guest | 187.62.66.0 | 13:53 | 24-07-2026 13:53 | j | |
| 00:00 | guest | 192.42.116.0 | 13:49 | 24-07-2026 13:49 | j | |
| 00:00 | guest | 198.98.57.0 | 13:49 | 24-07-2026 13:49 | j | |
| 00:00 | guest | 52.22.66.0 | 13:49 | 24-07-2026 13:49 | j | |
| 00:00 | guest | 192.42.116.0 | 13:48 | 24-07-2026 13:48 | j | |
| 00:00 | guest | 49.36.19.0 | 13:46 | 24-07-2026 13:46 | j | |
| --- | guest | 185.242.177.0 | - | 24-07-2026 13:11 | n | |
| --- | guest | 72.204.133.0 | - | 24-07-2026 13:05 | n | |
| --- | nbot | 54.197.102.0 | - | 24-07-2026 13:00 | /wsIcons/default_icons/w sIcons/default_icons/buo y/locations/buoy/locatio ns/wsIcons/default_icons /buoy/locations/ojaiz_ar chivos/uploadCU/ojaiz_ar chivos/uploadCU/ |
n |
| --- | guest | 187.188.79.0 | - | 24-07-2026 12:51 | n | |
| --- | guest | 163.116.169.0 | - | 24-07-2026 12:43 | ?pcSite=Y |
n |
| --- | guest | 202.179.95.0 | - | 24-07-2026 12:37 | n | |
| --- | guest | 187.121.141.0 | - | 24-07-2026 12:36 | n | |
| --- | guest | 178.151.254.0 | - | 24-07-2026 12:36 | n | |
| --- | guest | 152.59.32.0 | - | 24-07-2026 12:35 | n | |
| --- | guest | 103.163.240.0 | - | 24-07-2026 12:35 | n | |
| --- | guest | 188.163.15.0 | - | 24-07-2026 12:35 | n | |
| --- | guest | 157.66.153.0 | - | 24-07-2026 12:34 | n | |
| --- | guest | 187.188.79.0 | - | 24-07-2026 12:34 | n | |
| --- | guest | 77.23.154.0 | - | 24-07-2026 12:33 | n | |
| --- | guest | 142.181.178.0 | - | 24-07-2026 12:33 | n | |
| --- | guest | 36.65.86.0 | - | 24-07-2026 12:32 | n | |
| --- | guest | 178.136.111.0 | - | 24-07-2026 12:32 | n | |
| --- | guest | 223.233.87.0 | - | 24-07-2026 12:32 | n | |
| --- | guest | 37.57.242.0 | - | 24-07-2026 12:31 | n | |
| --- | guest | 171.225.200.0 | - | 24-07-2026 12:31 | n | |
| --- | guest | 185.204.71.0 | - | 24-07-2026 12:30 | n | |
| --- | guest | 92.209.242.0 | - | 24-07-2026 12:30 | n | |
| --- | guest | 194.44.32.0 | - | 24-07-2026 12:29 | n | |
| --- | spider | 112.86.225.0 | - | 24-07-2026 12:23 | n | |
| --- | guest | 88.9.119.0 | - | 24-07-2026 12:19 | ?pcSite=Y |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 12:00 | n | |
| --- | guest | 193.146.74.0 | - | 24-07-2026 11:58 | n | |
| --- | guest | 193.144.203.0 | - | 24-07-2026 11:54 | n | |
| --- | guest | 158.140.170.0 | - | 24-07-2026 11:51 | n | |
| --- | guest | 200.150.245.0 | - | 24-07-2026 11:33 | n | |
| --- | guest | 49.205.101.0 | - | 24-07-2026 11:21 | n | |
| --- | guest | 95.121.85.0 | - | 24-07-2026 10:52 | ?pcSite=Y |
n |
| --- | guest | 187.188.241.0 | - | 24-07-2026 10:48 | n | |
| --- | guest | 54.228.163.0 | - | 24-07-2026 10:28 | n | |
| --- | guest | 70.153.192.0 | - | 24-07-2026 10:27 | n | |
| --- | guest | 108.131.203.0 | - | 24-07-2026 10:21 | ?p=50&lang=es |
n |
| --- | spider | 223.109.252.0 | - | 24-07-2026 10:16 | n | |
| --- | guest | 177.39.124.0 | - | 24-07-2026 10:07 | n | |
| --- | guest | 179.180.35.0 | - | 24-07-2026 09:56 | n | |
| --- | guest | 201.54.181.0 | - | 24-07-2026 09:51 | n | |
| --- | kbot | 20.191.45.0 | - | 24-07-2026 09:42 | n | |
| --- | guest | 196.196.53.0 | - | 24-07-2026 09:15 | /weather28/ |
n |
| --- | bot. | 51.68.111.0 | - | 24-07-2026 08:58 | n | |
| --- | hbot | 85.208.96.0 | - | 24-07-2026 08:57 | ?lang=en&p=88 |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 08:51 | n | |
| --- | guest | 98.91.173.0 | - | 24-07-2026 08:36 | n | |
| --- | spider | 223.109.255.0 | - | 24-07-2026 08:33 | n | |
| --- | hbot | 185.191.171.0 | - | 24-07-2026 08:31 | ?lang=es&p=03-2 |
n |
| --- | hbot | 85.208.96.0 | - | 24-07-2026 08:24 | ?lang=es&p=0000 |
n |
| --- | guest | 181.116.45.0 | - | 24-07-2026 08:15 | n | |
| --- | guest | 177.181.5.0 | - | 24-07-2026 08:10 | n | |
| --- | guest | 93.195.235.0 | - | 24-07-2026 08:09 | n | |
| --- | guest | 91.126.186.0 | - | 24-07-2026 08:05 | n | |
| --- | guest | 187.153.243.0 | - | 24-07-2026 07:58 | n | |
| --- | guest | 200.165.223.0 | - | 24-07-2026 07:57 | n | |
| --- | guest | 31.221.138.0 | - | 24-07-2026 07:52 | ?pcSite=Y |
n |
| --- | hbot | 185.191.171.0 | - | 24-07-2026 07:44 | ?lang=en&p=wsGlobalMap |
n |
| --- | spider | 223.109.252.0 | - | 24-07-2026 07:37 | n | |
| --- | hbot | 185.191.171.0 | - | 24-07-2026 07:34 | ?lang=es&p=metarDisplay |
n |
| --- | guest | 182.8.195.0 | - | 24-07-2026 07:30 | n | |
| --- | guest | 77.209.10.0 | - | 24-07-2026 07:16 | ?pcSite=Y |
n |
| --- | guest | 31.134.72.0 | - | 24-07-2026 07:14 | n | |
| --- | guest | 187.190.175.0 | - | 24-07-2026 07:01 | n | |
| --- | guest | 88.28.165.0 | - | 24-07-2026 07:00 | ?pcSite=Y |
n |
| --- | hbot | 85.208.96.0 | - | 24-07-2026 06:52 | ?lang=es&p=150 |
n |
| --- | guest | 192.71.2.0 | - | 24-07-2026 06:52 | n | |
| --- | bot. | 51.68.236.0 | - | 24-07-2026 06:35 | n | |
| --- | hbot | 185.191.171.0 | - | 24-07-2026 06:32 | ?lang=en&p=900 |
n |
| --- | hbot | 185.191.171.0 | - | 24-07-2026 06:29 | ?lang=en&p=63 |
n |
| --- | guest | 103.166.227.0 | - | 24-07-2026 06:27 | n | |
| --- | guest | 37.212.15.0 | - | 24-07-2026 06:16 | n | |
| --- | guest | 185.242.177.0 | - | 24-07-2026 06:11 | n | |
| --- | guest | 93.170.46.0 | - | 24-07-2026 06:03 | n | |
| --- | guest | 88.9.9.0 | - | 24-07-2026 06:03 | n | |
| --- | guest | 136.113.9.0 | - | 24-07-2026 05:25 | n | |
| --- | hbot | 85.208.96.0 | - | 24-07-2026 05:13 | ?lang=en&p=wsPrecipRadar |
n |
| --- | guest | 187.250.30.0 | - | 24-07-2026 04:57 | n | |
| --- | guest | 195.213.85.0 | - | 24-07-2026 04:44 | n | |
| --- | guest | 177.172.93.0 | - | 24-07-2026 04:39 | n | |
| --- | bot/ | 45.148.65.0 | - | 24-07-2026 04:23 | n | |
| --- | bot/ | 45.138.0.0 | - | 24-07-2026 04:23 | n | |
| --- | hbot | 185.191.171.0 | - | 24-07-2026 04:06 | ?lang=en&p=incContact |
n |
| --- | guest | 62.60.130.0 | - | 24-07-2026 03:59 | n | |
| --- | hbot | 185.191.171.0 | - | 24-07-2026 03:57 | ?lang=es&p=wsPrecipRadar |
n |
| --- | guest | 20.125.122.0 | - | 24-07-2026 03:38 | n | |
| --- | hbot | 185.191.171.0 | - | 24-07-2026 03:33 | ?lang=en&p=statusWeather Systems |
n |
| --- | hbot | 185.191.171.0 | - | 24-07-2026 03:20 | ?lang=es&p=34 |
n |
| --- | spider | 223.109.252.0 | - | 24-07-2026 03:17 | n | |
| --- | guest | 138.255.230.0 | - | 24-07-2026 02:59 | n | |
| --- | guest | 87.106.141.0 | - | 24-07-2026 02:56 | n | |
| --- | bot. | 51.68.107.0 | - | 24-07-2026 02:54 | n | |
| --- | guest | 135.129.235.0 | - | 24-07-2026 02:49 | ?pcSite=Y |
n |
| --- | guest | 187.94.7.0 | - | 24-07-2026 02:48 | n | |
| --- | hbot | 85.208.96.0 | - | 24-07-2026 02:37 | ?lang=es&p=Earthquakes |
n |
| --- | hbot | 209.101.149.0 | - | 24-07-2026 02:13 | n | |
| --- | guest | 94.26.106.0 | - | 24-07-2026 02:09 | n | |
| --- | nbot | 3.221.156.0 | - | 24-07-2026 02:00 | /wsIcons/default_icons/c ache/buoy/locations/ojai z_archivos/img/ |
n |
| --- | nbot | 52.4.213.0 | - | 24-07-2026 02:00 | /uploadCU/ajaxImages/wsI cons/default_icons/ojaiz _archivos/ojaiz_archivos /uploadCU/wsIcons/defaul t_icons/ |
n |
| --- | guest | 104.248.24.0 | - | 24-07-2026 01:59 | n | |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 01:54 | ?p=incContact&lang=es |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 01:54 | ?p=console&lang=es |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 01:54 | ?p=links&lang=es |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 01:53 | ?p=04&lang=es |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 01:53 | ?p=03-2&lang=es |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 01:53 | ?p=dash_metar&lang=es |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 01:53 | ?p=Avisos&lang=es |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 01:53 | ?p=51&lang=es |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 01:53 | ?p=Blogspot&lang=es |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 01:53 | ?p=gaugePage&lang=es |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 01:53 | ?p=ws_yrno_page&lang=es |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 01:53 | ?p=50&lang=es |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 01:53 | ?p=150&lang=es |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 01:53 | ?default&lang=es |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 01:53 | ?p=historyv3&lang=es |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 01:53 | ?p=61&lang=es |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 01:53 | ?p=wsAbout&lang=es |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 01:53 | ?p=yahooForecast2&lang=e s |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 01:53 | ?p=151&lang=es |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 01:53 | ?p=wsStartPageDemo&lang= es |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 01:53 | ?p=64&lang=es |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 01:53 | ?p=astronomy&lang=es |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 01:53 | ?p=0000&lang=es |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 01:53 | ?p=statusWeatherSystems& lang=es |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 01:53 | ?p=whoIsOnline&lang=es |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 01:53 | ?p=wsPartners&lang=es |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 01:53 | ?p=03&lang=es |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 01:53 | ?p=ws_yrno_page&lang= |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 01:53 | ?p=wsCustomize&lang=es |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 01:53 | ?p=62&lang=es |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 01:53 | ?p=Earthquakes&lang=es |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 01:53 | ?p=trends&lang=es |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 01:53 | ?p=printUV&lang=es |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 01:53 | ?p=printZambretti&lang=e s |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 01:53 | ?p=wsGlobalMap&lang=es |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 01:52 | ?p=wsStartPage&lang=es |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 01:52 | ?p=60&lang=es |
n |
| --- | crawl | 57.141.0.0 | - | 24-07-2026 01:52 | ?p=ws_wind_map_2&lang=es |
n |
| --- | guest | 189.38.25.0 | - | 24-07-2026 01:34 | n | |
| --- | bot. | 51.68.236.0 | - | 24-07-2026 01:28 | n | |
| --- | guest | 197.50.196.0 | - | 24-07-2026 01:17 | n | |
| --- | spider | 112.86.225.0 | - | 24-07-2026 01:11 | n | |
| --- | guest | 191.42.29.0 | - | 24-07-2026 01:11 | n | |
| --- | guest | 179.159.80.0 | - | 24-07-2026 01:06 | n | |
| --- | crawl | 188.165.193.0 | - | 24-07-2026 00:56 | n | |
| --- | guest | 77.209.13.0 | - | 24-07-2026 00:55 | n | |
| --- | guest | 177.1.223.0 | - | 24-07-2026 00:51 | n | |
| --- | hbot | 185.191.171.0 | - | 24-07-2026 00:42 | ?lang=es&p=ws_wind_map_2 |
n |
| --- | bot. | 46.105.39.0 | - | 24-07-2026 00:28 | n | |
| --- | hbot | 185.191.171.0 | - | 24-07-2026 00:26 | ?lang=en&p=34 |
n |
| --- | hbot | 185.191.171.0 | - | 24-07-2026 00:03 | ?lang=es&p=console |
n |
| --- | guest | 34.48.240.0 | - | 23-07-2026 23:47 | n | |
| --- | bot. | 51.68.236.0 | - | 23-07-2026 23:32 | n | |
| --- | guest | 91.126.186.0 | - | 23-07-2026 23:31 | n | |
| --- | guest | 187.65.18.0 | - | 23-07-2026 23:18 | n | |
| --- | guest | 62.60.130.0 | - | 23-07-2026 23:02 | n | |
| --- | guest | 200.141.169.0 | - | 23-07-2026 23:00 | n | |
| --- | crawl | 57.141.0.0 | - | 23-07-2026 22:56 | n | |
| --- | guest | 38.253.224.0 | - | 23-07-2026 22:53 | n | |
| --- | guest | 107.189.3.0 | - | 23-07-2026 22:45 | n | |
| --- | guest | 189.253.215.0 | - | 23-07-2026 22:44 | n | |
| --- | bot. | 40.77.167.0 | - | 23-07-2026 22:43 | n | |
| --- | guest | 45.163.201.0 | - | 23-07-2026 22:24 | n | |
| --- | guest | 108.132.242.0 | - | 23-07-2026 22:22 | ?p=151&lang=es |
n |
| --- | guest | 104.28.88.0 | - | 23-07-2026 22:20 | ?pcSite=Y |
n |
| --- | guest | 193.34.77.0 | - | 23-07-2026 22:15 | n | |
| --- | guest | 190.115.89.0 | - | 23-07-2026 22:12 | n | |
| --- | crawl | 185.93.89.0 | - | 23-07-2026 21:45 | n | |
| --- | hbot | 85.208.96.0 | - | 23-07-2026 21:39 | ?lang=en&p=Avisos |
n |
| --- | nbot | 98.84.200.0 | - | 23-07-2026 21:11 | /wsIcons/default_icons/b uoy/locations/cache/wsIc ons/default_icons/wsIcon s/default_icons/wsIcons/ default_icons/uploadCU/ |
n |
| --- | tbot | 216.244.66.0 | - | 23-07-2026 21:07 | ?p=printZambretti&lang=e n |
n |
| --- | hbot | 85.208.96.0 | - | 23-07-2026 20:47 | ?p=0000&pw&tags |
n |
| --- | guest | 104.28.160.0 | - | 23-07-2026 20:43 | n | |
| --- | guest | 151.249.233.0 | - | 23-07-2026 20:33 | n | |
| --- | nbot | 3.217.171.0 | - | 23-07-2026 20:15 | /cache/uploadCU/wsIcons/ default_icons/buoy/locat ions/uploadCU/uploadCU/w sIcons/ojaiz_archivos/ws Icons/default_icons/ |
n |
| --- | guest | 95.121.81.0 | - | 23-07-2026 20:13 | ?pcSite=Y |
n |
| --- | guest | 49.36.69.0 | - | 23-07-2026 20:03 | n | |
| --- | guest | 49.36.210.0 | - | 23-07-2026 19:15 | n | |
| --- | hbot | 185.191.171.0 | - | 23-07-2026 18:58 | ?lang=es&p=Space |
n |
| --- | guest | 136.107.52.0 | - | 23-07-2026 18:47 | n | |
| --- | hbot | 85.208.96.0 | - | 23-07-2026 18:46 | ?lang=es&p=88 |
n |
| --- | guest | 192.171.91.0 | - | 23-07-2026 18:45 | ?pcSite=Y |
n |
| --- | guest | 8.231.49.0 | - | 23-07-2026 18:42 | n | |
| --- | guest | 91.190.57.0 | - | 23-07-2026 18:37 | n | |
| --- | hbot | 85.208.96.0 | - | 23-07-2026 18:36 | ?lang=en&p=printUV |
n |
| --- | bot. | 51.68.107.0 | - | 23-07-2026 18:26 | n | |
| --- | guest | 79.116.92.0 | - | 23-07-2026 18:19 | ?pcSite=Y |
n |
| --- | guest | 46.26.204.0 | - | 23-07-2026 17:45 | n | |
| --- | guest | 159.89.23.0 | - | 23-07-2026 17:32 | n | |
| --- | guest | 88.10.140.0 | - | 23-07-2026 16:51 | ?pcSite=Y |
n |
| --- | hbot | 185.191.171.0 | - | 23-07-2026 16:31 | ?lang=es&p=04 |
n |
| --- | nbot | 3.218.35.0 | - | 23-07-2026 16:08 | /wsIcons/default_icons/w sIcons/default_icons/buo y/locations/wsIcons/ojai z_archivos/uploadCU/cach e/uploadCU/uploadCU/ |
n |
| --- | crawl | 57.141.0.0 | - | 23-07-2026 15:54 | n | |
| --- | guest | 54.229.246.0 | - | 23-07-2026 15:41 | n | |
| --- | guest | 54.164.167.0 | - | 23-07-2026 15:17 | n | |
| --- | guest | 34.182.245.0 | - | 23-07-2026 14:51 | n | |
| --- | guest | 45.8.255.0 | - | 23-07-2026 14:47 | n | |
| --- | crawl | 57.141.0.0 | - | 23-07-2026 14:38 | ?p=03&lang=es |
n |
| --- | bot. | 51.68.107.0 | - | 23-07-2026 14:28 | n | |
| --- | guest | 135.235.218.0 | - | 23-07-2026 14:25 | n | |
| --- | .bot | 169.197.183.0 | - | 23-07-2026 14:24 | n | |
| --- | guest | 38.253.224.0 | - | 23-07-2026 14:13 | n | |
| --- | guest | 2.57.23.0 | - | 23-07-2026 13:52 | n | |
| --- | guest | 88.11.161.0 | - | 23-07-2026 13:44 | ?pcSite=Y |
n |
| --- | guest | 2.57.23.0 | - | 23-07-2026 13:41 | n | |
| --- | guest | 2.57.23.0 | - | 23-07-2026 13:38 | n | |
| --- | bot. | 40.77.167.0 | - | 23-07-2026 13:25 | ?p=cloudRadarv3 |
n |
| --- | guest | 31.221.136.0 | - | 23-07-2026 13:14 | ?pcSite=Y |
n |
| --- | guest | 137.131.55.0 | - | 23-07-2026 13:05 | ?lang=es&p=61 |
n |
| --- | bot. | 51.68.236.0 | - | 23-07-2026 12:46 | n | |
| --- | guest | 45.133.170.0 | - | 23-07-2026 12:34 | n | |
| --- | bot. | 46.105.46.0 | - | 23-07-2026 12:23 | n | |
| --- | guest | 79.117.199.0 | - | 23-07-2026 11:47 | ?pcSite=Y |
n |
| --- | guest | 2.57.23.0 | - | 23-07-2026 11:37 | n | |
| --- | guest | 185.242.177.0 | - | 23-07-2026 11:24 | n | |
| --- | bot/ | 141.8.143.0 | - | 23-07-2026 11:20 | n | |
| --- | bot/ | 5.255.251.0 | - | 23-07-2026 11:16 | n | |
| --- | bot/ | 77.88.9.0 | - | 23-07-2026 11:16 | n | |
| --- | bot/ | 87.250.233.0 | - | 23-07-2026 11:16 | n | |
| --- | bot/ | 77.88.9.0 | - | 23-07-2026 11:16 | n | |
| --- | nbot | 3.221.244.0 | - | 23-07-2026 11:14 | /wsIcons/default_icons/b uoy/locations/cache/wsIc ons/default_icons/wsIcon s/default_icons/buoy/loc ations/wsIcons/default_i cons/cache/ |
n |
| --- | bot. | 51.68.236.0 | - | 23-07-2026 10:57 | n | |
| --- | bot/ | 5.255.231.0 | - | 23-07-2026 10:55 | n | |
| --- | bot/ | 77.88.47.0 | - | 23-07-2026 10:55 | n | |
| --- | crawl | 54.86.115.0 | - | 23-07-2026 10:23 | n | |
| --- | guest | 45.133.170.0 | - | 23-07-2026 10:16 | n | |
| --- | guest | 95.124.133.0 | - | 23-07-2026 10:08 | ?pcSite=Y |
n |
| --- | guest | 193.58.104.0 | - | 23-07-2026 10:01 | n | |
| --- | nbot | 44.221.105.0 | - | 23-07-2026 10:00 | /uploadCU/uploadCU/buoy/ locations/buoy/locations /uploadCU/wsIcons/defaul t_icons/wsIcons/default_ icons/ojaiz_archivos/wsI cons/default_icons/uploa dCU/buoy/locations/ |
n |
| --- | guest | 135.181.73.0 | - | 23-07-2026 09:48 | n | |
| --- | guest | 66.132.172.0 | - | 23-07-2026 09:30 | n | |
| --- | guest | 193.58.104.0 | - | 23-07-2026 09:20 | n | |
| --- | nbot | 100.24.167.0 | - | 23-07-2026 09:16 | /gauges/wsIcons/default_ icons/gauges/wsIcons/def ault_icons/gauges/ |
n |
| --- | guest | 163.116.243.0 | - | 23-07-2026 08:18 | ?pcSite=Y |
n |
| --- | guest | 98.70.56.0 | - | 23-07-2026 08:12 | n | |
| --- | nbot | 50.19.102.0 | - | 23-07-2026 08:04 | /uploadCU/wsIcons/defaul t_icons/uploadCU/uploadC U/uploadCU/ojaiz_archivo s/wsIcons/default_icons/ |
n |
| --- | nbot | 54.83.56.0 | - | 23-07-2026 08:03 | /uploadCU/uploadCU/wsIco ns/ojaiz_archivos/upload CU/buoy/locations/buoy/l ocations/buoy/locations/ buoy/locations/wsIcons/d efault_icons/ |
n |
| --- | guest | 2.154.19.0 | - | 23-07-2026 07:52 | n | |
| --- | bot. | 51.68.111.0 | - | 23-07-2026 07:46 | n | |
| --- | bot. | 52.167.144.0 | - | 23-07-2026 07:46 | n | |
| --- | tbot | 74.7.242.0 | - | 23-07-2026 07:42 | n | |
| --- | bot/ | 45.148.65.0 | - | 23-07-2026 07:25 | n | |
| --- | guest | 212.119.41.0 | - | 23-07-2026 07:00 | n | |
| --- | bot. | 51.68.111.0 | - | 23-07-2026 06:58 | n | |
| --- | guest | 77.209.15.0 | - | 23-07-2026 06:46 | ?pcSite=Y |
n |
| --- | bot. | 40.77.179.0 | - | 23-07-2026 06:10 | ?lang=es |
n |
| --- | bot. | 40.77.167.0 | - | 23-07-2026 06:10 | ?lang=es |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:57 | ?p=900&lang=es |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:57 | ?p=88&lang=es |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:57 | ?p=incContact&lang= |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:57 | ?p=04&lang=es |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:57 | ?p=03-2&lang=es |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:57 | ?p=astronomy&lang=es |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:57 | ?p=incContact&lang=es |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:57 | ?p=sitemap&lang=es |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:57 | ?p=console&lang=es |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:57 | ?p=wsStartPageDemo&lang= es |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:57 | ?p=0000&lang=es |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:57 | ?p=whoIsOnline&lang=es |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:57 | ?p=ws_yrno_page&lang= |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:57 | ?p=03&lang=es |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:57 | ?p=52&lang=es |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:57 | ?p=dash_metar&lang=es |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:57 | ?p=links&lang=es |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:57 | ?p=Space&lang=es |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:57 | ?p=wsCustomize&lang=es |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:57 | ?p=62&lang=es |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:57 | ?p=trends&lang=es |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:57 | ?p=printUV&lang=es |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:57 | ?p=printZambretti&lang=e s |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:57 | ?p=65&lang=es |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:57 | ?p=wsGlobalMap&lang=es |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:57 | ?p=ws_marine&lang=es |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:57 | ?p=wsStartPage&lang=es |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:57 | ?p=81&lang=es |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:57 | ?p=60&lang=es |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:57 | ?p=wsAbout&lang=es |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:57 | ?p=80&lang=es |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:57 | ?p=wsPrecipRadar&lang=es |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:57 | ?p=34&lang=es |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:57 | ?p=Blogspot&lang=es |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:56 | ?p=63&lang=es |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:56 | ?p=metarDisplay&lang=es |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:56 | ?default&lang=es |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:56 | ?p=cloudRadarv3&lang=es |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:56 | ?p=wsPartners&lang=es |
n |
| --- | crawl | 57.141.6.0 | - | 23-07-2026 05:56 | ?p=Avisos&lang=es |
n |
| --- | crawl | 5.9.120.0 | - | 23-07-2026 05:46 | n | |
| --- | bot. | 51.68.107.0 | - | 23-07-2026 05:34 | n | |
| --- | guest | 193.58.104.0 | - | 23-07-2026 05:10 | n | |
| --- | guest | 199.45.154.0 | - | 23-07-2026 04:09 | n | |
| --- | guest | 80.94.95.0 | - | 23-07-2026 03:53 | /weather28/ |
n |
| --- | guest | 35.190.222.0 | - | 23-07-2026 03:26 | n | |
| --- | guest | 199.45.154.0 | - | 23-07-2026 03:05 | n | |
| --- | guest | 158.173.75.0 | - | 23-07-2026 02:58 | /weather28/ |
n |
| --- | bot/ | 178.105.183.0 | - | 23-07-2026 02:35 | n | |
| --- | guest | 47.88.94.0 | - | 23-07-2026 02:03 | n | |
| --- | guest | 191.102.129.0 | - | 23-07-2026 00:48 | n | |
| --- | crawl | 57.141.0.0 | - | 23-07-2026 00:25 | ?p=statusWeatherSystems& lang=es |
n |
