Los terremotos en los últimos 7 días de la magnitud 1.0 o mayor dentro de 4000 km
Tiempo de actualización = 17-09-2025 03:23
Epicentro Cerca | Magnitud | Distancia Epicentro | Tiempo | Enlace |
---|---|---|---|---|
228 km SE of Birżebbuġa, Malta | 5.1 | 2010 km | 15-09-2025 11:55 | mapa |
13 km WSW of Sincik, Turkey | 4.1 | 3582 km | 15-09-2025 09:39 | mapa |
27 km SW of Amorgós, Greece | 4.4 | 2609 km | 15-09-2025 05:53 | mapa |
55 km SSW of Kastrí, Greece | 4.5 | 2585 km | 13-09-2025 10:44 | mapa |
1 km S of Rudna, Poland | 4.5 | 1751 km | 12-09-2025 02:42 | mapa |
237 km SE of Birżebbuġa, Malta | 4.5 | 2019 km | 11-09-2025 05:16 | mapa |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
![]() Obra sujeta a una Licencia de Creative Commons |
RED DE ESTACIONES DE METEOCLIMATIC Sello de calidad ESCTB3900000039011A
|
![]() |