Los terremotos en los últimos 7 días de la magnitud 1.0 o mayor dentro de 4000 km
Tiempo de actualización = 17-12-2025 18:57
| Epicentro Cerca | Magnitud | Distancia Epicentro | Tiempo | Enlace |
|---|---|---|---|---|
| 14 km NE of Kırıkhan, Turkey | 4.1 | 3484 km | 17-12-2025 02:15 | mapa |
| 8 km NE of Muratpaşa, Turkey | 4.1 | 3011 km | 16-12-2025 14:11 | mapa |
| 59 km WSW of Lithakiá, Greece | 5.3 | 2136 km | 16-12-2025 00:41 | mapa |
| 13 km S of Koloni, Cyprus | 4.2 | 3259 km | 12-12-2025 18:20 | mapa |
| 28 km WSW of Balaklava, Ukraine | 4.1 | 2951 km | 12-12-2025 18:13 | mapa |
| 9 km ESE of Sındırgı, Turkey | 4.5 | 2709 km | 11-12-2025 08:06 | mapa |
| 296 km WSW of Olonkinbyen, Svalbard and Jan Mayen | 4.4 | 3028 km | 11-12-2025 06:40 | mapa |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Obra sujeta a una Licencia de Creative Commons |
RED DE ESTACIONES DE METEOCLIMATIC
Sello de calidad
ESCTB3900000039011A
|
![]() |