Los terremotos en los últimos 7 días de la magnitud 1.0 o mayor dentro de 4000 km
Tiempo de actualización = 08-11-2025 07:42
| Epicentro Cerca | Magnitud | Distancia Epicentro | Tiempo | Enlace |
|---|---|---|---|---|
| 48 km S of Ierápetra, Greece | 4.2 | 2730 km | 07-11-2025 09:56 | mapa |
| 43 km S of Kastrí, Greece | 4.4 | 2603 km | 06-11-2025 09:46 | mapa |
| 15 km WNW of Xánthi, Greece | 4.2 | 2354 km | 05-11-2025 08:16 | mapa |
| 12 km ESE of Sındırgı, Turkey | 5.0 | 2712 km | 03-11-2025 13:35 | mapa |
| 15 km NNE of Amasia, Armenia | 4.3 | 3883 km | 02-11-2025 16:49 | mapa |
| 12 km SSE of Sındırgı, Turkey | 4.9 | 2707 km | 02-11-2025 13:41 | mapa |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Obra sujeta a una Licencia de Creative Commons |
RED DE ESTACIONES DE METEOCLIMATIC
Sello de calidad
ESCTB3900000039011A
|
![]() |