Los terremotos en los últimos 7 días de la magnitud 1.0 o mayor dentro de 4000 km
Tiempo de actualización = 09-12-2025 17:15
| Epicentro Cerca | Magnitud | Distancia Epicentro | Tiempo | Enlace |
|---|---|---|---|---|
| 272 km SW of Grindavík, Iceland | 5.0 | 2549 km | 09-12-2025 11:12 | mapa |
| 23 km SSE of Kocaaliler, Turkey | 5.1 | 3003 km | 08-12-2025 11:21 | mapa |
| 1 km WNW of Polkowice, Poland | 4.4 | 1738 km | 08-12-2025 06:31 | mapa |
| 5 km NW of Göynük, Turkey | 4.6 | 2997 km | 08-12-2025 01:31 | mapa |
| 6 km NE of Armiñón, Spain | 3.6 | 115 km | 08-12-2025 00:10 | mapa |
| 25 km NE of Van, Turkey | 4.4 | 3958 km | 07-12-2025 20:17 | mapa |
| 11 km E of Chalandrítsa, Greece | 4.8 | 2242 km | 06-12-2025 21:48 | mapa |
| 111 km S of Koróni, Greece | 4.6 | 2342 km | 06-12-2025 05:47 | mapa |
| 80 km SSW of Kýthira, Greece | 4.4 | 2430 km | 05-12-2025 16:49 | mapa |
| 4 km E of Fuengirola, Spain | 4.4 | 771 km | 05-12-2025 10:38 | mapa |
| 1 km E of Warton, United Kingdom | 3.4 | 1193 km | 04-12-2025 00:23 | mapa |
11 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Obra sujeta a una Licencia de Creative Commons |
RED DE ESTACIONES DE METEOCLIMATIC
Sello de calidad
ESCTB3900000039011A
|
![]() |