Los terremotos en los últimos 7 días de la magnitud 1.0 o mayor dentro de 4000 km
Tiempo de actualización = 27-02-2026 08:42
| Epicentro Cerca | Magnitud | Distancia Epicentro | Tiempo | Enlace |
|---|---|---|---|---|
| 1 km ENE of Paltin, Romania | 4.5 | 2422 km | 26-02-2026 18:21 | mapa |
| 11 km NW of Nurhak, Turkey | 4.6 | 3489 km | 26-02-2026 18:17 | mapa |
| 3 km W of Lushnjë, Albania | 4.1 | 1953 km | 24-02-2026 20:00 | mapa |
| 9 km NW of Vitina, Bosnia and Herzegovina | 4.0 | 1715 km | 23-02-2026 20:29 | mapa |
| 10 km ESE of Šamorín, Slovakia | 4.1 | 1725 km | 21-02-2026 13:44 | mapa |
| 24 km W of Doğanyol, Turkey | 4.3 | 3590 km | 21-02-2026 04:43 | mapa |
| 15 km SSE of Karpenísi, Greece | 4.4 | 2208 km | 21-02-2026 04:38 | mapa |
| 3 km SW of Licinella-Torre di Paestum, Italy | 4.8 | 1593 km | 21-02-2026 01:28 | mapa |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Obra sujeta a una Licencia de Creative Commons |
RED DE ESTACIONES DE METEOCLIMATIC
Sello de calidad
ESCTB3900000039011A
|
![]() |