Los terremotos en los últimos 7 días de la magnitud 1.0 o mayor dentro de 4000 km
Tiempo de actualización = 22-10-2025 08:58
Epicentro Cerca | Magnitud | Distancia Epicentro | Tiempo | Enlace |
---|---|---|---|---|
25 km SW of Sarigerme, Turkey | 4.4 | 2839 km | 22-10-2025 04:45 | mapa |
3 km NW of Grębocice, Poland | 4.5 | 1747 km | 21-10-2025 17:35 | mapa |
29 km NW of Comrie, United Kingdom | 3.9 | 1456 km | 20-10-2025 19:06 | mapa |
16 km NNW of Memaliaj, Albania | 4.4 | 1989 km | 20-10-2025 00:59 | mapa |
4 km S of Polkowice, Poland | 4.5 | 1737 km | 18-10-2025 16:59 | mapa |
55 km W of Kíssamos, Greece | 4.4 | 2460 km | 17-10-2025 05:55 | mapa |
35 km SSE of Palekastro, Greece | 4.3 | 2757 km | 16-10-2025 06:20 | mapa |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
![]() Obra sujeta a una Licencia de Creative Commons |
RED DE ESTACIONES DE METEOCLIMATIC Sello de calidad ESCTB3900000039011A
|
![]() |