Los terremotos en los últimos 7 días de la magnitud 1.0 o mayor dentro de 4000 km
Tiempo de actualización = 29-01-2026 23:51
| Epicentro Cerca | Magnitud | Distancia Epicentro | Tiempo | Enlace |
|---|---|---|---|---|
| 65 km WSW of Lithakiá, Greece | 4.7 | 2136 km | 27-01-2026 18:53 | mapa |
| 15 km SSE of Sındırgı, Turkey | 4.4 | 2712 km | 26-01-2026 01:47 | mapa |
| 4 km S of Epitálio, Greece | 4.1 | 2232 km | 25-01-2026 18:56 | mapa |
| 10 km SSW of Sındırgı, Turkey | 4.1 | 2699 km | 25-01-2026 10:29 | mapa |
| 15 km ESE of Sındırgı, Turkey | 4.9 | 2715 km | 23-01-2026 22:24 | mapa |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Obra sujeta a una Licencia de Creative Commons |
RED DE ESTACIONES DE METEOCLIMATIC
Sello de calidad
ESCTB3900000039011A
|
![]() |