Los terremotos en los últimos 7 días de la magnitud 1.0 o mayor dentro de 4000 km
Tiempo de actualización = 30-04-2025 08:07
Epicentro Cerca | Magnitud | Distancia Epicentro | Tiempo | Enlace |
---|---|---|---|---|
11 km WNW of Doğanyol, Turkey | 4.7 | 3602 km | 27-04-2025 20:09 | mapa |
19 km S of Kumburgaz, Turkey | 4.3 | 2664 km | 25-04-2025 19:33 | mapa |
22 km N of Simav, Turkey | 4.6 | 2763 km | 25-04-2025 09:20 | mapa |
24 km N of Simav, Turkey | 4.5 | 2761 km | 25-04-2025 06:23 | mapa |
23 km S of Silivri, Turkey | 5.0 | 2646 km | 23-04-2025 14:12 | mapa |
20 km SSW of Kumburgaz, Turkey | 4.0 | 2656 km | 23-04-2025 13:50 | mapa |
32 km SSW of Selimpaşa, Turkey | 4.0 | 2653 km | 23-04-2025 12:46 | mapa |
11 km S of Kumburgaz, Turkey | 5.0 | 2664 km | 23-04-2025 12:02 | mapa |
29 km SSW of Selimpaşa, Turkey | 4.5 | 2652 km | 23-04-2025 12:01 | mapa |
21 km SE of Marmara Ereğlisi, Turkey | 6.2 | 2640 km | 23-04-2025 11:49 | mapa |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
![]() Obra sujeta a una Licencia de Creative Commons |
RED DE ESTACIONES DE METEOCLIMATIC Sello de calidad ESCTB3900000039011A
|
![]() |