Los terremotos en los últimos 7 días de la magnitud 1.0 o mayor dentro de 4000 km
Tiempo de actualización = 14-08-2026 11:20
| Epicentro Cerca | Magnitud | Distancia Epicentro | Tiempo | Enlace |
|---|---|---|---|---|
| Greenland Sea | 4.7 | 3394 km | 13-08-2026 02:33 | mapa |
| 4 km WNW of Radwanice, Poland | 4.2 | 1731 km | 12-08-2026 05:45 | mapa |
| 7 km W of Lunca Jariștei, Romania | 4.6 | 2381 km | 11-08-2026 19:21 | mapa |
| 15 km S of Antikyra, Greece | 4.3 | 2292 km | 10-08-2026 01:56 | mapa |
| 17 km ENE of Nurdağı, Turkey | 4.4 | 3492 km | 09-08-2026 02:42 | mapa |
| northern Mid-Atlantic Ridge | 4.8 | 3130 km | 09-08-2026 00:09 | mapa |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Obra sujeta a una Licencia de Creative Commons |
RED DE ESTACIONES DE METEOCLIMATIC
Sello de calidad
ESCTB3900000039011A
|
![]() |