Los terremotos en los últimos 7 días de la magnitud 1.0 o mayor dentro de 4000 km
Tiempo de actualización = 27-04-2026 13:59
| Epicentro Cerca | Magnitud | Distancia Epicentro | Tiempo | Enlace |
|---|---|---|---|---|
| 40 km ESE of Ierápetra, Greece | 4.9 | 2741 km | 27-04-2026 09:45 | mapa |
| 17 km SSE of Ierápetra, Greece | 4.3 | 2715 km | 26-04-2026 20:40 | mapa |
| 205 km SW of Grindavík, Iceland | 4.2 | 2543 km | 26-04-2026 18:22 | mapa |
| 208 km SW of Grindavík, Iceland | 4.4 | 2545 km | 26-04-2026 17:14 | mapa |
| 7 km SE of Auli, Norway | 3.9 | 2110 km | 26-04-2026 09:24 | mapa |
| 6 km WNW of Yedisu, Turkey | 4.1 | 3679 km | 26-04-2026 07:01 | mapa |
| 5 km NW of Walenstadt, Switzerland | 4.2 | 1106 km | 26-04-2026 04:24 | mapa |
| 14 km ENE of Kentrí, Greece | 4.9 | 2711 km | 25-04-2026 21:49 | mapa |
| 42 km WSW of Cittadella del Capo, Italy | 4.0 | 1666 km | 25-04-2026 13:43 | mapa |
| 26 km SSE of Ierápetra, Greece | 4.4 | 2723 km | 25-04-2026 03:47 | mapa |
| 291 km WNW of Longyearbyen, Svalbard and Jan Mayen | 4.3 | 3988 km | 24-04-2026 20:51 | mapa |
| 46 km SE of Ierápetra, Greece | 4.1 | 2747 km | 24-04-2026 14:29 | mapa |
| 16 km ENE of Kentrí, Greece | 4.7 | 2711 km | 24-04-2026 11:26 | mapa |
| 24 km S of Sitia, Greece | 5.0 | 2733 km | 24-04-2026 10:58 | mapa |
| 22 km SSW of Sitia, Greece | 4.2 | 2724 km | 24-04-2026 08:37 | mapa |
| 12 km E of Kentrí, Greece | 4.2 | 2713 km | 24-04-2026 08:32 | mapa |
| 26 km SE of Ierápetra, Greece | 4.3 | 2727 km | 24-04-2026 08:14 | mapa |
| 11 km SE of Ierápetra, Greece | 5.8 | 2712 km | 24-04-2026 05:18 | mapa |
18 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Obra sujeta a una Licencia de Creative Commons |
RED DE ESTACIONES DE METEOCLIMATIC
Sello de calidad
ESCTB3900000039011A
|
![]() |