My webcam  My webcam


Radar lluvias  rain snow radar


Visita nuestra red de sitios de meteo:

Template documentation
and downloads

And another site



Los terremotos en los últimos 7 días

Los terremotos en los últimos 7 días de la magnitud 1.0 o mayor dentro de 4000 km
Tiempo de actualización = 30-04-2025 08:07

Epicentro Cerca Magnitud Distancia Epicentro Tiempo Enlace
11 km WNW of Doğanyol, Turkey 4.7 0036023602 km 174577737827-04-2025 20:09 mapa
19 km S of Kumburgaz, Turkey 4.3 0026642664 km 174560239625-04-2025 19:33 mapa
22 km N of Simav, Turkey 4.6 0027632763 km 174556560325-04-2025 09:20 mapa
24 km N of Simav, Turkey 4.5 0027612761 km 174555502425-04-2025 06:23 mapa
23 km S of Silivri, Turkey 5.0 0026462646 km 174541037723-04-2025 14:12 mapa
20 km SSW of Kumburgaz, Turkey 4.0 0026562656 km 174540903523-04-2025 13:50 mapa
32 km SSW of Selimpaşa, Turkey 4.0 0026532653 km 174540517523-04-2025 12:46 mapa
11 km S of Kumburgaz, Turkey 5.0 0026642664 km 174540255323-04-2025 12:02 mapa
29 km SSW of Selimpaşa, Turkey 4.5 0026522652 km 174540246423-04-2025 12:01 mapa
21 km SE of Marmara Ereğlisi, Turkey 6.2 0026402640 km 174540175023-04-2025 11:49 mapa

10 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Obra sujeta a una Licencia de Creative Commons

RED DE ESTACIONES DE METEOCLIMATIC

Sello de calidad

ESCTB3900000039011A