Los terremotos en los últimos 7 días de la magnitud 1.0 o mayor dentro de 4000 km
Tiempo de actualización = 29-06-2026 19:44
| Epicentro Cerca | Magnitud | Distancia Epicentro | Tiempo | Enlace |
|---|---|---|---|---|
| 8 km ESE of Geráki, Greece | 4.4 | 2366 km | 29-06-2026 00:08 | mapa |
| 21 km WNW of Djelfa, Algeria | 4.6 | 1136 km | 28-06-2026 20:37 | mapa |
| 7 km SSW of Behram, Turkey | 4.4 | 2541 km | 27-06-2026 12:27 | mapa |
| 28 km SE of Fry, Greece | 4.9 | 2802 km | 24-06-2026 10:25 | mapa |
| 9 km WNW of Germencik, Turkey | 4.2 | 2701 km | 23-06-2026 13:04 | mapa |
| 22 km WNW of Ambrolauri, Georgia | 4.1 | 3754 km | 23-06-2026 06:07 | mapa |
| 3 km ESE of Límni, Greece | 4.1 | 2330 km | 23-06-2026 05:55 | mapa |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Obra sujeta a una Licencia de Creative Commons |
RED DE ESTACIONES DE METEOCLIMATIC
Sello de calidad
ESCTB3900000039011A
|
![]() |