Los terremotos en los últimos 7 días de la magnitud 1.0 o mayor dentro de 4000 km
Tiempo de actualización = 18-04-2026 07:23
| Epicentro Cerca | Magnitud | Distancia Epicentro | Tiempo | Enlace |
|---|---|---|---|---|
| 41 km WNW of Comrie, United Kingdom | 3.4 | 1461 km | 16-04-2026 21:46 | mapa |
| 36 km SSE of Finike, Turkey | 4.7 | 3013 km | 13-04-2026 07:48 | mapa |
| 7 km SW of Rodotópi, Greece | 4.0 | 2077 km | 12-04-2026 21:02 | mapa |
| 31 km SW of Kastrí, Greece | 4.3 | 2577 km | 12-04-2026 13:06 | mapa |
| 12 km NNE of Simav, Turkey | 4.7 | 2769 km | 11-04-2026 16:31 | mapa |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Obra sujeta a una Licencia de Creative Commons |
RED DE ESTACIONES DE METEOCLIMATIC
Sello de calidad
ESCTB3900000039011A
|
![]() |