Los terremotos en los últimos 7 días de la magnitud 1.0 o mayor dentro de 4000 km
Tiempo de actualización = 06-03-2026 15:45
| Epicentro Cerca | Magnitud | Distancia Epicentro | Tiempo | Enlace |
|---|---|---|---|---|
| 30 km NE of Mirto, Italy | 4.4 | 1778 km | 06-03-2026 14:22 | mapa |
| 158 km SSW of Kaş, Turkey | 4.2 | 2975 km | 06-03-2026 10:30 | mapa |
| 162 km SSW of Kaş, Turkey | 4.6 | 2973 km | 06-03-2026 06:35 | mapa |
| 160 km SSW of Kaş, Turkey | 4.1 | 2971 km | 06-03-2026 06:33 | mapa |
| 21 km SSW of Vardane, Russia | 4.4 | 3455 km | 06-03-2026 05:29 | mapa |
| 12 km ESE of Letojanni, Italy | 4.5 | 1740 km | 04-03-2026 07:05 | mapa |
| 4 km ESE of Drniš, Croatia | 3.7 | 1613 km | 04-03-2026 01:23 | mapa |
| 21 km SW of Dagomys, Russia | 4.5 | 3457 km | 03-03-2026 14:05 | mapa |
| 25 km SW of Sochi, Russia | 4.5 | 3458 km | 03-03-2026 13:09 | mapa |
| 141 km ENE of Santa Cruz das Flores, Portugal | 4.6 | 2163 km | 02-03-2026 15:59 | mapa |
| 2 km WNW of Sincik, Turkey | 4.4 | 3588 km | 02-03-2026 15:52 | mapa |
| northern Mid-Atlantic Ridge | 5.1 | 3554 km | 01-03-2026 17:41 | mapa |
12 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Obra sujeta a una Licencia de Creative Commons |
RED DE ESTACIONES DE METEOCLIMATIC
Sello de calidad
ESCTB3900000039011A
|
![]() |