Los terremotos en los últimos 7 días de la magnitud 1.0 o mayor dentro de 4000 km
Tiempo de actualización = 27-08-2025 17:22
Epicentro Cerca | Magnitud | Distancia Epicentro | Tiempo | Enlace |
---|---|---|---|---|
11 km SSE of Sındırgı, Turkey | 4.3 | 2709 km | 27-08-2025 04:46 | mapa |
70 km WNW of Favignana, Italy | 4.8 | 1424 km | 26-08-2025 06:07 | mapa |
7 km WSW of Sındırgı, Turkey | 4.4 | 2694 km | 24-08-2025 21:14 | mapa |
3 km SSW of Sındırgı, Turkey | 4.8 | 2699 km | 24-08-2025 20:58 | mapa |
3 km WSW of Sındırgı, Turkey | 4.2 | 2697 km | 23-08-2025 13:16 | mapa |
1 km ENE of Sındırgı, Turkey | 4.3 | 2701 km | 22-08-2025 14:21 | mapa |
northern Mid-Atlantic Ridge | 4.6 | 3290 km | 22-08-2025 01:31 | mapa |
11 km NNW of Sulusaray, Turkey | 4.1 | 3298 km | 21-08-2025 00:24 | mapa |
44 km SW of Palaióchora, Greece | 4.5 | 2513 km | 20-08-2025 17:27 | mapa |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
![]() Obra sujeta a una Licencia de Creative Commons |
RED DE ESTACIONES DE METEOCLIMATIC Sello de calidad ESCTB3900000039011A
|
![]() |