Los terremotos en los últimos 7 días de la magnitud 1.0 o mayor dentro de 4000 km
Tiempo de actualización = 04-04-2026 06:28
| Epicentro Cerca | Magnitud | Distancia Epicentro | Tiempo | Enlace |
|---|---|---|---|---|
| 16 km NE of Paramythiá, Greece | 4.3 | 2079 km | 03-04-2026 08:51 | mapa |
| 17 km SE of Sındırgı, Turkey | 4.2 | 2716 km | 02-04-2026 20:22 | mapa |
| 95 km WSW of Kýthira, Greece | 4.3 | 2357 km | 02-04-2026 10:15 | mapa |
| 88 km SW of Kýthira, Greece | 4.6 | 2414 km | 01-04-2026 19:11 | mapa |
| 8 km NE of Póros, Greece | 4.5 | 2151 km | 29-03-2026 05:01 | mapa |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Obra sujeta a una Licencia de Creative Commons |
RED DE ESTACIONES DE METEOCLIMATIC
Sello de calidad
ESCTB3900000039011A
|
![]() |