Los terremotos en los últimos 7 días de la magnitud 1.0 o mayor dentro de 4000 km
Tiempo de actualización = 24-04-2026 11:36
| Epicentro Cerca | Magnitud | Distancia Epicentro | Tiempo | Enlace |
|---|---|---|---|---|
| 24 km S of Sitia, Greece | 5.0 | 2733 km | 24-04-2026 10:58 | mapa |
| 22 km SSW of Sitia, Greece | 4.2 | 2724 km | 24-04-2026 08:37 | mapa |
| 12 km E of Kentrí, Greece | 4.2 | 2713 km | 24-04-2026 08:32 | mapa |
| 26 km SE of Ierápetra, Greece | 4.3 | 2727 km | 24-04-2026 08:14 | mapa |
| 11 km SE of Ierápetra, Greece | 5.8 | 2712 km | 24-04-2026 05:18 | mapa |
| 20 km SSE of Ierápetra, Greece | 4.8 | 2719 km | 19-04-2026 09:04 | mapa |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Obra sujeta a una Licencia de Creative Commons |
RED DE ESTACIONES DE METEOCLIMATIC
Sello de calidad
ESCTB3900000039011A
|
![]() |