My webcam  My webcam


Radar lluvias  rain snow radar


Visita nuestra red de sitios de meteo:

Template documentation
and downloads

And another site



Los terremotos en los últimos 7 días

Los terremotos en los últimos 7 días de la magnitud 1.0 o mayor dentro de 4000 km
Tiempo de actualización = 15-11-2025 11:02

Epicentro Cerca Magnitud Distancia Epicentro Tiempo Enlace
Reykjanes Ridge 4.9 0024942494 km 176313594414-11-2025 16:59 mapa
63 km SSE of Ierápetra, Greece 4.7 0027522752 km 176311806314-11-2025 12:01 mapa
6 km S of Ouranoupolis, Greece 4.3 0023222322 km 176307223213-11-2025 23:17 mapa
5 km SSE of Koloni, Cyprus 4.6 0032573257 km 176302604413-11-2025 10:27 mapa
11 km SSW of Bigadiç, Turkey 4.6 0026882688 km 176300377713-11-2025 04:16 mapa
3 km SE of Meládeia, Cyprus 5.3 0032483248 km 176295741112-11-2025 15:23 mapa
0 km NNW of Tála, Cyprus 4.4 0032453245 km 176294154912-11-2025 10:59 mapa
4 km ESE of Koloni, Cyprus 4.7 0032573257 km 176294051112-11-2025 10:41 mapa
2 km ESE of Konia, Cyprus 5.2 0032533253 km 176293988512-11-2025 10:31 mapa
Greenland Sea 5.7 0033613361 km 176292740812-11-2025 07:03 mapa
Greenland Sea 4.1 0033473347 km 176292725312-11-2025 07:00 mapa
63 km W of Kíssamos, Greece 4.9 0024552455 km 176282629911-11-2025 02:58 mapa
14 km WSW of Sındırgı, Turkey 4.1 0026882688 km 176282606511-11-2025 02:54 mapa
8 km WSW of Sındırgı, Turkey 4.4 0026942694 km 176280857510-11-2025 22:02 mapa
8 km NW of Sındırgı, Turkey 4.8 0026922692 km 176279885110-11-2025 19:20 mapa
Greenland Sea 4.5 0033553355 km 176278430010-11-2025 15:18 mapa
13 km SSE of Sındırgı, Turkey 4.7 0027092709 km 176275690110-11-2025 07:41 mapa
6 km WNW of Sındırgı, Turkey 4.8 0026942694 km 176274295210-11-2025 03:49 mapa
4 km WNW of Sındırgı, Turkey 4.3 0026962696 km 176274293910-11-2025 03:48 mapa
7 km WNW of Sındırgı, Turkey 4.6 0026932693 km 176272600309-11-2025 23:06 mapa

20 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Obra sujeta a una Licencia de Creative Commons

RED DE ESTACIONES DE METEOCLIMATIC

Sello de calidad

ESCTB3900000039011A