My webcam  My webcam


Rain radar  rain snow radar


Visit our other weather sites:

Template documentation
and downloads

And another site



Trends as of 15-09-2025 at 20:00 => 20:00

MINUTES TEMP WIND ( km/h) HUMIDITY PRESSURE RAIN
AGO °C SPEED GUST DIR % hPa mm
  0 17,8 0,0 8,0 North 100 1026,8 0,2
  5 17,8 3,0 3,0 SSW 100 1026,6 0,2
  10 17,9 8,0 8,0 South 100 1026,6 0,2
  15 17,9 0,0 0,0 North 100 1026,6 0,2
  20 17,9 5,0 5,0 South 100 1026,6 0,2
  30 17,9 2,0 2,0 SW 100 1026,6 0,2
  45 18,1 3,0 3,0 SW 100 1026,5 0,2
  60 18,2 3,0 3,0 SSW 100 1026,2 0,2
  75 18,2 3,0 3,0 SSW 100 1026,1 0,2
  90 18,2 5,0 5,0 WSW 100 1025,9 0,2
  105 18,2 0,0 0,0 North 100 1025,7 0,2
  120 18,2 3,0 3,0 WNW 100 1025,7 0,2

Records and Stats

  RAIN   RAIN HISTORY
  Today 0,2 mm (0,0 mm last hour)   Today 0 days since last rain
  Yesterday 0,0 mm 
  Month  16,8 mm  
  Year 572,2 mm 
  TEMPERATURE HIGHS   TEMPERATURE LOWS
  Today   21,3°C at 08:01   Today   17,8°C at 19:51
  Yesterday   27,9°C at 11:10   Yesterday   16,3°C at 00:00
  Month   36,0°C on 06-09-2025   Month   13,5°C on 01-09-2025
  Year 39,6°C on 15-08-2025   Year -0,4°C on 15-01-2025
  BAROMETER LOWS   WIND CHILL LOWS
  Today 1019,7 hPa at 03:59   Today 17,8°C at 19:51
  Yesterday 1018,6 hPa at 01:29   Yesterday 16,3°C at 00:00
  Month  1005,9 hPa on 06-09-2025   Month  13,5°C on 01-09-2025
  Year 989,4 hPa on 08-03-2025   Year -0,9°C on 14-01-2025

Wind Data

  Wind direction plot
  CURRENT
  Now 0,0 km/h North
  Gust 8,0 km/h North
 
  WIND GUST HIGHS
  Today 27,0 km/h North at 08:29
  Yesterday 24,0 km/h at 13:56
  Month 50,0 km/h on 06-09-2025
  Year 74,0 km/h on 05-01-2025
 

Obra sujeta a una Licencia de Creative Commons

RED DE ESTACIONES DE METEOCLIMATIC

Sello de calidad

ESCTB3900000039011A