My webcam  My webcam


Rain radar  rain snow radar


Visit our other weather sites:

Template documentation
and downloads

And another site



Trends as of 13-07-2025 at 17:30 => 17:30

MINUTES TEMP WIND ( km/h) HUMIDITY PRESSURE RAIN
AGO °C SPEED GUST DIR % hPa mm
  0 22,1 5,0 10,0 NNW 100 1017,2 0,4
  5 22,1 6,0 6,0 NW 100 1017,1 0,4
  10 22,1 5,0 5,0 WNW 100 1017,1 0,4
  15 22,1 8,0 8,0 NNW 100 1017,1 0,4
  20 22,1 8,0 8,0 North 100 1017,2 0,4
  30 22,2 8,0 8,0 North 100 1017,2 0,4
  45 22,7 5,0 5,0 NNW 100 1017,1 0,4
  60 22,5 10,0 10,0 NNW 100 1017,1 0,4
  75 22,1 5,0 5,0 NW 100 1017,0 0,4
  90 22,0 6,0 6,0 NW 100 1017,1 0,4
  105 22,4 5,0 5,0 WNW 100 1016,7 0,4
  120 22,4 5,0 5,0 WNW 100 1016,7 0,4

Records and Stats

  RAIN   RAIN HISTORY
  Today 0,4 mm (0,0 mm last hour)   Today 0 days since last rain
  Yesterday 0,2 mm 
  Month  28,2 mm  
  Year 448,8 mm 
  TEMPERATURE HIGHS   TEMPERATURE LOWS
  Today   25,2°C at 11:38   Today   18,2°C at 02:59
  Yesterday   25,4°C at 14:35   Yesterday   19,4°C at 04:11
  Month   27,3°C on 10-07-2025   Month   14,9°C on 09-07-2025
  Year 35,5°C on 24-06-2025   Year -0,4°C on 15-01-2025
  BAROMETER LOWS   WIND CHILL LOWS
  Today 1012,9 hPa at 02:29   Today 18,2°C at 02:59
  Yesterday 1011,5 hPa at 15:29   Yesterday 19,4°C at 04:11
  Month  1011,5 hPa on 11-07-2025   Month  14,9°C on 09-07-2025
  Year 989,4 hPa on 08-03-2025   Year -0,9°C on 14-01-2025

Wind Data

  Wind direction plot
  CURRENT
  Now 5,0 km/h NNW
  Gust 10,0 km/h NNW
 
  WIND GUST HIGHS
  Today 23,0 km/h NNW at 10:42
  Yesterday 26,0 km/h at 10:21
  Month 40,0 km/h on 09-07-2025
  Year 74,0 km/h on 05-01-2025
 

Obra sujeta a una Licencia de Creative Commons

RED DE ESTACIONES DE METEOCLIMATIC

Sello de calidad

ESCTB3900000039011A