My webcam  My webcam


Rain radar  rain snow radar


Visit our other weather sites:

Template documentation
and downloads

And another site



Trends as of 17-12-2025 at 23:25 => 23:25

MINUTES TEMP WIND ( km/h) HUMIDITY PRESSURE RAIN
AGO °C SPEED GUST DIR % hPa mm
  0 11,2 5,0 6,0 West 100 1018,6 0,0
  5 11,1 3,0 3,0 SSE 100 1018,6 0,0
  10 10,9 5,0 5,0 South 100 1018,6 0,0
  15 10,6 5,0 5,0 SSW 100 1018,6 0,0
  20 10,4 5,0 5,0 South 100 1018,6 0,0
  30 10,4 2,0 2,0 South 100 1018,7 0,0
  45 10,6 3,0 3,0 South 100 1018,7 0,0
  60 10,6 0,0 0,0 North 100 1018,7 0,0
  75 10,7 3,0 3,0 NE 100 1018,6 0,0
  90 10,6 0,0 0,0 North 100 1018,6 0,0
  105 10,8 0,0 0,0 North 100 1018,5 0,0
  120 10,9 0,0 0,0 North 100 1018,6 0,0

Records and Stats

  RAIN   RAIN HISTORY
  Today 0,0 mm (0,0 mm last hour)   Today 2 days since last rain
  Yesterday 30,8 mm 
  Month  83,8 mm  
  Year 925,2 mm 
  TEMPERATURE HIGHS   TEMPERATURE LOWS
  Today   14,6°C at 11:42   Today   8,0°C at 07:52
  Yesterday   13,7°C at 00:00   Yesterday   11,1°C at 08:40
  Month   20,2°C on 08-12-2025   Month   2,8°C on 01-12-2025
  Year 39,6°C on 15-08-2025   Year -0,4°C on 15-01-2025
  BAROMETER LOWS   WIND CHILL LOWS
  Today 1018,5 hPa at 21:29   Today 8,0°C at 07:52
  Yesterday 1003,0 hPa at 00:14   Yesterday 10,4°C at 08:37
  Month  1002,4 hPa on 15-12-2025   Month  2,8°C on 01-12-2025
  Year 989,4 hPa on 08-03-2025   Year -0,9°C on 14-01-2025

Wind Data

  Wind direction plot
  CURRENT
  Now 5,0 km/h West
  Gust 6,0 km/h West
 
  WIND GUST HIGHS
  Today 18,0 km/h West at 02:54
  Yesterday 21,0 km/h at 05:54
  Month 72,0 km/h on 09-12-2025
  Year 82,0 km/h on 23-10-2025
 

Obra sujeta a una Licencia de Creative Commons

RED DE ESTACIONES DE METEOCLIMATIC

Sello de calidad

ESCTB3900000039011A