My webcam  My webcam


Rain radar  rain snow radar


Visit our other weather sites:

Template documentation
and downloads

And another site



Trends as of 26-02-2026 at 08:15 => 08:15

MINUTES TEMP WIND ( km/h) HUMIDITY PRESSURE RAIN
AGO °C SPEED GUST DIR % hPa mm
  0 9,6 0,0 0,0 North 100 1024,8 0,0
  5 9,2 0,0 0,0 North 100 1024,6 0,0
  10 8,9 0,0 0,0 North 100 1024,6 0,0
  15 8,7 2,0 2,0 SW 100 1024,6 0,0
  20 8,5 3,0 3,0 SW 100 1024,4 0,0
  30 7,8 3,0 3,0 SW 100 1024,4 0,0
  45 7,1 0,0 0,0 North 100 1024,4 0,0
  60 7,1 0,0 0,0 North 100 1024,3 0,0
  75 7,8 3,0 3,0 SW 100 1024,2 0,0
  90 7,9 0,0 0,0 North 100 1023,9 0,0
  105 7,7 0,0 0,0 North 100 1023,8 0,0
  120 7,8 0,0 0,0 North 100 1023,8 0,0

Records and Stats

  RAIN   RAIN HISTORY
  Today 0,0 mm (0,0 mm last hour)   Today 3 days since last rain
  Yesterday 0,0 mm 
  Month  118,4 mm  
  Year 258,0 mm 
  TEMPERATURE HIGHS   TEMPERATURE LOWS
  Today   9,7°C at 00:30   Today   7,0°C at 07:23
  Yesterday   23,9°C at 10:35   Yesterday   9,3°C at 23:57
  Month   26,6°C on 24-02-2026   Month   4,0°C on 21-02-2026
  Year 26,6°C on 24-02-2026   Year 1,0°C on 01-01-2026
  BAROMETER LOWS   WIND CHILL LOWS
  Today 1023,3 hPa at 00:00   Today 7,0°C at 07:23
  Yesterday 1012,3 hPa at 02:59   Yesterday 9,3°C at 23:57
  Month  978,6 hPa on 05-02-2026   Month  3,1°C on 19-02-2026
  Year 978,6 hPa on 05-02-2026   Year 0,5°C on 01-01-2026

Wind Data

  Wind direction plot
  CURRENT
  Now 0,0 km/h North
  Gust 0,0 km/h North
 
  WIND GUST HIGHS
  Today 6,0 km/h North at 02:04
  Yesterday 40,0 km/h at 02:00
  Month 79,0 km/h on 14-02-2026
  Year 89,0 km/h on 25-01-2026
 

Obra sujeta a una Licencia de Creative Commons

RED DE ESTACIONES DE METEOCLIMATIC

Sello de calidad

ESCTB3900000039011A