My webcam  My webcam


Rain radar  rain snow radar


Visit our other weather sites:

Template documentation
and downloads

And another site



Trends as of 14-09-2026 at 04:25 => 04:25

MINUTES TEMP WIND ( km/h) HUMIDITY PRESSURE RAIN
AGO °C SPEED GUST DIR % hPa mm
  0 14,8 0,0 0,0 North 100 1021,9 0,0
  5 15,1 0,0 0,0 North 97 1021,9 0,0
  10 15,6 0,0 0,0 North 99 1021,9 0,0
  15 15,7 0,0 0,0 North 99 1021,9 0,0
  20 15,7 0,0 0,0 North 99 1021,9 0,0
  30 15,8 0,0 0,0 North 100 1021,9 0,0
  45 15,8 3,0 3,0 SE 100 1022,0 0,0
  60 15,6 0,0 0,0 North 99 1022,1 0,0
  75 15,8 0,0 0,0 North 99 1022,2 0,0
  90 16,1 0,0 0,0 North 99 1022,3 0,0
  105 16,4 0,0 0,0 North 99 1022,4 0,0
  120 16,3 0,0 0,0 North 100 1022,4 0,0

Records and Stats

  RAIN   RAIN HISTORY
  Today 0,0 mm (0,0 mm last hour)   Today 5 days since last rain
  Yesterday 0,0 mm 
  Month  21,6 mm  
  Year 670,6 mm 
  TEMPERATURE HIGHS   TEMPERATURE LOWS
  Today   17,0°C at 00:00   Today   14,8°C at 04:24
  Yesterday   25,8°C at 11:54   Yesterday   14,0°C at 04:33
  Month   35,9°C on 06-09-2026   Month   12,9°C on 10-09-2026
  Year 41,9°C on 24-06-2026   Year 1,0°C on 01-01-2026
  BAROMETER LOWS   WIND CHILL LOWS
  Today 1021,9 hPa at 03:44   Today 14,8°C at 04:24
  Yesterday 1021,7 hPa at 15:59   Yesterday 14,0°C at 04:33
  Month  1017,0 hPa on 06-09-2026   Month  12,9°C on 10-09-2026
  Year 978,6 hPa on 05-02-2026   Year 0,5°C on 01-01-2026

Wind Data

  Wind direction plot
  CURRENT
  Now 0,0 km/h North
  Gust 0,0 km/h North
 
  WIND GUST HIGHS
  Today 5,0 km/h North at 02:23
  Yesterday 29,0 km/h at 15:15
  Month 42,0 km/h on 06-09-2026
  Year 89,0 km/h on 25-01-2026
 

Obra sujeta a una Licencia de Creative Commons

RED DE ESTACIONES DE METEOCLIMATIC

Sello de calidad

ESCTB3900000039011A