| Current | Today | Yesterday | This Month | This year | Station Record | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature 9,6°C![]() | |||||||||||
![]() | Maximum | 9,7°C | (00:30) | 23,9°C | (10:35) | 26,6°C | (24-02) | 26,6°C | (24-02) | 40,1°C | (11-08-2024) |
| Minimum | 7,0°C | (07:23) | 9,3°C | (23:57) | 4,0°C | (21-02) | 1,0°C | (01-01) | -1,7°C | (26-01-2017) | |
| windchill 9,6°C | |||||||||||
![]() | Minimum | 7,0°C | (07:23) | 9,3°C | (23:57) | 3,1°C | (19-02) | 0,5°C | (01-01) | -5,3°C | (28-02-2018) |
| heatindex 9,6°C | |||||||||||
![]() | Maximum | 9,7°C | (00:30) | 23,9°C | (10:35) | 26,6°C | (24-02) | 26,6°C | (24-02) | 44,4°C | (30-07-2020) |
| Current | Today | Yesterday | This Month | This year | Station Record | ||||||
| Precipitation | |||||||||||
![]() | Rain / Melt | 0,0 mm | 0,0 mm | 118,4 mm | 258,0 mm | ||||||
| Evapotranspiration | 0,1 mm | ||||||||||
| Humidity 100% | |||||||||||
![]() | Maximum | 100% | (00:00) | 100% | (00:00) | 100% | (01-02) | 100% | (01-01) | 100% | (23-09-2013) |
| Minimum | 100% | (00:00) | 21% | (10:10) | 13% | (24-02) | 13% | (24-02) | 8% | (05-04-2024) | |
| Dew Point 9,6°C | |||||||||||
![]() | Maximum | 9,7°C | (00:36) | 12,7°C | (01:21) | 18,2°C | (10-02) | 18,2°C | (10-02) | 28,1°C | (11-08-2024) |
| Minimum | 7,0°C | (07:29) | -2,2°C | (06:37) | -4,3°C | (24-02) | -6,3°C | (06-01) | -10,9°C | (05-04-2024) | |
| Current | Today | Yesterday | This Month | This year | Station Record | ||||||
| Pressure 1024,8 hPa Steady | |||||||||||
![]() | Maximum | 1024,8 hPa | (08:14) | 1024,8 hPa | (23:59) | 1032,7 hPa | (20-02) | 1032,7 hPa | (20-02) | 1043,1 hPa | (08-01-2015) |
| Minimum | 1023,3 hPa | (00:00) | 1012,3 hPa | (02:59) | 978,6 hPa | (05-02) | 978,6 hPa | (05-02) | 973,1 hPa | (01-03-2018) | |
| Wind 0,0 km/h Calm Calm | |||||||||||
![]() | Gust | 6,0 km/h | (02:04) | 40,0 km/h | (02:00) | 79,0 km/h | (14-02) | 89,0 km/h | (25-01) | 140,0 km/h | (30-05-2018) |
Obra sujeta a una Licencia de Creative Commons |
RED DE ESTACIONES DE METEOCLIMATIC
Sello de calidad
ESCTB3900000039011A
|
![]() |