| Current | Today | Yesterday | This Month | This year | Station Record | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature 14,8°C![]() | |||||||||||
![]() | Maximum | 17,0°C | (00:00) | 25,8°C | (11:54) | 35,9°C | (06-09) | 41,9°C | (24-06) | 41,9°C | (24-06-2026) |
| Minimum | 14,8°C | (04:24) | 14,0°C | (04:33) | 12,9°C | (10-09) | 1,0°C | (01-01) | -1,7°C | (26-01-2017) | |
| windchill 14,8°C | |||||||||||
![]() | Minimum | 14,8°C | (04:24) | 14,0°C | (04:33) | 12,9°C | (10-09) | 0,5°C | (01-01) | -5,3°C | (28-02-2018) |
| heatindex 14,8°C | |||||||||||
![]() | Maximum | 17,0°C | (00:00) | 25,8°C | (11:54) | 39,7°C | (06-09) | 50,3°C | (24-06) | 50,3°C | (24-06-2026) |
| Current | Today | Yesterday | This Month | This year | Station Record | ||||||
| Precipitation | |||||||||||
![]() | Rain / Melt | 0,0 mm | 0,0 mm | 21,6 mm | 670,6 mm | ||||||
| Evapotranspiration | 0,1 mm | ||||||||||
| Humidity 100% | |||||||||||
![]() | Maximum | 100% | (00:00) | 100% | (03:09) | 100% | (01-09) | 100% | (01-01) | 100% | (23-09-2013) |
| Minimum | 96% | (04:19) | 73% | (11:48) | 36% | (06-09) | 0% | (25-05) | 0% | (25-05-2026) | |
| Dew Point 14,8°C | |||||||||||
![]() | Maximum | 17,0°C | (00:00) | 21,9°C | (14:02) | 23,0°C | (06-09) | 26,9°C | (23-06) | 28,1°C | (11-08-2024) |
| Minimum | 14,3°C | (04:24) | 13,6°C | (05:40) | 11,7°C | (10-09) | -30,6°C | (26-05) | -30,6°C | (26-05-2026) | |
| Current | Today | Yesterday | This Month | This year | Station Record | ||||||
| Pressure 1021,9 hPa Steady | |||||||||||
![]() | Maximum | 1023,1 hPa | (00:14) | 1023,1 hPa | (10:44) | 1025,1 hPa | (11-09) | 1037,7 hPa | (29-03) | 1043,1 hPa | (08-01-2015) |
| Minimum | 1021,9 hPa | (03:44) | 1021,7 hPa | (15:59) | 1017,0 hPa | (06-09) | 978,6 hPa | (05-02) | 973,1 hPa | (01-03-2018) | |
| Wind 0,0 km/h Calm Calm | |||||||||||
![]() | Gust | 5,0 km/h | (02:23) | 29,0 km/h | (15:15) | 42,0 km/h | (06-09) | 89,0 km/h | (25-01) | 140,0 km/h | (30-05-2018) |
Obra sujeta a una Licencia de Creative Commons |
RED DE ESTACIONES DE METEOCLIMATIC
Sello de calidad
ESCTB3900000039011A
|
![]() |