Current | Today | Yesterday | This Month | This year | Station Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Temperature 17,8°C![]() | |||||||||||
![]() | Maximum | 21,3°C | (08:01) | 27,9°C | (11:10) | 36,0°C | (06-09) | 39,6°C | (15-08) | 40,1°C | (11-08-2024) |
Minimum | 17,8°C | (19:51) | 16,3°C | (00:00) | 13,5°C | (01-09) | -0,4°C | (15-01) | -1,7°C | (26-01-2017) | |
windchill 17,8°C | |||||||||||
![]() | Minimum | 17,8°C | (19:51) | 16,3°C | (00:00) | 13,5°C | (01-09) | -0,9°C | (14-01) | -5,3°C | (28-02-2018) |
heatindex 17,8°C | |||||||||||
![]() | Maximum | 21,3°C | (08:01) | 28,4°C | (11:17) | 34,4°C | (06-09) | 41,5°C | (15-08) | 44,4°C | (30-07-2020) |
Current | Today | Yesterday | This Month | This year | Station Record | ||||||
Precipitation | |||||||||||
![]() | Rain / Melt | 0,2 mm | 0,0 mm | 16,8 mm | 572,2 mm | ||||||
Evapotranspiration | 0,6 mm | ||||||||||
Humidity 100% | |||||||||||
![]() | Maximum | 100% | (00:00) | 100% | (00:00) | 100% | (01-09) | 100% | (01-01) | 100% | (23-09-2013) |
Minimum | 100% | (00:00) | 48% | (11:08) | 12% | (06-09) | 12% | (06-09) | 8% | (05-04-2024) | |
Dew Point 17,8°C | |||||||||||
![]() | Maximum | 21,3°C | (08:32) | 21,8°C | (18:07) | 24,5°C | (07-09) | 28,0°C | (15-08) | 28,1°C | (11-08-2024) |
Minimum | 17,8°C | (19:54) | 15,5°C | (12:30) | 2,0°C | (06-09) | -4,7°C | (28-01) | -10,9°C | (05-04-2024) | |
Current | Today | Yesterday | This Month | This year | Station Record | ||||||
Pressure 1026,6 hPa Steady | |||||||||||
![]() | Maximum | 1026,6 hPa | (19:44) | 1026,6 hPa | (20:59) | 1026,6 hPa | (15-09) | 1038,0 hPa | (12-01) | 1043,1 hPa | (08-01-2015) |
Minimum | 1019,7 hPa | (03:59) | 1018,6 hPa | (01:29) | 1005,9 hPa | (06-09) | 989,4 hPa | (08-03) | 973,1 hPa | (01-03-2018) | |
Wind 5,0 km/h Wind from SSW Light air | |||||||||||
![]() | Gust | 27,0 km/h | (08:29) | 24,0 km/h | (13:56) | 50,0 km/h | (06-09) | 74,0 km/h | (05-01) | 140,0 km/h | (30-05-2018) |
![]() Obra sujeta a una Licencia de Creative Commons |
RED DE ESTACIONES DE METEOCLIMATIC Sello de calidad ESCTB3900000039011A
|
![]() |