| Current | Today | Yesterday | This Month | This year | Station Record | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature 11,1°C![]() | |||||||||||
![]() | Maximum | 14,6°C | (11:42) | 13,7°C | (00:00) | 20,2°C | (08-12) | 39,6°C | (15-08) | 40,1°C | (11-08-2024) |
| Minimum | 8,0°C | (07:52) | 11,1°C | (08:40) | 2,8°C | (01-12) | -0,4°C | (15-01) | -1,7°C | (26-01-2017) | |
| windchill 11,1°C | |||||||||||
![]() | Minimum | 8,0°C | (07:52) | 10,4°C | (08:37) | 2,8°C | (01-12) | -0,9°C | (14-01) | -5,3°C | (28-02-2018) |
| heatindex 11,1°C | |||||||||||
![]() | Maximum | 14,6°C | (11:42) | 13,7°C | (00:00) | 20,2°C | (08-12) | 41,5°C | (15-08) | 44,4°C | (30-07-2020) |
| Current | Today | Yesterday | This Month | This year | Station Record | ||||||
| Precipitation | |||||||||||
![]() | Rain / Melt | 0,0 mm | 30,8 mm | 83,8 mm | 925,2 mm | ||||||
| Evapotranspiration | 0,5 mm | ||||||||||
| Humidity 100% | |||||||||||
![]() | Maximum | 100% | (00:00) | 100% | (05:27) | 100% | (01-12) | 100% | (01-01) | 100% | (23-09-2013) |
| Minimum | 100% | (00:00) | 52% | (00:00) | 32% | (08-12) | 12% | (06-09) | 8% | (05-04-2024) | |
| Dew Point 11,1°C | |||||||||||
![]() | Maximum | 14,6°C | (11:42) | 12,9°C | (14:19) | 17,7°C | (06-12) | 28,0°C | (15-08) | 28,1°C | (11-08-2024) |
| Minimum | 8,0°C | (07:52) | 4,0°C | (00:00) | -1,4°C | (01-12) | -4,7°C | (28-01) | -10,9°C | (05-04-2024) | |
| Current | Today | Yesterday | This Month | This year | Station Record | ||||||
| Pressure 1018,6 hPa Steady | |||||||||||
![]() | Maximum | 1023,2 hPa | (09:44) | 1023,2 hPa | (23:44) | 1027,7 hPa | (13-12) | 1038,0 hPa | (12-01) | 1043,1 hPa | (08-01-2015) |
| Minimum | 1018,5 hPa | (21:29) | 1003,0 hPa | (00:14) | 1002,4 hPa | (15-12) | 989,4 hPa | (08-03) | 973,1 hPa | (01-03-2018) | |
| Wind 3,0 km/h Wind from SSE Light air | |||||||||||
![]() | Gust | 18,0 km/h | (02:54) | 21,0 km/h | (05:54) | 72,0 km/h | (09-12) | 82,0 km/h | (23-10) | 140,0 km/h | (30-05-2018) |
Obra sujeta a una Licencia de Creative Commons |
RED DE ESTACIONES DE METEOCLIMATIC
Sello de calidad
ESCTB3900000039011A
|
![]() |