Current | Today | Yesterday | This Month | This year | Station Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Temperature 21,8°C![]() | |||||||||||
![]() | Maximum | 25,2°C | (11:38) | 25,4°C | (14:35) | 27,3°C | (10-07) | 35,5°C | (24-06) | 40,1°C | (11-08-2024) |
Minimum | 18,2°C | (02:59) | 19,4°C | (04:11) | 14,9°C | (09-07) | -0,4°C | (15-01) | -1,7°C | (26-01-2017) | |
windchill 21,8°C | |||||||||||
![]() | Minimum | 18,2°C | (02:59) | 19,4°C | (04:11) | 14,9°C | (09-07) | -0,9°C | (14-01) | -5,3°C | (28-02-2018) |
heatindex 21,8°C | |||||||||||
![]() | Maximum | 25,2°C | (11:38) | 25,4°C | (14:35) | 28,5°C | (10-07) | 37,6°C | (24-06) | 44,4°C | (30-07-2020) |
Current | Today | Yesterday | This Month | This year | Station Record | ||||||
Precipitation | |||||||||||
![]() | Rain / Melt | 0,4 mm | 0,2 mm | 28,2 mm | 448,8 mm | ||||||
Evapotranspiration | 2,4 mm | ||||||||||
Humidity 100% | |||||||||||
![]() | Maximum | 100% | (00:00) | 100% | (00:00) | 100% | (01-07) | 100% | (01-01) | 100% | (23-09-2013) |
Minimum | 89% | (12:29) | 93% | (14:43) | 43% | (10-07) | 13% | (11-04) | 8% | (05-04-2024) | |
Dew Point 21,8°C | |||||||||||
![]() | Maximum | 25,2°C | (11:38) | 25,4°C | (14:35) | 26,4°C | (05-07) | 26,8°C | (24-06) | 28,1°C | (11-08-2024) |
Minimum | 18,2°C | (03:35) | 19,4°C | (04:11) | 12,3°C | (08-07) | -4,7°C | (28-01) | -10,9°C | (05-04-2024) | |
Current | Today | Yesterday | This Month | This year | Station Record | ||||||
Pressure 1017,9 hPa Steady | |||||||||||
![]() | Maximum | 1017,9 hPa | (18:44) | 1017,9 hPa | (22:29) | 1027,4 hPa | (03-07) | 1038,0 hPa | (12-01) | 1043,1 hPa | (08-01-2015) |
Minimum | 1012,9 hPa | (02:29) | 1011,5 hPa | (15:29) | 1011,5 hPa | (11-07) | 989,4 hPa | (08-03) | 973,1 hPa | (01-03-2018) | |
Wind 3,0 km/h Wind from NW Light air | |||||||||||
![]() | Gust | 23,0 km/h | (10:42) | 26,0 km/h | (10:21) | 40,0 km/h | (09-07) | 74,0 km/h | (05-01) | 140,0 km/h | (30-05-2018) |
![]() Obra sujeta a una Licencia de Creative Commons |
RED DE ESTACIONES DE METEOCLIMATIC Sello de calidad ESCTB3900000039011A
|
![]() |