My webcam  My webcam


Rain radar  rain snow radar


Visit our other weather sites:

Template documentation
and downloads

And another site



Earthquakes in the past 7 days

Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = 13-07-2025 19:42

Epicenter Near Magnitude Distance to Epicenter Time Link
1 km NNE of Lixoúri, Greece 4.2 0021192119 km 175231983612-07-2025 13:30 map
Reykjanes Ridge 4.3 0025032503 km 175228403312-07-2025 03:33 map
55 km SSW of Lithakiá, Greece 4.7 0021702170 km 175225104611-07-2025 18:24 map
7 km SW of Lixoúri, Greece 4.2 0021162116 km 175223658511-07-2025 14:23 map
59 km S of Pýrgos, Greece 4.2 0026752675 km 175222422911-07-2025 10:57 map
Greenland Sea 4.8 0033333333 km 175213725110-07-2025 10:47 map
Azores Islands region 4.8 0026682668 km 175212330410-07-2025 06:55 map
14 km WSW of Amorgós, Greece 4.6 0026102610 km 175210164810-07-2025 00:54 map
33 km SE of Palekastro, Greece 5.0 0027652765 km 175191036407-07-2025 19:46 map
70 km SW of Lixoúri, Greece 4.5 0020882088 km 175186924307-07-2025 08:20 map

10 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Obra sujeta a una Licencia de Creative Commons

RED DE ESTACIONES DE METEOCLIMATIC

Sello de calidad

ESCTB3900000039011A