Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = 15-09-2025 21:59
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
228 km SE of Birżebbuġa, Malta | 5.1 | 2010 km | 15-09-2025 11:55 | map |
13 km WSW of Sincik, Turkey | 4.1 | 3582 km | 15-09-2025 09:39 | map |
27 km SW of Amorgós, Greece | 4.4 | 2609 km | 15-09-2025 05:53 | map |
55 km SSW of Kastrí, Greece | 4.5 | 2585 km | 13-09-2025 10:44 | map |
1 km S of Rudna, Poland | 4.5 | 1751 km | 12-09-2025 02:42 | map |
237 km SE of Birżebbuġa, Malta | 4.5 | 2019 km | 11-09-2025 05:16 | map |
12 km S of Khadyzhensk, Russia | 4.4 | 3442 km | 09-09-2025 18:55 | map |
10 km NW of Néa Stíra, Greece | 5.0 | 2413 km | 08-09-2025 23:27 | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
![]() Obra sujeta a una Licencia de Creative Commons |
RED DE ESTACIONES DE METEOCLIMATIC Sello de calidad ESCTB3900000039011A
|
![]() |