My webcam  My webcam


Rain radar  rain snow radar


Visit our other weather sites:

Template documentation
and downloads

And another site



Earthquakes in the past 7 days

Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = 15-09-2025 21:59

Epicenter Near Magnitude Distance to Epicenter Time Link
228 km SE of Birżebbuġa, Malta 5.1 0020102010 km 175793011215-09-2025 11:55 map
13 km WSW of Sincik, Turkey 4.1 0035823582 km 175792199815-09-2025 09:39 map
27 km SW of Amorgós, Greece 4.4 0026092609 km 175790840515-09-2025 05:53 map
55 km SSW of Kastrí, Greece 4.5 0025852585 km 175775307913-09-2025 10:44 map
1 km S of Rudna, Poland 4.5 0017511751 km 175763773012-09-2025 02:42 map
237 km SE of Birżebbuġa, Malta 4.5 0020192019 km 175756060611-09-2025 05:16 map
12 km S of Khadyzhensk, Russia 4.4 0034423442 km 175743694509-09-2025 18:55 map
10 km NW of Néa Stíra, Greece 5.0 0024132413 km 175736687608-09-2025 23:27 map

8 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Obra sujeta a una Licencia de Creative Commons

RED DE ESTACIONES DE METEOCLIMATIC

Sello de calidad

ESCTB3900000039011A