Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = 26-02-2026 10:51
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 3 km W of Lushnjë, Albania | 4.1 | 1953 km | 24-02-2026 20:00 | map |
| 9 km NW of Vitina, Bosnia and Herzegovina | 4.0 | 1715 km | 23-02-2026 20:29 | map |
| 10 km ESE of Šamorín, Slovakia | 4.1 | 1725 km | 21-02-2026 13:44 | map |
| 24 km W of Doğanyol, Turkey | 4.3 | 3590 km | 21-02-2026 04:43 | map |
| 15 km SSE of Karpenísi, Greece | 4.4 | 2208 km | 21-02-2026 04:38 | map |
| 3 km SW of Licinella-Torre di Paestum, Italy | 4.8 | 1593 km | 21-02-2026 01:28 | map |
| 5 km NNE of Serinyol, Turkey | 4.2 | 3473 km | 20-02-2026 04:10 | map |
| 74 km SSE of Ierápetra, Greece | 4.5 | 2761 km | 19-02-2026 20:10 | map |
| 4 km ENE of Sobral de Monte Agraço, Portugal | 3.5 | 656 km | 19-02-2026 13:13 | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Obra sujeta a una Licencia de Creative Commons |
RED DE ESTACIONES DE METEOCLIMATIC
Sello de calidad
ESCTB3900000039011A
|
![]() |