My webcam  My webcam


Rain radar  rain snow radar


Visit our other weather sites:

Template documentation
and downloads

And another site



Earthquakes in the past 7 days

Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = 18-12-2025 00:25

Epicenter Near Magnitude Distance to Epicenter Time Link
14 km NE of Kırıkhan, Turkey 4.1 0034843484 km 176593410917-12-2025 02:15 map
8 km NE of Muratpaşa, Turkey 4.1 0030113011 km 176589066216-12-2025 14:11 map
59 km WSW of Lithakiá, Greece 5.3 0021362136 km 176584210816-12-2025 00:41 map
13 km S of Koloni, Cyprus 4.2 0032593259 km 176556001612-12-2025 18:20 map
28 km WSW of Balaklava, Ukraine 4.1 0029512951 km 176555959712-12-2025 18:13 map
9 km ESE of Sındırgı, Turkey 4.5 0027092709 km 176543677411-12-2025 08:06 map
296 km WSW of Olonkinbyen, Svalbard and Jan Mayen 4.4 0030283028 km 176543164611-12-2025 06:40 map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Obra sujeta a una Licencia de Creative Commons

RED DE ESTACIONES DE METEOCLIMATIC

Sello de calidad

ESCTB3900000039011A