actTime | '20220519031500' |
appTemp | '12.4' |
appTempMaxAll | '41.4' |
appTempMaxAllTime | '20200730115930' |
appTempMaxMonth | '31.7' |
appTempMaxMonthTime | '20220518105300' |
appTempMaxToday | '16.2' |
appTempMaxTodayTime | '20220519000100' |
appTempMaxYday | '31.7' |
appTempMaxYdayTime | '20220519105300' |
appTempMaxYear | '31.7' |
appTempMaxYearTime | '20220518105300' |
appTempMinAll | '-7.1' |
appTempMinAllTime | '20150204142200' |
appTempMinMonth | '8.2' |
appTempMinMonthTime | '20220507045743' |
appTempMinToday | '11.9' |
appTempMinTodayTime | '20220519025900' |
appTempMinYday | '16.1' |
appTempMinYdayTime | '20220519235800' |
appTempMinYear | '-2.4' |
appTempMinYearTime | '20220123042448' |
baroAct | '1020.1' |
baroDelta | '0.1' |
baroFrom | 'hpa' |
baroMaxAll | '1043.1' |
baroMaxAllTime | '20150108193200' |
baroMaxMonth | '1028.2' |
baroMaxMonthTime | '20220506095906' |
baroMaxToday | '1020.1' |
baroMaxTodayTime | '20220519031400' |
baroMaxYday | '1020.1' |
baroMaxYdayTime | '20220519000000' |
baroMaxYear | '1038.7' |
baroMaxYearTime | '20220128105905' |
baroMinAll | '973.1' |
baroMinAllTime | '20180301175900' |
baroMinMonth | '1008' |
baroMinMonthTime | '20220515055905' |
baroMinToday | '1019.8' |
baroMinTodayTime | '20220519012900' |
baroMinYday | '1014.5' |
baroMinYdayTime | '20220519104400' |
baroMinYear | '992.1' |
baroMinYearTime | '20220423022904' |
baroTrend | 'Creciente' |
baroTrends | '1020,09#1020,02#1020,02#1020,02#1019,95#1019,95#1019,92#1019,88#1019,81#1019,75#1019,78#1019,78' |
check_ok | '3.00' |
chilAct | '12.6' |
chilDelta | '0' |
chilMinAll | '-5.3' |
chilMinAllTime | '20180228050900' |
chilMinMonth | '8.9' |
chilMinMonthTime | '20220507045441' |
chilMinToday | '12.6' |
chilMinTodayTime | '20220519030400' |
chilMinYday | '16.2' |
chilMinYdayTime | '20220519235500' |
chilMinYear | '-1.4' |
chilMinYearTime | '20220123043113' |
cloudHeight | '0.4' |
daylight | 'Daylight hh:mm 14:50 (+ 2 minutes)' |
daylight_text | 'Daylight hh:mm 14:50' |
daylight_trend | '+ 2 minutes' |
dewpAct | '9.8' |
dewpDelta | '0.2' |
dewpMaxAll | '25.5' |
dewpMaxAllTime | '20210906083628' |
dewpMaxMonth | '20.9' |
dewpMaxMonthTime | '20220514113449' |
dewpMaxToday | '10.3' |
dewpMaxTodayTime | '20220519000100' |
dewpMaxYday | '18.7' |
dewpMaxYdayTime | '20220519105300' |
dewpMaxYear | '20.9' |
dewpMaxYearTime | '20220514113449' |
dewpMinAll | '-7.9' |
dewpMinAllTime | '20180228032400' |
dewpMinMonth | '8.9' |
dewpMinMonthTime | '20220507045743' |
dewpMinToday | '9.2' |
dewpMinTodayTime | '20220519013300' |
dewpMinYday | '10.3' |
dewpMinYdayTime | '20220519235500' |
dewpMinYear | '-2' |
dewpMinYearTime | '20220115124854' |
etToday | '0.2' |
fcstTxt | 'Fine weather' |
fcstTxtOrg | |
fileTime | '1652930130' |
gustAct | '3' |
gustMaxAll | '140' |
gustMaxAllTime | '20180530134500' |
gustMaxMonth | '45' |
gustMaxMonthTime | '20220518134738' |
gustMaxToday | '6' |
gustMaxTodayTime | '20220519025000' |
gustMaxYday | '45' |
gustMaxYdayTime | '20220519134700' |
gustMaxYear | '74' |
gustMaxYearTime | '20220311013547' |
gustTrends | '3#0#2#3#3#0#2#3#0#0#0#0' |
heatAct | '12.6' |
heatDelta | '0' |
heatMaxAll | '44.4' |
heatMaxAllTime | '20200730115930' |
heatMaxMonth | '30.5' |
heatMaxMonthTime | '20220518105300' |
heatMaxToday | '16.2' |
heatMaxTodayTime | '20220519000000' |
heatMaxYday | '30.5' |
heatMaxYdayTime | '20220519105300' |
heatMaxYear | '30.5' |
heatMaxYearTime | '20220518105300' |
hudxAct | '13.8' |
humiAct | '83' |
humiActExtra1 | '0' |
humiActExtra2 | '0' |
humiDelta | '1' |
humiInAct | '56' |
humiMaxAll | '100' |
humiMaxAllTime | '20130923021200' |
humiMaxMonth | '100' |
humiMaxMonthTime | '20220501000000' |
humiMaxToday | '83' |
humiMaxTodayTime | '20220519031300' |
humiMaxYday | '100' |
humiMaxYdayTime | '20220519000800' |
humiMaxYear | '100' |
humiMaxYearTime | '20220102093504' |
humiMinAll | '17' |
humiMinAllTime | '20200819151544' |
humiMinMonth | '33' |
humiMinMonthTime | '20220516105427' |
humiMinToday | '68' |
humiMinTodayTime | '20220519000000' |
humiMinYday | '48' |
humiMinYdayTime | '20220519104300' |
humiMinYear | '19' |
humiMinYearTime | '20220411155416' |
humiTrends | '83#82#82#81#81#80#79#78#77#75#72#72' |
img_clouds | 'http://www.sat24.com/image.ashx?country=eu' |
img_lightning | 'http://images.blitzortung.org/Images/image_b_eu.png' |
img_rain | 'https://www.meteox.com/images.aspx?jaar=-3&voor=&soort=exp&c=&n=&tijdid=1652930142' |
lastRained | '20220512211200' |
lastRainTip | '20220512211200' |
lunarAge | '18' |
lunarPhasePerc | '87' |
moonrise | '23:59' |
moonset | '07:23' |
myMetarVisib | 'More than 6.2' |
rainFrom | 'mm' |
rainHour | '0' |
rainHourAct | '0' |
rainMonth | '1.6' |
rainRateAct | 0 |
rainRateMaxToday | '0' |
rainRateMaxYday | '0' |
rainToday | 0 |
rainTrends | '0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0' |
rainYday | '0' |
rainYear | '359.2' |
rtTime | '20220519031500' |
solarAct | 0 |
solarMaxToday | '0' |
solarMaxTodayTime | '20220519000000' |
solarMaxYday | '1025' |
solarMaxYdayTime | '20220519102200' |
sunrise | '06:46' |
sunset | '21:37' |
tags_originated | 'uploadCU/tagsCU.txt-tagsCU' |
tags_processed | 'tagsCU.php-3.11 2015-07-21' |
tags_today | 'uploadCU/tagsCU.txt-tagsCU' |
tags_today_time | '20220519031500' |
tags_yday | 'uploadCU/tagsCU.txt-tagsCU' |
tags_yday_time | 'n/a' |
tempAct | '12.6' |
tempActExtra1 | '0' |
tempActExtra2 | '0' |
tempActInside | '23.2' |
tempDelta | '-1' |
tempFrom | 'C' |
tempMaxAll | '37.8' |
tempMaxAllTime | '20200730115831' |
tempMaxMonth | '29.3' |
tempMaxMonthTime | '20220518105140' |
tempMaxToday | '16.2' |
tempMaxTodayTime | '20220519000000' |
tempMaxYday | '29.3' |
tempMaxYdayTime | '20220519105100' |
tempMaxYear | '29.3' |
tempMaxYearTime | '20220518105140' |
tempMinAll | '-1.7' |
tempMinAllTime | '20170126055300' |
tempMinMonth | '8.9' |
tempMinMonthTime | '20220507045441' |
tempMinToday | '12.6' |
tempMinTodayTime | '20220519030400' |
tempMinYday | '16.2' |
tempMinYdayTime | '20220519235500' |
tempMinYear | '0.2' |
tempMinYearTime | '20220405053751' |
tempToday | '12.6' |
tempTrends | '12,6#12,6#12,6#12,7#12,8#12,8#13,3#13,6#13,8#13,9#14,4#14,6' |
trendsMinutes | '0 5 10 15 20 30 45 60 75 90 105 120' |
uvAct | '0,0' |
uvMaxToday | '0' |
uvMaxTodayTime | '20220519000000' |
uvMaxYday | '6' |
uvMaxYdayTime | '20220519123100' |
visibility_prefix | 'More than' |
visibility_sm | '6.2' |
wdirTrends | '0#0#212#232#233#0#227#217#0#0#0#0' |
windAct | 0 |
windActDir | 0 |
windActDsc | 'North' |
windAvgDir | '205' |
windBeafort | 0 |
windFrom | 'km/h' |
windrunToday | '2.6' |
windTrends | '0#0#2#3#3#0#2#3#0#0#0#0' |
wsHardware | 'AMD Phenom(tm) II X3 B75 Processor Windows XP Service Pack 3 build 2600' |
wsUptime | '23 days 17 hours' |
wsVersion | '1.9.4-1087' |
![]() Obra sujeta a una Licencia de Creative Commons |
RED DE ESTACIONES DE METEOCLIMATIC Sello de calidad ESCTB3900000039011A
|
![]() |