actTime | '20250719003500' |
appTemp | '19.7' |
appTempMaxAll | '41.4' |
appTempMaxAllTime | '20200730115930' |
appTempMaxMonth | '32.6' |
appTempMaxMonthTime | '20250705090923' |
appTempMaxToday | '20.2' |
appTempMaxTodayTime | '20250719000200' |
appTempMaxYday | '28.8' |
appTempMaxYdayTime | '20250719113700' |
appTempMaxYear | '37' |
appTempMaxYearTime | '20250624110040' |
appTempMinAll | '-7.1' |
appTempMinAllTime | '20150204142200' |
appTempMinMonth | '16.1' |
appTempMinMonthTime | '20250709044647' |
appTempMinToday | '19.7' |
appTempMinTodayTime | '20250719002500' |
appTempMinYday | '20.1' |
appTempMinYdayTime | '20250719235700' |
appTempMinYear | '-2.9' |
appTempMinYearTime | '20250114065631' |
baroAct | '1013' |
baroDelta | '-0.3' |
baroFrom | 'hpa' |
baroMaxAll | '1043.1' |
baroMaxAllTime | '20150108193200' |
baroMaxMonth | '1027.4' |
baroMaxMonthTime | '20250703201454' |
baroMaxToday | '1013.4' |
baroMaxTodayTime | '20250719000000' |
baroMaxYday | '1013.4' |
baroMaxYdayTime | '20250719000000' |
baroMaxYear | '1038' |
baroMaxYearTime | '20250112202907' |
baroMinAll | '973.1' |
baroMinAllTime | '20180301175900' |
baroMinMonth | '1011.5' |
baroMinMonthTime | '20250711174407' |
baroMinToday | '1013' |
baroMinTodayTime | '20250719002900' |
baroMinYday | '1012.7' |
baroMinYdayTime | '20250719164400' |
baroMinYear | '989.4' |
baroMinYearTime | '20250308153006' |
baroTrend | 'Abajo' |
baroTrends | '1013,04#1013,04#1013,14#1013,14#1013,14#1013,38#1013,48#1013,48#1013,48#1013,55#1014,02#1014,02' |
check_ok | '3.00' |
chilAct | '17.5' |
chilDelta | '-0.1' |
chilMinAll | '-5.3' |
chilMinAllTime | '20180228050900' |
chilMinMonth | '14.9' |
chilMinMonthTime | '20250709042910' |
chilMinToday | '17.5' |
chilMinTodayTime | '20250719002900' |
chilMinYday | '17.9' |
chilMinYdayTime | '20250719235500' |
chilMinYear | '-0.9' |
chilMinYearTime | '20250114035556' |
cloudHeight | '0' |
daylight | 'Daylight hh:mm 14:58 ( -2 minutes)' |
daylight_text | 'Daylight hh:mm 14:58' |
daylight_trend | ' -2 minutes' |
dewpAct | '17.5' |
dewpDelta | '-0.1' |
dewpMaxAll | '28.1' |
dewpMaxAllTime | '20240811090032' |
dewpMaxMonth | '26.4' |
dewpMaxMonthTime | '20250705112542' |
dewpMaxToday | '17.9' |
dewpMaxTodayTime | '20250719000000' |
dewpMaxYday | '23.9' |
dewpMaxYdayTime | '20250719144800' |
dewpMaxYear | '26.8' |
dewpMaxYearTime | '20250624094152' |
dewpMinAll | '-10.9' |
dewpMinAllTime | '20240405200623' |
dewpMinMonth | '12.3' |
dewpMinMonthTime | '20250708112248' |
dewpMinToday | '17.5' |
dewpMinTodayTime | '20250719003400' |
dewpMinYday | '17.9' |
dewpMinYdayTime | '20250719235900' |
dewpMinYear | '-4.7' |
dewpMinYearTime | '20250128054227' |
etToday | '-0.1' |
fcstTxt | 'Precipitation at times, very unsettled' |
fcstTxtOrg | |
fileTime | '1752885305' |
gustAct | '3' |
gustMaxAll | '140' |
gustMaxAllTime | '20180530134500' |
gustMaxMonth | '40' |
gustMaxMonthTime | '20250709114934' |
gustMaxToday | '6' |
gustMaxTodayTime | '20250719001500' |
gustMaxYday | '26' |
gustMaxYdayTime | '20250719204900' |
gustMaxYear | '74' |
gustMaxYearTime | '20250105065226' |
gustTrends | '3#3#0#0#6#2#3#2#3#3#3#5' |
heatAct | '17.5' |
heatDelta | '-0.1' |
heatMaxAll | '44.4' |
heatMaxAllTime | '20200730115930' |
heatMaxMonth | '28.7' |
heatMaxMonthTime | '20250716134442' |
heatMaxToday | '17.9' |
heatMaxTodayTime | '20250719000000' |
heatMaxYday | '24.3' |
heatMaxYdayTime | '20250719131600' |
heatMaxYear | '37.6' |
heatMaxYearTime | '20250624110040' |
hudxAct | '23' |
humiAct | '100' |
humiActExtra1 | '0' |
humiActExtra2 | '0' |
humiDelta | '0' |
humiInAct | '69' |
humiMaxAll | '100' |
humiMaxAllTime | '20130923021200' |
humiMaxMonth | '100' |
humiMaxMonthTime | '20250701000000' |
humiMaxToday | '100' |
humiMaxTodayTime | '20250719000000' |
humiMaxYday | '100' |
humiMaxYdayTime | '20250719000000' |
humiMaxYear | '100' |
humiMaxYearTime | '20250101000000' |
humiMinAll | '8' |
humiMinAllTime | '20240405200623' |
humiMinMonth | '43' |
humiMinMonthTime | '20250710114554' |
humiMinToday | '100' |
humiMinTodayTime | '20250719000000' |
humiMinYday | '91' |
humiMinYdayTime | '20250719130600' |
humiMinYear | '13' |
humiMinYearTime | '20250411122943' |
humiTrends | '100#100#100#100#100#100#100#100#100#100#100#100' |
img_clouds | 'http://www.sat24.com/image.ashx?country=eu' |
img_lightning | 'http://images.blitzortung.org/Images/image_b_eu.png' |
img_rain | 'https://www.meteox.com/images.aspx?jaar=-3&voor=&soort=exp&c=&n=&tijdid=1752885421' |
lastRained | '20250718223600' |
lastRainTip | '20250718223600' |
lunarAge | '23' |
lunarPhasePerc | '39' |
moonrise | '-----' |
moonset | '14:46' |
myMetarVisib | 'More than 6.2' |
rainFrom | 'mm' |
rainHour | '0' |
rainHourAct | '0' |
rainMonth | '39.4' |
rainRateAct | 0 |
rainRateMaxToday | '0' |
rainRateMaxYday | '24.6' |
rainToday | 0 |
rainTrends | '0,0#0,0#0,0#0,0#0,0#0,0#5,4#5,4#5,4#5,4#5,4#5,2' |
rainYday | '5.4' |
rainYear | '460' |
rtTime | '20250719003500' |
solarAct | 0 |
solarMaxToday | '0' |
solarMaxTodayTime | '20250719000000' |
solarMaxYday | '991' |
solarMaxYdayTime | '20250719140100' |
sunrise | '06:52' |
sunset | '21:51' |
tags_originated | 'uploadCU/tagsCU.txt-tagsCU' |
tags_processed | 'tagsCU.php-3.11 2015-07-21' |
tags_today | 'uploadCU/tagsCU.txt-tagsCU' |
tags_today_time | '20250719003500' |
tags_yday | 'uploadCU/tagsCU.txt-tagsCU' |
tags_yday_time | 'n/a' |
tempAct | '17.5' |
tempActExtra1 | '0' |
tempActExtra2 | '0' |
tempActInside | '24.9' |
tempDelta | '-0.6' |
tempFrom | 'C' |
tempMaxAll | '40.1' |
tempMaxAllTime | '20240811124420' |
tempMaxMonth | '27.3' |
tempMaxMonthTime | '20250710112008' |
tempMaxToday | '17.9' |
tempMaxTodayTime | '20250719000000' |
tempMaxYday | '24.3' |
tempMaxYdayTime | '20250719131600' |
tempMaxYear | '35.5' |
tempMaxYearTime | '20250624130756' |
tempMinAll | '-1.7' |
tempMinAllTime | '20170126055300' |
tempMinMonth | '14.9' |
tempMinMonthTime | '20250709042910' |
tempMinToday | '17.5' |
tempMinTodayTime | '20250719002900' |
tempMinYday | '17.9' |
tempMinYdayTime | '20250719235500' |
tempMinYear | '-0.4' |
tempMinYearTime | '20250115055056' |
tempToday | '17.5' |
tempTrends | '17,5#17,5#17,6#17,6#17,7#17,9#18,1#18,2#18,4#18,6#18,9#18,9' |
trendsMinutes | '0 5 10 15 20 30 45 60 75 90 105 120' |
uvAct | '0,0' |
uvMaxToday | '0' |
uvMaxTodayTime | '20250719000000' |
uvMaxYday | '6' |
uvMaxYdayTime | '20250719131100' |
visibility_prefix | 'More than' |
visibility_sm | '6.2' |
wdirTrends | '193#193#0#0#186#209#223#214#186#191#245#198' |
windAct | '2' |
windActDir | '193' |
windActDsc | 'SSW' |
windAvgDir | '193' |
windBeafort | 1 |
windFrom | 'km/h' |
windrunToday | '1.5' |
windTrends | '2#3#0#0#6#2#3#2#3#3#3#5' |
wsHardware | 'Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz Windows 8 x64 build 9200' |
wsUptime | '3 days 17 hours' |
wsVersion | '1.9.4-1087' |
![]() Obra sujeta a una Licencia de Creative Commons |
RED DE ESTACIONES DE METEOCLIMATIC Sello de calidad ESCTB3900000039011A
|
![]() |