| actTime | '20260414102500' |
| appTemp | '16.2' |
| appTempMaxAll | '41.4' |
| appTempMaxAllTime | '20200730115930' |
| appTempMaxMonth | '29.7' |
| appTempMaxMonthTime | '20260406145015' |
| appTempMaxToday | '19.9' |
| appTempMaxTodayTime | '20260414093000' |
| appTempMaxYday | '14.8' |
| appTempMaxYdayTime | '20260414140100' |
| appTempMaxYear | '29.7' |
| appTempMaxYearTime | '20260406145015' |
| appTempMinAll | '-7.1' |
| appTempMinAllTime | '20150204142200' |
| appTempMinMonth | '5.8' |
| appTempMinMonthTime | '20260413064627' |
| appTempMinToday | '10.8' |
| appTempMinTodayTime | '20260414023400' |
| appTempMinYday | '5.8' |
| appTempMinYdayTime | '20260414064600' |
| appTempMinYear | '-2' |
| appTempMinYearTime | '20260125133106' |
| baroAct | '1020.8' |
| baroDelta | '0.5' |
| baroFrom | 'hpa' |
| baroMaxAll | '1043.1' |
| baroMaxAllTime | '20150108193200' |
| baroMaxMonth | '1032.6' |
| baroMaxMonthTime | '20260401000000' |
| baroMaxToday | '1020.8' |
| baroMaxTodayTime | '20260414101400' |
| baroMaxYday | '1020.8' |
| baroMaxYdayTime | '20260414212900' |
| baroMaxYear | '1037.7' |
| baroMaxYearTime | '20260329111404' |
| baroMinAll | '973.1' |
| baroMinAllTime | '20180301175900' |
| baroMinMonth | '1010.1' |
| baroMinMonthTime | '20260410171405' |
| baroMinToday | '1017.9' |
| baroMinTodayTime | '20260414015900' |
| baroMinYday | '1016.7' |
| baroMinYdayTime | '20260414021400' |
| baroMinYear | '978.6' |
| baroMinYearTime | '20260205091407' |
| baroTrend | 'Creciente' |
| baroTrends | '1020,83#1020,83#1020,83#1020,36#1020,36#1020,05#1019,81#1019,71#1019,71#1019,37#1019,27#1019,27' |
| check_ok | '3.00' |
| chilAct | '16.9' |
| chilDelta | '-1' |
| chilMinAll | '-5.3' |
| chilMinAllTime | '20180228050900' |
| chilMinMonth | '6.6' |
| chilMinMonthTime | '20260413064958' |
| chilMinToday | '10.7' |
| chilMinTodayTime | '20260414004800' |
| chilMinYday | '6.6' |
| chilMinYdayTime | '20260414064900' |
| chilMinYear | '0.5' |
| chilMinYearTime | '20260101033504' |
| cloudHeight | '0.5' |
| daylight | 'Daylight hh:mm 13:22 (+ 3 minutes)' |
| daylight_text | 'Daylight hh:mm 13:22' |
| daylight_trend | '+ 3 minutes' |
| dewpAct | '13' |
| dewpDelta | '0.9' |
| dewpMaxAll | '28.1' |
| dewpMaxAllTime | '20240811090032' |
| dewpMaxMonth | '20.2' |
| dewpMaxMonthTime | '20260409131330' |
| dewpMaxToday | '16.4' |
| dewpMaxTodayTime | '20260414081700' |
| dewpMaxYday | '15.1' |
| dewpMaxYdayTime | '20260414140200' |
| dewpMaxYear | '20.2' |
| dewpMaxYearTime | '20260409131330' |
| dewpMinAll | '-10.9' |
| dewpMinAllTime | '20240405200623' |
| dewpMinMonth | '-0.9' |
| dewpMinMonthTime | '20260406235853' |
| dewpMinToday | '9.4' |
| dewpMinTodayTime | '20260414094300' |
| dewpMinYday | '8.7' |
| dewpMinYdayTime | '20260414081600' |
| dewpMinYear | '-6.3' |
| dewpMinYearTime | '20260106041206' |
| etToday | '0.6' |
| fcstTxt | 'Settled fine' |
| fcstTxtOrg | |
| fileTime | '1776162305' |
| gustAct | '19' |
| gustMaxAll | '140' |
| gustMaxAllTime | '20180530134500' |
| gustMaxMonth | '45' |
| gustMaxMonthTime | '20260402043652' |
| gustMaxToday | '26' |
| gustMaxTodayTime | '20260414101200' |
| gustMaxYday | '37' |
| gustMaxYdayTime | '20260414111800' |
| gustMaxYear | '89' |
| gustMaxYearTime | '20260125131900' |
| gustTrends | '19#11#14#10#10#5#3#2#2#3#5#10' |
| heatAct | '16.9' |
| heatDelta | '-1' |
| heatMaxAll | '44.4' |
| heatMaxAllTime | '20200730115930' |
| heatMaxMonth | '29.8' |
| heatMaxMonthTime | '20260406145205' |
| heatMaxToday | '19.5' |
| heatMaxTodayTime | '20260414093700' |
| heatMaxYday | '15.1' |
| heatMaxYdayTime | '20260414140100' |
| heatMaxYear | '29.8' |
| heatMaxYearTime | '20260406145205' |
| hudxAct | '19.7' |
| humiAct | '78' |
| humiActExtra1 | '0' |
| humiActExtra2 | '0' |
| humiDelta | '9' |
| humiInAct | '61' |
| humiMaxAll | '100' |
| humiMaxAllTime | '20130923021200' |
| humiMaxMonth | '100' |
| humiMaxMonthTime | '20260401000000' |
| humiMaxToday | '100' |
| humiMaxTodayTime | '20260414000000' |
| humiMaxYday | '100' |
| humiMaxYdayTime | '20260414000000' |
| humiMaxYear | '100' |
| humiMaxYearTime | '20260101000000' |
| humiMinAll | '8' |
| humiMinAllTime | '20240405200623' |
| humiMinMonth | '13' |
| humiMinMonthTime | '20260406150045' |
| humiMinToday | '53' |
| humiMinTodayTime | '20260414094300' |
| humiMinYday | '78' |
| humiMinYdayTime | '20260414160300' |
| humiMinYear | '13' |
| humiMinYearTime | '20260224143830' |
| humiTrends | '78#75#69#63#60#59#57#58#63#70#82#92' |
| img_clouds | 'http://www.sat24.com/image.ashx?country=eu' |
| img_lightning | 'http://images.blitzortung.org/Images/image_b_eu.png' |
| img_rain | 'https://www.meteox.com/images.aspx?jaar=-3&voor=&soort=exp&c=&n=&tijdid=1776162460' |
| lastRained | '20260414102300' |
| lastRainTip | '20260414102300' |
| lunarAge | '26' |
| lunarPhasePerc | '12' |
| moonrise | '04:07' |
| moonset | '15:36' |
| myMetarVisib | 'More than 6.2' |
| rainFrom | 'mm' |
| rainHour | '0.2' |
| rainHourAct | '0.2' |
| rainMonth | '26' |
| rainRateAct | 0 |
| rainRateMaxToday | '0' |
| rainRateMaxYday | '12.8' |
| rainToday | '0.2' |
| rainTrends | '0,2#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0' |
| rainYday | '10' |
| rainYear | '430.8' |
| rtTime | '20260414102500' |
| solarAct | '179' |
| solarMaxToday | '680' |
| solarMaxTodayTime | '20260414091100' |
| solarMaxYday | '1102' |
| solarMaxYdayTime | '20260414111700' |
| sunrise | '07:34' |
| sunset | '20:57' |
| tags_originated | 'uploadCU/tagsCU.txt-tagsCU' |
| tags_processed | 'tagsCU.php-3.11 2015-07-21' |
| tags_today | 'uploadCU/tagsCU.txt-tagsCU' |
| tags_today_time | '20260414102500' |
| tags_yday | 'uploadCU/tagsCU.txt-tagsCU' |
| tags_yday_time | 'n/a' |
| tempAct | '16.9' |
| tempActExtra1 | '0' |
| tempActExtra2 | '0' |
| tempActInside | '19.1' |
| tempDelta | '1' |
| tempFrom | 'C' |
| tempMaxAll | '40.1' |
| tempMaxAllTime | '20240811124420' |
| tempMaxMonth | '31.9' |
| tempMaxMonthTime | '20260406145205' |
| tempMaxToday | '19.5' |
| tempMaxTodayTime | '20260414093700' |
| tempMaxYday | '15.1' |
| tempMaxYdayTime | '20260414140100' |
| tempMaxYear | '31.9' |
| tempMaxYearTime | '20260406145205' |
| tempMinAll | '-1.7' |
| tempMinAllTime | '20170126055300' |
| tempMinMonth | '8' |
| tempMinMonthTime | '20260404043722' |
| tempMinToday | '10.7' |
| tempMinTodayTime | '20260414004800' |
| tempMinYday | '8.7' |
| tempMinYdayTime | '20260414000500' |
| tempMinYear | '1' |
| tempMinYearTime | '20260101070817' |
| tempToday | '16.9' |
| tempTrends | '16,9#17,3#17,9#18,4#18,8#19,2#19,4#19,4#18,9#18,4#17,4#17,2' |
| trendsMinutes | '0 5 10 15 20 30 45 60 75 90 105 120' |
| uvAct | '1,1' |
| uvMaxToday | '2' |
| uvMaxTodayTime | '20260414091200' |
| uvMaxYday | '5' |
| uvMaxYdayTime | '20260414123200' |
| visibility_prefix | 'More than' |
| visibility_sm | '6.2' |
| wdirTrends | '329#330#339#294#328#317#328#269#211#195#146#152' |
| windAct | '2' |
| windActDir | '329' |
| windActDsc | 'NNW' |
| windAvgDir | '327' |
| windBeafort | 1 |
| windFrom | 'km/h' |
| windrunToday | '14.1' |
| windTrends | '2#11#14#10#10#5#3#2#2#3#5#10' |
| wsHardware | 'Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz Windows 8 x64 build 9200' |
| wsUptime | '10 days 18 hours' |
| wsVersion | '1.9.4-1087' |
Obra sujeta a una Licencia de Creative Commons |
RED DE ESTACIONES DE METEOCLIMATIC
Sello de calidad
ESCTB3900000039011A
|
![]() |