| actTime | '20260721232000' |
| appTemp | '21.5' |
| appTempMaxAll | '45.3' |
| appTempMaxAllTime | '20260624131719' |
| appTempMaxMonth | '41.7' |
| appTempMaxMonthTime | '20260706151810' |
| appTempMaxToday | '29.3' |
| appTempMaxTodayTime | '20260721085100' |
| appTempMaxYday | '30.5' |
| appTempMaxYdayTime | '20260721075700' |
| appTempMaxYear | '45.3' |
| appTempMaxYearTime | '20260624131719' |
| appTempMinAll | '-7.1' |
| appTempMinAllTime | '20150204142200' |
| appTempMinMonth | '17.2' |
| appTempMinMonthTime | '20260703045215' |
| appTempMinToday | '20.1' |
| appTempMinTodayTime | '20260721051600' |
| appTempMinYday | '22.4' |
| appTempMinYdayTime | '20260721235500' |
| appTempMinYear | '-2' |
| appTempMinYearTime | '20260125133106' |
| baroAct | '1020.6' |
| baroDelta | '-0' |
| baroFrom | 'hpa' |
| baroMaxAll | '1043.1' |
| baroMaxAllTime | '20150108193200' |
| baroMaxMonth | '1029.9' |
| baroMaxMonthTime | '20260702115905' |
| baroMaxToday | '1021' |
| baroMaxTodayTime | '20260721211400' |
| baroMaxYday | '1021' |
| baroMaxYdayTime | '20260721222900' |
| baroMaxYear | '1037.7' |
| baroMaxYearTime | '20260329111404' |
| baroMinAll | '973.1' |
| baroMinAllTime | '20180301175900' |
| baroMinMonth | '1007.1' |
| baroMinMonthTime | '20260712041405' |
| baroMinToday | '1018.4' |
| baroMinTodayTime | '20260721032900' |
| baroMinYday | '1015.5' |
| baroMinYdayTime | '20260721041400' |
| baroMinYear | '978.6' |
| baroMinYearTime | '20260205091407' |
| baroTrend | 'Abajo' |
| baroTrends | '1020,59#1020,59#1020,63#1020,63#1020,63#1020,69#1020,80#1020,80#1020,86#1020,93#1021,03#1021,03' |
| check_ok | '3.00' |
| chilAct | '19.2' |
| chilDelta | '-0.2' |
| chilMinAll | '-5.3' |
| chilMinAllTime | '20180228050900' |
| chilMinMonth | '15.9' |
| chilMinMonthTime | '20260703052204' |
| chilMinToday | '18.2' |
| chilMinTodayTime | '20260721045000' |
| chilMinYday | '20.3' |
| chilMinYdayTime | '20260721050200' |
| chilMinYear | '0.5' |
| chilMinYearTime | '20260101033504' |
| cloudHeight | '0.3' |
| daylight | 'Daylight hh:mm 14:53 ( -2 minutes)' |
| daylight_text | 'Daylight hh:mm 14:53' |
| daylight_trend | ' -2 minutes' |
| dewpAct | '17' |
| dewpDelta | '0.2' |
| dewpMaxAll | '28.1' |
| dewpMaxAllTime | '20240811090032' |
| dewpMaxMonth | '25.9' |
| dewpMaxMonthTime | '20260706151450' |
| dewpMaxToday | '21.2' |
| dewpMaxTodayTime | '20260721094000' |
| dewpMaxYday | '23.2' |
| dewpMaxYdayTime | '20260721095500' |
| dewpMaxYear | '26.9' |
| dewpMaxYearTime | '20260623161400' |
| dewpMinAll | '-30.6' |
| dewpMinAllTime | '20260526094032' |
| dewpMinMonth | '15' |
| dewpMinMonthTime | '20260706032917' |
| dewpMinToday | '16.7' |
| dewpMinTodayTime | '20260721230800' |
| dewpMinYday | '18.2' |
| dewpMinYdayTime | '20260721234300' |
| dewpMinYear | '-30.6' |
| dewpMinYearTime | '20260526094032' |
| etToday | '4.9' |
| fcstTxt | 'Fine weather' |
| fcstTxtOrg | |
| fileTime | '1784676006' |
| gustAct | '3' |
| gustMaxAll | '140' |
| gustMaxAllTime | '20180530134500' |
| gustMaxMonth | '43' |
| gustMaxMonthTime | '20260712165728' |
| gustMaxToday | '34' |
| gustMaxTodayTime | '20260721140500' |
| gustMaxYday | '34' |
| gustMaxYdayTime | '20260721151800' |
| gustMaxYear | '89' |
| gustMaxYearTime | '20260125131900' |
| gustTrends | '3#0#0#0#3#3#5#5#3#0#0#0' |
| heatAct | '19.2' |
| heatDelta | '-0.2' |
| heatMaxAll | '50.3' |
| heatMaxAllTime | '20260624132044' |
| heatMaxMonth | '45.6' |
| heatMaxMonthTime | '20260706151450' |
| heatMaxToday | '28.9' |
| heatMaxTodayTime | '20260721112200' |
| heatMaxYday | '30.3' |
| heatMaxYdayTime | '20260721101900' |
| heatMaxYear | '50.3' |
| heatMaxYearTime | '20260624132044' |
| hudxAct | '24.4' |
| humiAct | '87' |
| humiActExtra1 | '0' |
| humiActExtra2 | '0' |
| humiDelta | '2' |
| humiInAct | '62' |
| humiMaxAll | '100' |
| humiMaxAllTime | '20130923021200' |
| humiMaxMonth | '100' |
| humiMaxMonthTime | '20260703030553' |
| humiMaxToday | '94' |
| humiMaxTodayTime | '20260721044500' |
| humiMaxYday | '96' |
| humiMaxYdayTime | '20260721015200' |
| humiMaxYear | '100' |
| humiMaxYearTime | '20260101000000' |
| humiMinAll | '0' |
| humiMinAllTime | '20260525090434' |
| humiMinMonth | '40' |
| humiMinMonthTime | '20260706140446' |
| humiMinToday | '66' |
| humiMinTodayTime | '20260721112700' |
| humiMinYday | '72' |
| humiMinYdayTime | '20260721110700' |
| humiMinYear | '0' |
| humiMinYearTime | '20260525090434' |
| humiTrends | '87#86#85#84#85#84#85#84#83#83#82#81' |
| img_clouds | 'http://www.sat24.com/image.ashx?country=eu' |
| img_lightning | 'http://images.blitzortung.org/Images/image_b_eu.png' |
| img_rain | 'https://www.meteox.com/images.aspx?jaar=-3&voor=&soort=exp&c=&n=&tijdid=1784676043' |
| lastRained | '20260717010800' |
| lastRainTip | '20260717010800' |
| lunarAge | '7' |
| lunarPhasePerc | '55' |
| moonrise | '13:02' |
| moonset | '23:04' |
| myMetarVisib | ' 5.58' |
| rainFrom | 'mm' |
| rainHour | '0' |
| rainHourAct | '0' |
| rainMonth | '23.2' |
| rainRateAct | 0 |
| rainRateMaxToday | '0' |
| rainRateMaxYday | '0' |
| rainToday | 0 |
| rainTrends | '0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0' |
| rainYday | '0' |
| rainYear | '596' |
| rtTime | '20260722232000' |
| solarAct | 0 |
| solarMaxToday | '821' |
| solarMaxTodayTime | '20260721122600' |
| solarMaxYday | '821' |
| solarMaxYdayTime | '20260721120800' |
| sunrise | '06:55' |
| sunset | '21:48' |
| tags_originated | 'uploadCU/tagsCU.txt-tagsCU' |
| tags_processed | 'tagsCU.php-3.11 2015-07-21' |
| tags_today | 'uploadCU/tagsCU.txt-tagsCU' |
| tags_today_time | '20260721232000' |
| tags_yday | 'uploadCU/tagsCU.txt-tagsCU' |
| tags_yday_time | 'n/a' |
| tempAct | '19.2' |
| tempActExtra1 | '0' |
| tempActExtra2 | '0' |
| tempActInside | '26.2' |
| tempDelta | '-0.9' |
| tempFrom | 'C' |
| tempMaxAll | '41.9' |
| tempMaxAllTime | '20260624120820' |
| tempMaxMonth | '36.1' |
| tempMaxMonthTime | '20260706135537' |
| tempMaxToday | '27.1' |
| tempMaxTodayTime | '20260721112100' |
| tempMaxYday | '27.4' |
| tempMaxYdayTime | '20260721101900' |
| tempMaxYear | '41.9' |
| tempMaxYearTime | '20260624120820' |
| tempMinAll | '-1.7' |
| tempMinAllTime | '20170126055300' |
| tempMinMonth | '15.9' |
| tempMinMonthTime | '20260703052204' |
| tempMinToday | '18.2' |
| tempMinTodayTime | '20260721045000' |
| tempMinYday | '20.3' |
| tempMinYdayTime | '20260721050200' |
| tempMinYear | '1' |
| tempMinYearTime | '20260101070817' |
| tempToday | '19.2' |
| tempTrends | '19,2#19,2#19,4#19,7#19,8#19,9#20,1#20,2#20,6#20,8#21,1#21,1' |
| trendsMinutes | '0 5 10 15 20 30 45 60 75 90 105 120' |
| uvAct | '0,0' |
| uvMaxToday | '5' |
| uvMaxTodayTime | '20260721120000' |
| uvMaxYday | '5' |
| uvMaxYdayTime | '20260721115100' |
| visibility_prefix | |
| visibility_sm | '5.58' |
| wdirTrends | '219#0#0#0#218#219#227#188#188#0#0#0' |
| windAct | '2' |
| windActDir | '219' |
| windActDsc | 'SW' |
| windAvgDir | '219' |
| windBeafort | 1 |
| windFrom | 'km/h' |
| windrunToday | '204.2' |
| windTrends | '2#0#0#0#3#3#5#5#3#0#0#0' |
| wsHardware | 'Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz Windows 8 x64 build 9200' |
| wsUptime | '1 day 13 hours' |
| wsVersion | '1.9.4-1087' |
Obra sujeta a una Licencia de Creative Commons |
RED DE ESTACIONES DE METEOCLIMATIC
Sello de calidad
ESCTB3900000039011A
|
![]() |