actTime | '20250209024500' |
appTemp | '7' |
appTempMaxAll | '41.4' |
appTempMaxAllTime | '20200730115930' |
appTempMaxMonth | '14.9' |
appTempMaxMonthTime | '20250204130852' |
appTempMaxToday | '7.9' |
appTempMaxTodayTime | '20250209003100' |
appTempMaxYday | '9.8' |
appTempMaxYdayTime | '20250209121500' |
appTempMaxYear | '19' |
appTempMaxYearTime | '20250122121218' |
appTempMinAll | '-7.1' |
appTempMinAllTime | '20150204142200' |
appTempMinMonth | '1' |
appTempMinMonthTime | '20250206062105' |
appTempMinToday | '6.8' |
appTempMinTodayTime | '20250209022900' |
appTempMinYday | '1.1' |
appTempMinYdayTime | '20250209072300' |
appTempMinYear | '-2.9' |
appTempMinYearTime | '20250114065631' |
baroAct | '1021.9' |
baroDelta | '-0.2' |
baroFrom | 'hpa' |
baroMaxAll | '1043.1' |
baroMaxAllTime | '20150108193200' |
baroMaxMonth | '1037.4' |
baroMaxMonthTime | '20250205101405' |
baroMaxToday | '1022.6' |
baroMaxTodayTime | '20250209004500' |
baroMaxYday | '1022.6' |
baroMaxYdayTime | '20250209112900' |
baroMaxYear | '1038' |
baroMaxYearTime | '20250112202907' |
baroMinAll | '973.1' |
baroMinAllTime | '20180301175900' |
baroMinMonth | '1010.7' |
baroMinMonthTime | '20250207122905' |
baroMinToday | '1021.9' |
baroMinTodayTime | '20250209024400' |
baroMinYday | '1019.6' |
baroMinYdayTime | '20250209000000' |
baroMinYear | '994.2' |
baroMinYearTime | '20250106004403' |
baroTrend | 'Abajo' |
baroTrends | '1021,91#1022,08#1022,08#1022,08#1022,18#1022,18#1021,95#1022,15#1022,32#1022,42#1022,56#1022,56' |
check_ok | '3.00' |
chilAct | '8.2' |
chilDelta | '0' |
chilMinAll | '-5.3' |
chilMinAllTime | '20180228050900' |
chilMinMonth | '2.1' |
chilMinMonthTime | '20250208072324' |
chilMinToday | '7.7' |
chilMinTodayTime | '20250209022900' |
chilMinYday | '2.1' |
chilMinYdayTime | '20250209072300' |
chilMinYear | '-0.9' |
chilMinYearTime | '20250114035556' |
cloudHeight | '0' |
daylight | 'Daylight hh:mm 10:16 (+ 3 minutes)' |
daylight_text | 'Daylight hh:mm 10:16' |
daylight_trend | '+ 3 minutes' |
dewpAct | '8.2' |
dewpDelta | '0' |
dewpMaxAll | '28.1' |
dewpMaxAllTime | '20240811090032' |
dewpMaxMonth | '12.9' |
dewpMaxMonthTime | '20250203154426' |
dewpMaxToday | '8.5' |
dewpMaxTodayTime | '20250209005300' |
dewpMaxYday | '8.7' |
dewpMaxYdayTime | '20250209212700' |
dewpMaxYear | '15.8' |
dewpMaxYearTime | '20250110170925' |
dewpMinAll | '-10.9' |
dewpMinAllTime | '20240405200623' |
dewpMinMonth | '2' |
dewpMinMonthTime | '20250208101433' |
dewpMinToday | '8.1' |
dewpMinTodayTime | '20250209021600' |
dewpMinYday | '2' |
dewpMinYdayTime | '20250209101400' |
dewpMinYear | '-4.7' |
dewpMinYearTime | '20250128054227' |
etToday | '-0.1' |
fcstTxt | 'Fairly fine, showery later' |
fcstTxtOrg | |
fileTime | '1739069079' |
gustAct | '8' |
gustMaxAll | '140' |
gustMaxAllTime | '20180530134500' |
gustMaxMonth | '53' |
gustMaxMonthTime | '20250202145652' |
gustMaxToday | '10' |
gustMaxTodayTime | '20250209015000' |
gustMaxYday | '29' |
gustMaxYdayTime | '20250209114700' |
gustMaxYear | '74' |
gustMaxYearTime | '20250105065226' |
gustTrends | '8#6#2#5#6#3#3#3#0#3#0#2' |
heatAct | '8.2' |
heatDelta | '0' |
heatMaxAll | '44.4' |
heatMaxAllTime | '20200730115930' |
heatMaxMonth | '16.7' |
heatMaxMonthTime | '20250204131224' |
heatMaxToday | '8.5' |
heatMaxTodayTime | '20250209005200' |
heatMaxYday | '13.1' |
heatMaxYdayTime | '20250209121400' |
heatMaxYear | '20.3' |
heatMaxYearTime | '20250126220352' |
hudxAct | '8.7' |
humiAct | '100' |
humiActExtra1 | '0' |
humiActExtra2 | '0' |
humiDelta | '0' |
humiInAct | '59' |
humiMaxAll | '100' |
humiMaxAllTime | '20130923021200' |
humiMaxMonth | '100' |
humiMaxMonthTime | '20250201013425' |
humiMaxToday | '100' |
humiMaxTodayTime | '20250209000000' |
humiMaxYday | '100' |
humiMaxYdayTime | '20250209000000' |
humiMaxYear | '100' |
humiMaxYearTime | '20250101000000' |
humiMinAll | '8' |
humiMinAllTime | '20240405200623' |
humiMinMonth | '48' |
humiMinMonthTime | '20250204150616' |
humiMinToday | '100' |
humiMinTodayTime | '20250209000000' |
humiMinYday | '53' |
humiMinYdayTime | '20250209121800' |
humiMinYear | '27' |
humiMinYearTime | '20250119125516' |
humiTrends | '100#100#100#100#100#100#100#100#100#100#100#100' |
img_clouds | 'http://www.sat24.com/image.ashx?country=eu' |
img_lightning | 'http://images.blitzortung.org/Images/image_b_eu.png' |
img_rain | 'https://www.meteox.com/images.aspx?jaar=-3&voor=&soort=exp&c=&n=&tijdid=1739069128' |
lastRained | '20250209024400' |
lastRainTip | '20250209024400' |
lunarAge | '11' |
lunarPhasePerc | '87' |
moonrise | '14:07' |
moonset | '05:41' |
myMetarVisib | ' 2.23' |
rainFrom | 'mm' |
rainHour | '3' |
rainHourAct | '3' |
rainMonth | '35.8' |
rainRateAct | '12' |
rainRateMaxToday | '13.2' |
rainRateMaxYday | '0.8' |
rainToday | '5.4' |
rainTrends | '5,4#4,8#4,2#4,0#3,8#3,2#2,8#2,4#2,0#1,6#0,6#0,6' |
rainYday | '0.6' |
rainYear | '111' |
rtTime | '20250209024500' |
solarAct | 0 |
solarMaxToday | '0' |
solarMaxTodayTime | '20250209000000' |
solarMaxYday | '786' |
solarMaxYdayTime | '20250209120900' |
sunrise | '08:21' |
sunset | '18:38' |
tags_originated | 'uploadCU/tagsCU.txt-tagsCU' |
tags_processed | 'tagsCU.php-3.11 2015-07-21' |
tags_today | 'uploadCU/tagsCU.txt-tagsCU' |
tags_today_time | '20250209024500' |
tags_yday | 'uploadCU/tagsCU.txt-tagsCU' |
tags_yday_time | 'n/a' |
tempAct | '8.2' |
tempActExtra1 | '0' |
tempActExtra2 | '0' |
tempActInside | '18.9' |
tempDelta | '-0.1' |
tempFrom | 'C' |
tempMaxAll | '40.1' |
tempMaxAllTime | '20240811124420' |
tempMaxMonth | '16.7' |
tempMaxMonthTime | '20250204131224' |
tempMaxToday | '8.5' |
tempMaxTodayTime | '20250209005200' |
tempMaxYday | '13.1' |
tempMaxYdayTime | '20250209121400' |
tempMaxYear | '20.3' |
tempMaxYearTime | '20250126220352' |
tempMinAll | '-1.7' |
tempMinAllTime | '20170126055300' |
tempMinMonth | '3.3' |
tempMinMonthTime | '20250206061527' |
tempMinToday | '8.1' |
tempMinTodayTime | '20250209020400' |
tempMinYday | '4.2' |
tempMinYdayTime | '20250209064700' |
tempMinYear | '-0.4' |
tempMinYearTime | '20250115055056' |
tempToday | '8.2' |
tempTrends | '8,2#8,2#8,2#8,2#8,2#8,1#8,2#8,2#8,2#8,2#8,4#8,4' |
trendsMinutes | '0 5 10 15 20 30 45 60 75 90 105 120' |
uvAct | '0,0' |
uvMaxToday | '0' |
uvMaxTodayTime | '20250209000000' |
uvMaxYday | '2' |
uvMaxYdayTime | '20250209120900' |
visibility_prefix | |
visibility_sm | '2.23' |
wdirTrends | '103#99#137#84#60#122#122#136#0#136#0#164' |
windAct | '2' |
windActDir | '103' |
windActDsc | 'ESE' |
windAvgDir | '105' |
windBeafort | 1 |
windFrom | 'km/h' |
windrunToday | '6.7' |
windTrends | '2#6#2#5#6#3#3#3#0#3#0#2' |
wsHardware | 'Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz Windows 8 x64 build 9200' |
wsUptime | '6 hours 58 minutes' |
wsVersion | '1.9.4-1087' |
![]() Obra sujeta a una Licencia de Creative Commons |
RED DE ESTACIONES DE METEOCLIMATIC Sello de calidad ESCTB3900000039011A
|
![]() |