| actTime | '20251206040000' |
| appTemp | '15' |
| appTempMaxAll | '41.4' |
| appTempMaxAllTime | '20200730115930' |
| appTempMaxMonth | '16.1' |
| appTempMaxMonthTime | '20251206012339' |
| appTempMaxToday | '16.1' |
| appTempMaxTodayTime | '20251206012300' |
| appTempMaxYday | '16' |
| appTempMaxYdayTime | '20251206202800' |
| appTempMaxYear | '41.2' |
| appTempMaxYearTime | '20250815132642' |
| appTempMinAll | '-7.1' |
| appTempMinAllTime | '20150204142200' |
| appTempMinMonth | '0.8' |
| appTempMinMonthTime | '20251201061920' |
| appTempMinToday | '14' |
| appTempMinTodayTime | '20251206000000' |
| appTempMinYday | '7.4' |
| appTempMinYdayTime | '20251206004000' |
| appTempMinYear | '-2.9' |
| appTempMinYearTime | '20250114065631' |
| baroAct | '1013.7' |
| baroDelta | '0.7' |
| baroFrom | 'hpa' |
| baroMaxAll | '1043.1' |
| baroMaxAllTime | '20150108193200' |
| baroMaxMonth | '1021.1' |
| baroMaxMonthTime | '20251201000000' |
| baroMaxToday | '1014.1' |
| baroMaxTodayTime | '20251206031400' |
| baroMaxYday | '1014.1' |
| baroMaxYdayTime | '20251206061400' |
| baroMaxYear | '1038' |
| baroMaxYearTime | '20250112202907' |
| baroMinAll | '973.1' |
| baroMinAllTime | '20180301175900' |
| baroMinMonth | '1008.8' |
| baroMinMonthTime | '20251201201407' |
| baroMinToday | '1010.7' |
| baroMinTodayTime | '20251206002900' |
| baroMinYday | '1010.1' |
| baroMinYdayTime | '20251206154400' |
| baroMinYear | '989.4' |
| baroMinYearTime | '20250308153006' |
| baroTrend | 'Creciente' |
| baroTrends | '1013,72#1013,85#1013,85#1013,85#1013,92#1013,92#1014,09#1013,92#1013,99#1013,96#1013,28#1013,28' |
| check_ok | '3.00' |
| chilAct | '14.1' |
| chilDelta | '-0.1' |
| chilMinAll | '-5.3' |
| chilMinAllTime | '20180228050900' |
| chilMinMonth | '2.8' |
| chilMinMonthTime | '20251201064123' |
| chilMinToday | '14.1' |
| chilMinTodayTime | '20251206030300' |
| chilMinYday | '8' |
| chilMinYdayTime | '20251206004000' |
| chilMinYear | '-0.9' |
| chilMinYearTime | '20250114035556' |
| cloudHeight | '0' |
| daylight | 'Daylight hh:mm 9:05 ( -1 minutes)' |
| daylight_text | 'Daylight hh:mm 9:05' |
| daylight_trend | ' -1 minutes' |
| dewpAct | '14.1' |
| dewpDelta | '-0.1' |
| dewpMaxAll | '28.1' |
| dewpMaxAllTime | '20240811090032' |
| dewpMaxMonth | '16.3' |
| dewpMaxMonthTime | '20251206012619' |
| dewpMaxToday | '16.3' |
| dewpMaxTodayTime | '20251206012600' |
| dewpMaxYday | '13.8' |
| dewpMaxYdayTime | '20251206123400' |
| dewpMaxYear | '28' |
| dewpMaxYearTime | '20250815092619' |
| dewpMinAll | '-10.9' |
| dewpMinAllTime | '20240405200623' |
| dewpMinMonth | '-1.4' |
| dewpMinMonthTime | '20251201195533' |
| dewpMinToday | '9.8' |
| dewpMinTodayTime | '20251206005000' |
| dewpMinYday | '8.7' |
| dewpMinYdayTime | '20251206195500' |
| dewpMinYear | '-4.7' |
| dewpMinYearTime | '20250128054227' |
| etToday | '0.2' |
| fcstTxt | 'Becoming fine' |
| fcstTxtOrg | |
| fileTime | '1764993606' |
| gustAct | '8' |
| gustMaxAll | '140' |
| gustMaxAllTime | '20180530134500' |
| gustMaxMonth | '53' |
| gustMaxMonthTime | '20251204024451' |
| gustMaxToday | '31' |
| gustMaxTodayTime | '20251206012800' |
| gustMaxYday | '29' |
| gustMaxYdayTime | '20251206153700' |
| gustMaxYear | '82' |
| gustMaxYearTime | '20251023045411' |
| gustTrends | '8#3#5#6#3#6#2#13#11#10#6#3' |
| heatAct | '14.1' |
| heatDelta | '-0.1' |
| heatMaxAll | '44.4' |
| heatMaxAllTime | '20200730115930' |
| heatMaxMonth | '16.9' |
| heatMaxMonthTime | '20251206002634' |
| heatMaxToday | '16.9' |
| heatMaxTodayTime | '20251206002600' |
| heatMaxYday | '16.4' |
| heatMaxYdayTime | '20251206195900' |
| heatMaxYear | '41.5' |
| heatMaxYearTime | '20250815132638' |
| hudxAct | '17.5' |
| humiAct | '100' |
| humiActExtra1 | '0' |
| humiActExtra2 | '0' |
| humiDelta | '0' |
| humiInAct | '61' |
| humiMaxAll | '100' |
| humiMaxAllTime | '20130923021200' |
| humiMaxMonth | '100' |
| humiMaxMonthTime | '20251201000000' |
| humiMaxToday | '100' |
| humiMaxTodayTime | '20251206012300' |
| humiMaxYday | '100' |
| humiMaxYdayTime | '20251206000000' |
| humiMaxYear | '100' |
| humiMaxYearTime | '20250101000000' |
| humiMinAll | '8' |
| humiMinAllTime | '20240405200623' |
| humiMinMonth | '37' |
| humiMinMonthTime | '20251201161836' |
| humiMinToday | '64' |
| humiMinTodayTime | '20251206001400' |
| humiMinYday | '61' |
| humiMinYdayTime | '20251206195200' |
| humiMinYear | '12' |
| humiMinYearTime | '20250906122834' |
| humiTrends | '100#100#100#100#100#100#100#100#100#100#100#100' |
| img_clouds | 'http://www.sat24.com/image.ashx?country=eu' |
| img_lightning | 'http://images.blitzortung.org/Images/image_b_eu.png' |
| img_rain | 'https://www.meteox.com/images.aspx?jaar=-3&voor=&soort=exp&c=&n=&tijdid=1764993847' |
| lastRained | '20251206034200' |
| lastRainTip | '20251206034200' |
| lunarAge | '16' |
| lunarPhasePerc | '98' |
| moonrise | '18:06' |
| moonset | '09:33' |
| myMetarVisib | ' 2.17' |
| rainFrom | 'mm' |
| rainHour | '0.2' |
| rainHourAct | '0.2' |
| rainMonth | '47.8' |
| rainRateAct | 0 |
| rainRateMaxToday | '0' |
| rainRateMaxYday | '58.2' |
| rainToday | '0.2' |
| rainTrends | '0,2#0,2#0,2#0,2#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0' |
| rainYday | '13.8' |
| rainYear | '889.2' |
| rtTime | '20251206040000' |
| solarAct | 0 |
| solarMaxToday | '0' |
| solarMaxTodayTime | '20251206000000' |
| solarMaxYday | '294' |
| solarMaxYdayTime | '20251206112100' |
| sunrise | '08:33' |
| sunset | '17:39' |
| tags_originated | 'uploadCU/tagsCU.txt-tagsCU' |
| tags_processed | 'tagsCU.php-3.11 2015-07-21' |
| tags_today | 'uploadCU/tagsCU.txt-tagsCU' |
| tags_today_time | '20251206040000' |
| tags_yday | 'uploadCU/tagsCU.txt-tagsCU' |
| tags_yday_time | 'n/a' |
| tempAct | '14.1' |
| tempActExtra1 | '0' |
| tempActExtra2 | '0' |
| tempActInside | '18.5' |
| tempDelta | '-0.7' |
| tempFrom | 'C' |
| tempMaxAll | '40.1' |
| tempMaxAllTime | '20240811124420' |
| tempMaxMonth | '16.9' |
| tempMaxMonthTime | '20251206002634' |
| tempMaxToday | '16.9' |
| tempMaxTodayTime | '20251206002600' |
| tempMaxYday | '16.4' |
| tempMaxYdayTime | '20251206195900' |
| tempMaxYear | '39.6' |
| tempMaxYearTime | '20250815132457' |
| tempMinAll | '-1.7' |
| tempMinAllTime | '20170126055300' |
| tempMinMonth | '2.8' |
| tempMinMonthTime | '20251201064123' |
| tempMinToday | '14.1' |
| tempMinTodayTime | '20251206035200' |
| tempMinYday | '9.3' |
| tempMinYdayTime | '20251206014300' |
| tempMinYear | '-0.4' |
| tempMinYearTime | '20250115055056' |
| tempToday | '14.1' |
| tempTrends | '14,1#14,1#14,2#14,2#14,2#14,2#14,4#14,4#14,8#15,0#15,4#15,6' |
| trendsMinutes | '0 5 10 15 20 30 45 60 75 90 105 120' |
| uvAct | '0,0' |
| uvMaxToday | '0' |
| uvMaxTodayTime | '20251206000000' |
| uvMaxYday | '0' |
| uvMaxYdayTime | '20251206112100' |
| visibility_prefix | |
| visibility_sm | '2.17' |
| wdirTrends | '0#247#240#242#243#238#272#208#248#250#314#247' |
| windAct | 0 |
| windActDir | 0 |
| windActDsc | 'North' |
| windAvgDir | '259' |
| windBeafort | 0 |
| windFrom | 'km/h' |
| windrunToday | '33.5' |
| windTrends | '0#3#5#6#3#6#2#13#11#10#6#3' |
| wsHardware | 'Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz Windows 8 x64 build 9200' |
| wsUptime | '9 hours 57 minutes' |
| wsVersion | '1.9.4-1087' |
Obra sujeta a una Licencia de Creative Commons |
RED DE ESTACIONES DE METEOCLIMATIC
Sello de calidad
ESCTB3900000039011A
|
![]() |