actTime | '20250712084500' |
appTemp | '25.3' |
appTempMaxAll | '41.4' |
appTempMaxAllTime | '20200730115930' |
appTempMaxMonth | '32.6' |
appTempMaxMonthTime | '20250705090923' |
appTempMaxToday | '25.7' |
appTempMaxTodayTime | '20250712081900' |
appTempMaxYday | '31.7' |
appTempMaxYdayTime | '20250712113400' |
appTempMaxYear | '37' |
appTempMaxYearTime | '20250624110040' |
appTempMinAll | '-7.1' |
appTempMinAllTime | '20150204142200' |
appTempMinMonth | '16.1' |
appTempMinMonthTime | '20250709044647' |
appTempMinToday | '21.6' |
appTempMinTodayTime | '20250712031400' |
appTempMinYday | '19.9' |
appTempMinYdayTime | '20250712044800' |
appTempMinYear | '-2.9' |
appTempMinYearTime | '20250114065631' |
baroAct | '1013.3' |
baroDelta | '0.3' |
baroFrom | 'hpa' |
baroMaxAll | '1043.1' |
baroMaxAllTime | '20150108193200' |
baroMaxMonth | '1027.4' |
baroMaxMonthTime | '20250703201454' |
baroMaxToday | '1013.3' |
baroMaxTodayTime | '20250712084400' |
baroMaxYday | '1013.3' |
baroMaxYdayTime | '20250712000000' |
baroMaxYear | '1038' |
baroMaxYearTime | '20250112202907' |
baroMinAll | '973.1' |
baroMinAllTime | '20180301175900' |
baroMinMonth | '1011.5' |
baroMinMonthTime | '20250711174407' |
baroMinToday | '1011.8' |
baroMinTodayTime | '20250712034400' |
baroMinYday | '1011.5' |
baroMinYdayTime | '20250712174400' |
baroMinYear | '989.4' |
baroMinYearTime | '20250308153006' |
baroTrend | 'Creciente' |
baroTrends | '1013,28#1013,04#1013,04#1013,04#1012,94#1012,94#1012,74#1012,64#1012,47#1012,40#1012,47#1012,47' |
check_ok | '3.00' |
chilAct | '21.9' |
chilDelta | '0' |
chilMinAll | '-5.3' |
chilMinAllTime | '20180228050900' |
chilMinMonth | '14.9' |
chilMinMonthTime | '20250709042910' |
chilMinToday | '19.4' |
chilMinTodayTime | '20250712041100' |
chilMinYday | '17.5' |
chilMinYdayTime | '20250712050200' |
chilMinYear | '-0.9' |
chilMinYearTime | '20250114035556' |
cloudHeight | '0' |
daylight | 'Daylight hh:mm 15:09 ( -1 minutes)' |
daylight_text | 'Daylight hh:mm 15:09' |
daylight_trend | ' -1 minutes' |
dewpAct | '21.9' |
dewpDelta | '0' |
dewpMaxAll | '28.1' |
dewpMaxAllTime | '20240811090032' |
dewpMaxMonth | '26.4' |
dewpMaxMonthTime | '20250705112542' |
dewpMaxToday | '21.9' |
dewpMaxTodayTime | '20250712084500' |
dewpMaxYday | '26.2' |
dewpMaxYdayTime | '20250712121500' |
dewpMaxYear | '26.8' |
dewpMaxYearTime | '20250624094152' |
dewpMinAll | '-10.9' |
dewpMinAllTime | '20240405200623' |
dewpMinMonth | '12.3' |
dewpMinMonthTime | '20250708112248' |
dewpMinToday | '19.4' |
dewpMinTodayTime | '20250712041100' |
dewpMinYday | '17.5' |
dewpMinYdayTime | '20250712050800' |
dewpMinYear | '-4.7' |
dewpMinYearTime | '20250128054227' |
etToday | '0.2' |
fcstTxt | 'Fine weather' |
fcstTxtOrg | |
fileTime | '1752309906' |
gustAct | '23' |
gustMaxAll | '140' |
gustMaxAllTime | '20180530134500' |
gustMaxMonth | '40' |
gustMaxMonthTime | '20250709114934' |
gustMaxToday | '24' |
gustMaxTodayTime | '20250712075700' |
gustMaxYday | '31' |
gustMaxYdayTime | '20250712205200' |
gustMaxYear | '74' |
gustMaxYearTime | '20250105065226' |
gustTrends | '23#0#14#10#3#2#8#2#2#0#0#6' |
heatAct | '21.9' |
heatDelta | '0' |
heatMaxAll | '44.4' |
heatMaxAllTime | '20200730115930' |
heatMaxMonth | '28.5' |
heatMaxMonthTime | '20250710141342' |
heatMaxToday | '21.9' |
heatMaxTodayTime | '20250712081400' |
heatMaxYday | '26.3' |
heatMaxYdayTime | '20250712132400' |
heatMaxYear | '37.6' |
heatMaxYearTime | '20250624110040' |
hudxAct | '30.9' |
humiAct | '100' |
humiActExtra1 | '0' |
humiActExtra2 | '0' |
humiDelta | '0' |
humiInAct | '70' |
humiMaxAll | '100' |
humiMaxAllTime | '20130923021200' |
humiMaxMonth | '100' |
humiMaxMonthTime | '20250701000000' |
humiMaxToday | '100' |
humiMaxTodayTime | '20250712000000' |
humiMaxYday | '100' |
humiMaxYdayTime | '20250712000000' |
humiMaxYear | '100' |
humiMaxYearTime | '20250101000000' |
humiMinAll | '8' |
humiMinAllTime | '20240405200623' |
humiMinMonth | '43' |
humiMinMonthTime | '20250710114554' |
humiMinToday | '100' |
humiMinTodayTime | '20250712000000' |
humiMinYday | '89' |
humiMinYdayTime | '20250712133300' |
humiMinYear | '13' |
humiMinYearTime | '20250411122943' |
humiTrends | '100#100#100#100#100#100#100#100#100#100#100#100' |
img_clouds | 'http://www.sat24.com/image.ashx?country=eu' |
img_lightning | 'http://images.blitzortung.org/Images/image_b_eu.png' |
img_rain | 'https://www.meteox.com/images.aspx?jaar=-3&voor=&soort=exp&c=&n=&tijdid=1752310031' |
lastRained | '20250711220100' |
lastRainTip | '20250711220100' |
lunarAge | '16' |
lunarPhasePerc | '97' |
moonrise | '21:28' |
moonset | '06:01' |
myMetarVisib | 'More than 6.2' |
rainFrom | 'mm' |
rainHour | '0' |
rainHourAct | '0' |
rainMonth | '27.6' |
rainRateAct | 0 |
rainRateMaxToday | '0' |
rainRateMaxYday | '3.6' |
rainToday | 0 |
rainTrends | '0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0' |
rainYday | '5.6' |
rainYear | '448.2' |
rtTime | '20250712084500' |
solarAct | '315' |
solarMaxToday | '452' |
solarMaxTodayTime | '20250712073500' |
solarMaxYday | '995' |
solarMaxYdayTime | '20250712132400' |
sunrise | '06:46' |
sunset | '21:56' |
tags_originated | 'uploadCU/tagsCU.txt-tagsCU' |
tags_processed | 'tagsCU.php-3.11 2015-07-21' |
tags_today | 'uploadCU/tagsCU.txt-tagsCU' |
tags_today_time | '20250712084500' |
tags_yday | 'uploadCU/tagsCU.txt-tagsCU' |
tags_yday_time | 'n/a' |
tempAct | '21.9' |
tempActExtra1 | '0' |
tempActExtra2 | '0' |
tempActInside | '24.7' |
tempDelta | '0.7' |
tempFrom | 'C' |
tempMaxAll | '40.1' |
tempMaxAllTime | '20240811124420' |
tempMaxMonth | '27.3' |
tempMaxMonthTime | '20250710112008' |
tempMaxToday | '21.9' |
tempMaxTodayTime | '20250712081400' |
tempMaxYday | '26.3' |
tempMaxYdayTime | '20250712132400' |
tempMaxYear | '35.5' |
tempMaxYearTime | '20250624130756' |
tempMinAll | '-1.7' |
tempMinAllTime | '20170126055300' |
tempMinMonth | '14.9' |
tempMinMonthTime | '20250709042910' |
tempMinToday | '19.4' |
tempMinTodayTime | '20250712041100' |
tempMinYday | '17.5' |
tempMinYdayTime | '20250712050200' |
tempMinYear | '-0.4' |
tempMinYearTime | '20250115055056' |
tempToday | '21.9' |
tempTrends | '21,9#21,8#21,9#21,9#21,8#21,9#21,6#21,4#21,0#20,5#20,3#20,2' |
trendsMinutes | '0 5 10 15 20 30 45 60 75 90 105 120' |
uvAct | '1,3' |
uvMaxToday | '1' |
uvMaxTodayTime | '20250712083000' |
uvMaxYday | '6' |
uvMaxYdayTime | '20250712120100' |
visibility_prefix | 'More than' |
visibility_sm | '6.2' |
wdirTrends | '230#0#259#246#285#219#278#230#246#0#0#266' |
windAct | '8' |
windActDir | '230' |
windActDsc | 'SW' |
windAvgDir | '238' |
windBeafort | '2' |
windFrom | 'km/h' |
windrunToday | '40.7' |
windTrends | '8#0#14#10#3#2#8#2#2#0#0#6' |
wsHardware | 'Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz Windows 8 x64 build 9200' |
wsUptime | '4 days 19 hours' |
wsVersion | '1.9.4-1087' |
![]() Obra sujeta a una Licencia de Creative Commons |
RED DE ESTACIONES DE METEOCLIMATIC Sello de calidad ESCTB3900000039011A
|
![]() |