My webcam  My webcam


Radar lluvias  rain snow radar


Visita nuestra red de sitios de meteo:

Template documentation
and downloads

And another site



Display key values and files

scriptsCU/tags.cu.txt - dated: 11-08-2021 12:12

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
|pagename|tagsCU|!      http://wiki.sandaysoft.com/a/Webtags
|version|3.01 2015-05-29|!
|datetime|<#year><#month><#day><#hour><#minute>00|!

|date|<#year><#month><#day>|!
|time|<#hour><#minute>00|!

|fromtemp|<#tempunitnodeg>|!  //  values "C" or "F"

|tempAct|<#temp>|!
|tempDelta|<#temptrend>|!

|tempMinToday|<#tempTL>|!
|tempMinTodayTime|<#TtempTL>|!
|tempMinYday|<#tempYL>|!
|tempMinYdayTime|<#TtempYL>|!
|tempMinMonth|<#MonthTempL>|!
|tempMinMonthTime|<#MonthTempLD format=yyyymmdd><#MonthTempLT format=hhnnss>|!
|tempMinYear|<#YearTempL>|!
|tempMinYearTime|<#YearTempLD format=yyyymmdd><#YearTempLT format=hhnnss>|!
|tempMinAll|<#tempL>|!
|tempMinAllTime|<#TtempL format=yyyymmddhhnnss>|!

|tempMaxToday|<#tempTH>|!
|tempMaxTodayTime|<#TtempTH>|!
|tempMaxYday|<#tempYH>|!
|tempMaxYdayTime|<#TtempYH>|!
|tempMaxMonth|<#MonthTempH>|!
|tempMaxMonthTime|<#MonthTempHD format=yyyymmdd><#MonthTempHT format=hhnnss>|!
|tempMaxYear|<#YearTempH>|!
|tempMaxYearTime|<#YearTempHD format=yyyymmdd><#YearTempHT format=hhnnss>|!
|tempMaxAll|<#tempH>|!
|tempMaxAllTime|<#TtempH format=yyyymmddhhnnss>|!

|dewpAct|<#dew>|!
|dewpDelta|<#RecentDewPoint m=10>|!

|dewpMinToday|<#dewpointTL>|!
|dewpMinTodayTime|<#TdewpointTL>|!
|dewpMinYday|<#dewpointYL>|!
|dewpMinYdayTime|<#TdewpointYL>|!
|dewpMinMonth|<#MonthDewPointL> |!
|dewpMinMonthTime|<#MonthDewPointLD format=yyyymmdd><#MonthDewPointLT format=hhnnss>|!
|dewpMinYear|<#YearDewPointL>|!
|dewpMinYearTime|<#YearDewPointLD format=yyyymmdd><#YearDewPointLT format=hhnnss>|!
|dewpMinAll|<#dewpointL>|!
|dewpMinAllTime|<#TdewpointL format=yyyymmddhhnnss>|!


|dewpMaxToday|<#dewpointTH>|!
|dewpMaxTodayTime|<#TdewpointTH>|!
|dewpMaxYday|<#dewpointYH>|!
|dewpMaxYdayTime|<#TdewpointYH>|!
|dewpMaxMonth|<#MonthDewPointH> |!
|dewpMaxMonthTime|<#MonthDewPointHD format=yyyymmdd><#MonthDewPointHT format=hhnnss>|!
|dewpMaxYear|<#YearDewPointH>|!
|dewpMaxYearTime|<#YearDewPointHD format=yyyymmdd><#YearDewPointHT format=hhnnss>|!
|dewpMaxAll|<#dewpointH>|!
|dewpMaxAllTime|<#TdewpointH format=yyyymmddhhnnss>|!

|appTemp|<#apptemp>|!

|appTempMinToday|<#apptempTL>|
|appTempMinTodayTime|<#TapptempTL>|
|appTempMinYday|<#apptempYL>|
|appTempMinYdayTime|<#TapptempYL>|
|appTempMinMonth|<#MonthAppTempL>|!
|appTempMinMonthTime|<#MonthAppTempLD format=yyyymmdd><#MonthAppTempLT format=hhnnss>|!
|appTempMinYear|<#YearAppTempL>|!
|appTempMinYearTime|<#YearAppTempLD format=yyyymmdd><#YearAppTempLT format=hhnnss>|!
|appTempMinAll|<#apptempL>|!
|appTempMinAllTime|<#TapptempL format=yyyymmddhhnnss>|!

|appTempMaxToday|<#apptempTH>|
|appTempMaxTodayTime|<#TapptempTH>|
|appTempMaxYday|<#apptempYH>|
|appTempMaxYdayTime|<#TapptempYH>|
|appTempMaxMonth|<#MonthAppTempH>|!
|appTempMaxMonthTime|<#MonthAppTempHD format=yyyymmdd><#MonthAppTempHT format=hhnnss>|!
|appTempMaxYear|<#YearAppTempH>|!
|appTempMaxYearTime|<#YearAppTempHD format=yyyymmdd><#YearAppTempHT format=hhnnss>|!
|appTempMaxAll|<#apptempH>|!
|appTempMaxAllTime|<#TapptempH format=yyyymmddhhnnss>|!

|heatAct|<#heatindex>|!
|heatDelta|<#RecentHeatIndex m=10>|!

|heatMaxToday|<#heatindexTH>|!
|heatMaxTodayTime|<#TheatindexTH>|!
|heatMaxYday|<#heatindexYH>|!
|heatMaxYdayTime|<#TheatindexYH>|!
|heatMaxMonth|<#MonthHeatIndexH>|!
|heatMaxMonthTime|<#MonthHeatIndexHD format=yyyymmdd><#MonthHeatIndexHT format=hhnnss>|!
|heatMaxYear|<#YearHeatIndexH>|!
|heatMaxYearTime|<#YearHeatIndexHD format=yyyymmdd><#YearHeatIndexHT format=hhnnss>|!
|heatMaxAll|<#heatindexH>|!
|heatMaxAllTime|<#TheatindexH format=yyyymmddhhnnss>|!

|chilAct|<#wchill>|!
|chilDelta|<#RecentWindChill m=10>|!

|chilMinToday|<#wchillTL>|!
|chilMinTodayTime|<#TwchillTL>|!
|chilMinYday|<#wchillYL>|!
|chilMinYdayTime|<#TwchillYL>|!
|chilMinMonth|<#MonthWChillL>|!
|chilMinMonthTime|<#MonthWChillLD format=yyyymmdd><#MonthWChillLT format=hhnnss>|!
|chilMinYear|<#YearWChillL>|!
|chilMinYearTime|<#YearWChillLD format=yyyymmdd><#YearWChillLT format=hhnnss>|!
|chilMinAll|<#wchillH>|!
|chilMinAllTime|<#TwchillH format=yyyymmddhhnnss>|!

|chilMaxToday|--|!
|chilMaxTodayTime|--|!

|tempActInside|<#intemp>|!
|tempActExtra1|<#ExtraTemp1>|!
|tempActExtra2|<#ExtraTemp2>|!

|hudxAct|<#humidex>|!
------------------------------------------extremetemp------------------------------

------------------------------------------pressure/baro-----------------------------
|frombaro|<#pressunit>|!                //  "mb", "hPa", "in"

|baroAct|<#press>|!
|baroDelta|<#presstrendval>|!
|baroTrend|<#presstrendenglish>|!

|baroMinToday|<#pressTL>|!
|baroMinTodayTime|<#TpressTL>|!
|baroMinYday|<#pressYL>|!
|baroMinYdayTime|<#TpressYL>|!
|baroMinMonth|<#MonthPressL>|!
|baroMinMonthTime|<#MonthPressLD format=yyyymmdd><#MonthPressLT format=hhnnss>|!
|baroMinYear|<#YearPressL>|!
|baroMinYearTime|<#YearPressLD format=yyyymmdd><#YearPressLT format=hhnnss>|!
|baroMinAll|<#pressL>|!
|baroMinAllTime|<#TpressL format=yyyymmddhhnnss>|!

|baroMaxToday|<#pressTH>|!
|baroMaxTodayTime|<#TpressTH>|!
|baroMaxYday|<#pressTH>|!
|baroMaxYdayTime|<#TpressYH>|!
|baroMaxMonth|<#MonthPressH>|!
|baroMaxMonthTime|<#MonthPressHD format=yyyymmdd><#MonthPressHT format=hhnnss>|!
|baroMaxYear|<#YearPressH>|!
|baroMaxYearTime|<#YearPressHD format=yyyymmdd><#YearPressHT format=hhnnss>|!
|baroMaxAll|<#pressH>|!
|baroMaxAllTime|<#TpressH format=yyyymmddhhnnss>|!

------------------------------------------humidity-----------------------------------
|humiAct|<#hum>|!
|humiDelta|<#RecentHumidity m=10>|!

|humiMinToday|<#humTL>|!
|humiMinTodayTime|<#ThumTL>|! 
|humiMinYday|<#humYL>|!
|humiMinYdayTime|<#ThumYL>|!
|humiMinMonth|<#MonthHumL>|!
|humiMinMonthTime|<#MonthHumLD format=yyyymmdd><#MonthHumLT format=hhnnss>|!
|humiMinYear|<#YearHumL>|!
|humiMinYearTime|<#YearHumLD format=yyyymmdd><#YearHumLT format=hhnnss>|!
|humiMinAll|<#humL>|!
|humiMinAllTime|<#ThumL format=yyyymmddhhnnss>|!

|humiMaxToday|<#humTH>|!
|humiMaxTodayTime|<#ThumTH>|!
|humiMaxYday|<#humYH>|!
|humiMaxYdayTime|<#ThumYH>|!
|humiMaxMonth|<#MonthHumH>|!
|humiMaxMonthTime|<#MonthHumHD format=yyyymmdd><#MonthHumHT format=hhnnss>|!
|humiMaxYear|<#YearHumH>|!
|humiMaxYearTime|<#YearHumHD format=yyyymmdd><#YearHumHT format=hhnnss>|!
|humiMaxAll|<#humH>|!
|humiMaxAllTime|<#ThumH format=yyyymmddhhnnss>|!

|humiInAct|<#inhum>|!
|humiActExtra1|<#ExtraHum1>|!
|humiActExtra2|<#ExtraHum2>|!
------------------------------------------rain---------------------------------------
|fromrain|<#rainunit>|!         //  "mm" or "inches"

|rainRateAct|<#rrate>|!

|rainRateMaxToday|<#rrateTM>|!
|rainRateMaxYday|<#rrateYM>|!

|lastRained|<#LastRainTipISO format=yyyymmddhhnnss>|!

|rainHourAct|<#rhour>|!
|rainHourMaxToday|<#hourlyrainTH>|!
|rainHourMaxYday|<#hourlyrainYH>|!

|rainToday|<#rfall>|!
|rainYday|<#rfallY>|!
|rainWeek|                      ?|!
|rainMonth|<#rmonth>|!
|rainYear|<#ryear>|!

|rainTodayLow|          ?|!
|rainYdayLow|           ?|!
|rainYdayHigh|          ?|! 
|rainRateYday|          ?|!


|rainDayMnth|           ?|!
|rainDayYear|           ?|!
|rainDaysWithNo|        ?|!
------------------------------------------EVAPOTRANSPIRATION--------------------------
|etToday|<#ET>|!
|etYday|--|!

|etMonth|--|!
|etYear|--|!
------------------------------------------wind---------------------------------------
|fromwind|<#windunit>|!      //  "m/s", "mph", "km/h", "kts" ?? 'kmh' 'Bft'??  windrun  "km", "miles", "km", "nm"

|windAct|<#wlatest>|!
|gustAct|<#wgust>|!
|windActDsc|<#currentwdir>|!
|windActDir|<#bearing>|!

|windBeafort|<#beaufortnumber>|!

|windAvgDir|<#avgbearing>|!

|gustMaxToday|<#wgustTM>|!
|gustMaxTodayTime|<#TwgustTM>|!
|gustMaxYday|<#wgustYM>|!
|gustMaxYTime|<#TwgustYM>|!
|gustMaxMonth|<#MonthGustH>|!
|gustMaxMonthTime|<#MonthGustHD format=yyyymmdd><#MonthGustHT format=hhnnss>|!
|gustMaxYear|<#YearGustH>|!
|gustMaxYearTime|<#YearGustHD format=yyyymmdd><#YearGustHT format=hhnnss>|!
|gustMaxAll|<#gustM>|!
|gustMaxAllTime|<#TgustM format=yyyymmddhhnnss>|!

|fromdistance|<#windrununit>|!
|windrunToday|<#windrun>|!
|------------------------------------------UV---------------------------------------
|uvAct|<#UV>|!

|uvMaxToday|<#UVTH>|!
|uvMaxTodayTime|<#TUVTH>|!
|uvMaxYday|<#UVYH>|!
|uvMaxYdayTime|<#TUVYH>|!

|uvMaxMonth|--|!
|uvMaxMonthTime|--|!
|uvMaxYear|--|!
|uvMaxYearTime|--|!

|------------------------------------------Solar--------------------------------------
|solarAct|<#SolarRad>|!
|solarActPerc|--|! 

|solarMaxToday|<#solarTH>|!
|solarMaxTodayTime|<#TsolarTH>|!
|solarMaxYday|<#solarYH>|!
|solarMaxYdayTime|<#TsolarYH>|!

|solarMaxMonth|--|!
|solarMaxMonthTime|--|!
|solarMaxYear|--|!
|solarMaxYearTime|--|!

|------------------------------------------cloudheight--------------------------------
|fromheight|<#cloudbaseunit>|!
|cloudHeight|<#cloudbasevalue>|!
|------------------------------------------forecasts-----------------------------------
|fcstTxt|<#forecast>|!
|------------------------------------------moon---------------------------------------
|moonrise|<#moonrise>|!
|moonset|<#moonset>|!
|lunarPhasePerc|<#MoonPercentAbs>|!
|lunarAge|<#MoonAge>|!
|------------------------------------------somemore-----------------------------------
|wsVersion|<#version>|!
|wsBuild|<#build>|!
|wsHardware|<#CpuName> <#OsVersion>|!
|wsUptime|<#ProgramUpTime>|!
|-------------------------------------- soil
|soilTempAct|<#SoilTemp1> <#SoilTemp2> <#SoilTemp3> <#SoilTemp4>|!
|soilMoistAct|<#SoilMoisture1> <#SoilMoisture2> <#SoilMoisture3> <#SoilMoisture4>|!
|leafTempAct|<#LeafTemp1> <#LeafTemp2>|!
|leafWetAct|<#LeafWetness1> <#LeafWetness2>|!

|-------------------------------------- trends 
|trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!
|tempArray|<#temp>#<#RecentOutsideTemp m=5>#<#RecentOutsideTemp m=10>#<#RecentOutsideTemp m=15>#<#RecentOutsideTemp m=20>#<#RecentOutsideTemp m=30>#<#RecentOutsideTemp m=45>#<#RecentOutsideTemp m=60>#<#RecentOutsideTemp m=75>#<#RecentOutsideTemp m=90>#<#RecentOutsideTemp m=115>#<#RecentOutsideTemp m=120> |!
|windArray|<#wlatest>#<#RecentWindLatest m=5>#<#RecentWindLatest m=10>#<#RecentWindLatest m=15>#<#RecentWindLatest m=20>#<#RecentWindLatest m=30>#<#RecentWindLatest m=45>#<#RecentWindLatest m=60>#<#RecentWindLatest m=75>#<#RecentWindLatest m=90>#<#RecentWindLatest m=115>#<#RecentWindLatest m=120> |!
|gustArray|<#wgust>#<#RecentWindGust m=5>#<#RecentWindGust m=10>#<#RecentWindGust m=15>#<#RecentWindGust m=20>#<#RecentWindGust m=30>#<#RecentWindGust m=45>#<#RecentWindGust m=60>#<#RecentWindGust m=75>#<#RecentWindGust m=90>#<#RecentWindGust m=115>#<#RecentWindGust m=120> |!
|wdirArray|<#bearing>#<#RecentWindDir m=5>#<#RecentWindDir m=10>#<#RecentWindDir m=15>#<#RecentWindDir m=20>#<#RecentWindDir m=30>#<#RecentWindDir m=45>#<#RecentWindDir m=60>#<#RecentWindDir m=75>#<#RecentWindDir m=90>#<#RecentWindDir m=115>#<#RecentWindDir m=120> |!
|humiArray|<#hum>#<#RecentHumidity m=5>#<#RecentHumidity m=10>#<#RecentHumidity m=15>#<#RecentHumidity m=20>#<#RecentHumidity m=30>#<#RecentHumidity m=45>#<#RecentHumidity m=60>#<#RecentHumidity m=75>#<#RecentHumidity m=90>#<#RecentHumidity m=115>#<#RecentHumidity m=120> |!
|baroArray|<#press>#<#RecentPressure m=5>#<#RecentPressure m=10>#<#RecentPressure m=15>#<#RecentPressure m=20>#<#RecentPressure m=30>#<#RecentPressure m=45>#<#RecentPressure m=60>#<#RecentPressure m=75>#<#RecentPressure m=90>#<#RecentPressure m=115>#<#RecentPressure m=120> |!
|rainArray|<#rfall>#<#RecentRainToday m=5>#<#RecentRainToday m=10>#<#RecentRainToday m=15>#<#RecentRainToday m=20>#<#RecentRainToday m=30>#<#RecentRainToday m=45>#<#RecentRainToday m=60>#<#RecentRainToday m=75>#<#RecentRainToday m=90>#<#RecentRainToday m=115>#<#RecentRainToday m=120> |!
|solarArray|<#SolarRad>#<#RecentSolarRad m=5>#<#RecentSolarRad m=10>#<#RecentSolarRad m=15>#<#RecentSolarRad m=20>#<#RecentSolarRad m=30>#<#RecentSolarRad m=45>#<#RecentSolarRad m=60>#<#RecentSolarRad m=75>#<#RecentSolarRad m=90>#<#RecentSolarRad m=115>#<#RecentSolarRad m=120> |!
|uvArray|<#UV>#<#RecentUV m=5>#<#RecentUV m=10>#<#RecentUV m=15>#<#RecentUV m=20>#<#RecentUV m=30>#<#RecentUV m=45>#<#RecentUV m=60>#<#RecentUV m=75>#<#RecentUV m=90>#<#RecentUV m=115>#<#RecentUV m=120> |!






Obra sujeta a una Licencia de Creative Commons

RED DE ESTACIONES DE METEOCLIMATIC

Sello de calidad

ESCTB3900000039011A