My webcam  My webcam


Radar lluvias  rain snow radar


Visita nuestra red de sitios de meteo:

Template documentation
and downloads

And another site



Display key values and files

uploadCU/tagsCU.txt - dated: 09-02-2025 02:24

    1 | |pagename|tagsCU|!      http://wiki.sandaysoft.com/a/Webtags

    2 | |version|3.01 2015-05-29|!

    3 | |datetime|20250209012500|!

    4 | 

    5 | |date|20250209|!

    6 | |time|012500|!

    7 | 

    8 | |fromtemp|C|!  //  values "C" or "F"

    9 | 

   10 | |tempAct|8,2|!

   11 | |tempDelta|-0,1|!

   12 | 

   13 | |tempMinToday|8,2|!

   14 | |tempMinTodayTime|01:11|!

   15 | |tempMinYday|4,2|!

   16 | |tempMinYdayTime|06:47|!

   17 | |tempMinMonth|3,3|!

   18 | |tempMinMonthTime|20250206061527|!

   19 | |tempMinYear|-0,4|!

   20 | |tempMinYearTime|20250115055056|!

   21 | |tempMinAll|-1,7|!

   22 | |tempMinAllTime|20170126055300|!

   23 | 

   24 | |tempMaxToday|8,5|!

   25 | |tempMaxTodayTime|00:52|!

   26 | |tempMaxYday|13,1|!

   27 | |tempMaxYdayTime|12:14|!

   28 | |tempMaxMonth|16,7|!

   29 | |tempMaxMonthTime|20250204131224|!

   30 | |tempMaxYear|20,3|!

   31 | |tempMaxYearTime|20250126220352|!

   32 | |tempMaxAll|40,1|!

   33 | |tempMaxAllTime|20240811124420|!

   34 | 

   35 | |dewpAct|8,2|!

   36 | |dewpDelta|8,2|!

   37 | 

   38 | |dewpMinToday|8,2|!

   39 | |dewpMinTodayTime|01:25|!

   40 | |dewpMinYday|2,0|!

   41 | |dewpMinYdayTime|10:14|!

   42 | |dewpMinMonth|2,0 |!

   43 | |dewpMinMonthTime|20250208101433|!

   44 | |dewpMinYear|-4,7|!

   45 | |dewpMinYearTime|20250128054227|!

   46 | |dewpMinAll|-10,9|!

   47 | |dewpMinAllTime|20240405200623|!

   48 | 

   49 | 

   50 | |dewpMaxToday|8,5|!

   51 | |dewpMaxTodayTime|00:53|!

   52 | |dewpMaxYday|8,7|!

   53 | |dewpMaxYdayTime|21:27|!

   54 | |dewpMaxMonth|12,9 |!

   55 | |dewpMaxMonthTime|20250203154426|!

   56 | |dewpMaxYear|15,8|!

   57 | |dewpMaxYearTime|20250110170925|!

   58 | |dewpMaxAll|28,1|!

   59 | |dewpMaxAllTime|20240811090032|!

   60 | 

   61 | |appTemp|7,2|!

   62 | 

   63 | |appTempMinToday|7,1|

   64 | |appTempMinTodayTime|01:15|

   65 | |appTempMinYday|1,1|

   66 | |appTempMinYdayTime|07:23|

   67 | |appTempMinMonth|1,0|!

   68 | |appTempMinMonthTime|20250206062105|!

   69 | |appTempMinYear|-2,9|!

   70 | |appTempMinYearTime|20250114065631|!

   71 | |appTempMinAll|-7,1|!

   72 | |appTempMinAllTime|20150204142200|!

   73 | 

   74 | |appTempMaxToday|7,9|

   75 | |appTempMaxTodayTime|00:31|

   76 | |appTempMaxYday|9,8|

   77 | |appTempMaxYdayTime|12:15|

   78 | |appTempMaxMonth|14,9|!

   79 | |appTempMaxMonthTime|20250204130852|!

   80 | |appTempMaxYear|19,0|!

   81 | |appTempMaxYearTime|20250122121218|!

   82 | |appTempMaxAll|41,4|!

   83 | |appTempMaxAllTime|20200730115930|!

   84 | 

   85 | |heatAct|8,2|!

   86 | |heatDelta|8,2|!

   87 | 

   88 | |heatMaxToday|8,5|!

   89 | |heatMaxTodayTime|00:52|!

   90 | |heatMaxYday|13,1|!

   91 | |heatMaxYdayTime|12:14|!

   92 | |heatMaxMonth|16,7|!

   93 | |heatMaxMonthTime|20250204131224|!

   94 | |heatMaxYear|20,3|!

   95 | |heatMaxYearTime|20250126220352|!

   96 | |heatMaxAll|44,4|!

   97 | |heatMaxAllTime|20200730115930|!

   98 | 

   99 | |chilAct|8,2|!

  100 | |chilDelta|8,2|!

  101 | 

  102 | |chilMinToday|8,2|!

  103 | |chilMinTodayTime|01:11|!

  104 | |chilMinYday|2,1|!

  105 | |chilMinYdayTime|07:23|!

  106 | |chilMinMonth|2,1|!

  107 | |chilMinMonthTime|20250208072324|!

  108 | |chilMinYear|-0,9|!

  109 | |chilMinYearTime|20250114035556|!

  110 | |chilMinAll|-5,3|!

  111 | |chilMinAllTime|20180228050900|!

  112 | 

  113 | |chilMaxToday|--|!

  114 | |chilMaxTodayTime|--|!

  115 | 

  116 | |tempActInside|19,6|!

  117 | |tempActExtra1|0,0|!

  118 | |tempActExtra2|0,0|!

  119 | 

  120 | |hudxAct|8,7|!

  121 | ------------------------------------------extremetemp------------------------------

  122 | 

  123 | ------------------------------------------pressure/baro-----------------------------

  124 | |frombaro|hPa|!                //  "mb", "hPa", "in"

  125 | 

  126 | |baroAct|1022,42|!

  127 | |baroDelta|-0,23|!

  128 | |baroTrend|Falling|!

  129 | 

  130 | |baroMinToday|1022,35|!

  131 | |baroMinTodayTime|00:00|!

  132 | |baroMinYday|1019,61|!

  133 | |baroMinYdayTime|00:00|!

  134 | |baroMinMonth|1010,67|!

  135 | |baroMinMonthTime|20250207122905|!

  136 | |baroMinYear|994,21|!

  137 | |baroMinYearTime|20250106004403|!

  138 | |baroMinAll|973,08|!

  139 | |baroMinAllTime|20180301175900|!

  140 | 

  141 | |baroMaxToday|1022,56|!

  142 | |baroMaxTodayTime|00:45|!

  143 | |baroMaxYday|1022,56|!

  144 | |baroMaxYdayTime|11:29|!

  145 | |baroMaxMonth|1037,36|!

  146 | |baroMaxMonthTime|20250205101405|!

  147 | |baroMaxYear|1038,03|!

  148 | |baroMaxYearTime|20250112202907|!

  149 | |baroMaxAll|1043,08|!

  150 | |baroMaxAllTime|20150108193200|!

  151 | 

  152 | ------------------------------------------humidity-----------------------------------

  153 | |humiAct|100|!

  154 | |humiDelta|100|!

  155 | 

  156 | |humiMinToday|100|!

  157 | |humiMinTodayTime|00:00|! 

  158 | |humiMinYday|53|!

  159 | |humiMinYdayTime|12:18|!

  160 | |humiMinMonth|48|!

  161 | |humiMinMonthTime|20250204150616|!

  162 | |humiMinYear|27|!

  163 | |humiMinYearTime|20250119125516|!

  164 | |humiMinAll|8|!

  165 | |humiMinAllTime|20240405200623|!

  166 | 

  167 | |humiMaxToday|100|!

  168 | |humiMaxTodayTime|00:00|!

  169 | |humiMaxYday|100|!

  170 | |humiMaxYdayTime|00:00|!

  171 | |humiMaxMonth|100|!

  172 | |humiMaxMonthTime|20250201013425|!

  173 | |humiMaxYear|100|!

  174 | |humiMaxYearTime|20250101000000|!

  175 | |humiMaxAll|100|!

  176 | |humiMaxAllTime|20130923021200|!

  177 | 

  178 | |humiInAct|58|!

  179 | |humiActExtra1|0|!

  180 | |humiActExtra2|0|!

  181 | ------------------------------------------rain---------------------------------------

  182 | |fromrain|mm|!         //  "mm" or "inches"

  183 | 

  184 | |rainRateAct|1,4|!

  185 | 

  186 | |rainRateMaxToday|4,4|!

  187 | |rainRateMaxYday|0,8|!

  188 | 

  189 | |lastRained|20250209011600|!

  190 | 

  191 | |rainHourAct|1,6|!

  192 | |rainHourMaxToday|1,8|!

  193 | |rainHourMaxYday|0,4|!

  194 | 

  195 | |rainToday|1,8|!

  196 | |rainYday|0,6|!

  197 | |rainWeek|                      ?|!

  198 | |rainMonth|32,2|!

  199 | |rainYear|107,4|!

  200 | 

  201 | |rainTodayLow|          ?|!

  202 | |rainYdayLow|           ?|!

  203 | |rainYdayHigh|          ?|! 

  204 | |rainRateYday|          ?|!

  205 | 

  206 | 

  207 | |rainDayMnth|           ?|!

  208 | |rainDayYear|           ?|!

  209 | |rainDaysWithNo|        ?|!

  210 | ------------------------------------------EVAPOTRANSPIRATION--------------------------

  211 | |etToday|-0,10|!

  212 | |etYday|--|!

  213 | 

  214 | |etMonth|--|!

  215 | |etYear|--|!

  216 | ------------------------------------------wind---------------------------------------

  217 | |fromwind|km/h|!      //  "m/s", "mph", "km/h", "kts" ?? 'kmh' 'Bft'??  windrun  "km", "miles", "km", "nm"

  218 | 

  219 | |windAct|2|!

  220 | |gustAct|5|!

  221 | |windActDsc|SE|!

  222 | |windActDir|136|!

  223 | 

  224 | |windBeafort|1|!

  225 | 

  226 | |windAvgDir|136|!

  227 | 

  228 | |gustMaxToday|6|!

  229 | |gustMaxTodayTime|00:42|!

  230 | |gustMaxYday|29|!

  231 | |gustMaxYTime|11:47|!

  232 | |gustMaxMonth|53|!

  233 | |gustMaxMonthTime|20250202145652|!

  234 | |gustMaxYear|74|!

  235 | |gustMaxYearTime|20250105065226|!

  236 | |gustMaxAll|140|!

  237 | |gustMaxAllTime|20180530134500|!

  238 | 

  239 | |fromdistance|km|!

  240 | |windrunToday|2,3|!

  241 | |------------------------------------------UV---------------------------------------

  242 | |uvAct|0,0|!

  243 | 

  244 | |uvMaxToday|0,0|!

  245 | |uvMaxTodayTime|00:00|!

  246 | |uvMaxYday|2,0|!

  247 | |uvMaxYdayTime|12:09|!

  248 | 

  249 | |uvMaxMonth|--|!

  250 | |uvMaxMonthTime|--|!

  251 | |uvMaxYear|--|!

  252 | |uvMaxYearTime|--|!

  253 | 

  254 | |------------------------------------------Solar--------------------------------------

  255 | |solarAct|0|!

  256 | |solarActPerc|--|! 

  257 | 

  258 | |solarMaxToday|0|!

  259 | |solarMaxTodayTime|00:00|!

  260 | |solarMaxYday|786|!

  261 | |solarMaxYdayTime|12:09|!

  262 | 

  263 | |solarMaxMonth|--|!

  264 | |solarMaxMonthTime|--|!

  265 | |solarMaxYear|--|!

  266 | |solarMaxYearTime|--|!

  267 | 

  268 | |------------------------------------------cloudheight--------------------------------

  269 | |fromheight|m|!

  270 | |cloudHeight|0|!

  271 | |------------------------------------------forecasts-----------------------------------

  272 | |fcstTxt|Fairly fine, showery later|!

  273 | |------------------------------------------moon---------------------------------------

  274 | |moonrise|14:07|!

  275 | |moonset|05:41|!

  276 | |lunarPhasePerc|87|!

  277 | |lunarAge|11|!

  278 | |------------------------------------------somemore-----------------------------------

  279 | |wsVersion|1.9.4|!

  280 | |wsBuild|1087|!

  281 | |wsHardware|Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz Windows 8 x64 build 9200|!

  282 | |wsUptime|5 hours 38 minutes|!

  283 | |-------------------------------------- soil

  284 | |soilTempAct|0,0 0,0 0,0 0,0|!

  285 | |soilMoistAct|0 0 0 0|!

  286 | |leafTempAct|0,0 0,0|!

  287 | |leafWetAct|0 0|!

  288 | 

  289 | |-------------------------------------- trends 

  290 | |trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!

  291 | |tempArray|8,2#8,2#8,2#8,3#8,4#8,4#8,3#8,3#8,3#8,4#8,5#8,5 |!

  292 | |windArray|2#3#3#3#5#0#3#0#2#2#5#2 |!

  293 | |gustArray|5#3#3#3#5#0#3#0#2#2#5#2 |!

  294 | |wdirArray|136#136#136#153#150#0#165#0#101#100#91#91 |!

  295 | |humiArray|100#100#100#100#100#100#100#100#100#100#100#100 |!

  296 | |baroArray|1022,42#1022,42#1022,42#1022,39#1022,39#1022,56#1022,42#1022,42#1022,42#1022,35#1022,69#1022,76 |!

  297 | |rainArray|1,8#1,8#1,6#1,4#1,4#1,0#0,6#0,2#0,0#0,6#0,6#0,6 |!

  298 | |solarArray|0#0#0#0#0#0#0#0#0#0#0#0 |!

  299 | |uvArray|0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0 |!

  300 | 

  301 | 

  302 | 

  303 | 

  304 | 


Obra sujeta a una Licencia de Creative Commons

RED DE ESTACIONES DE METEOCLIMATIC

Sello de calidad

ESCTB3900000039011A