My webcam  My webcam


Radar lluvias  rain snow radar


Visita nuestra red de sitios de meteo:

Template documentation
and downloads

And another site



Display key values and files

uploadCU/tagsCU.txt - dated: 15-05-2025 20:55

    1 | |pagename|tagsCU|!      http://wiki.sandaysoft.com/a/Webtags

    2 | |version|3.01 2015-05-29|!

    3 | |datetime|20250515185500|!

    4 | 

    5 | |date|20250515|!

    6 | |time|185500|!

    7 | 

    8 | |fromtemp|C|!  //  values "C" or "F"

    9 | 

   10 | |tempAct|15,3|!

   11 | |tempDelta|-0,3|!

   12 | 

   13 | |tempMinToday|13,6|!

   14 | |tempMinTodayTime|01:58|!

   15 | |tempMinYday|13,7|!

   16 | |tempMinYdayTime|21:54|!

   17 | |tempMinMonth|6,3|!

   18 | |tempMinMonthTime|20250507034822|!

   19 | |tempMinYear|-0,4|!

   20 | |tempMinYearTime|20250115055056|!

   21 | |tempMinAll|-1,7|!

   22 | |tempMinAllTime|20170126055300|!

   23 | 

   24 | |tempMaxToday|16,6|!

   25 | |tempMaxTodayTime|16:18|!

   26 | |tempMaxYday|15,3|!

   27 | |tempMaxYdayTime|10:46|!

   28 | |tempMaxMonth|25,1|!

   29 | |tempMaxMonthTime|20250502151043|!

   30 | |tempMaxYear|28,1|!

   31 | |tempMaxYearTime|20250430132434|!

   32 | |tempMaxAll|40,1|!

   33 | |tempMaxAllTime|20240811124420|!

   34 | 

   35 | |dewpAct|15,3|!

   36 | |dewpDelta|15,3|!

   37 | 

   38 | |dewpMinToday|13,6|!

   39 | |dewpMinTodayTime|01:58|!

   40 | |dewpMinYday|13,7|!

   41 | |dewpMinYdayTime|21:54|!

   42 | |dewpMinMonth|2,5 |!

   43 | |dewpMinMonthTime|20250511104132|!

   44 | |dewpMinYear|-4,7|!

   45 | |dewpMinYearTime|20250128054227|!

   46 | |dewpMinAll|-10,9|!

   47 | |dewpMinAllTime|20240405200623|!

   48 | 

   49 | 

   50 | |dewpMaxToday|16,6|!

   51 | |dewpMaxTodayTime|16:23|!

   52 | |dewpMaxYday|15,3|!

   53 | |dewpMaxYdayTime|10:46|!

   54 | |dewpMaxMonth|19,1 |!

   55 | |dewpMaxMonthTime|20250504101637|!

   56 | |dewpMaxYear|19,1|!

   57 | |dewpMaxYearTime|20250504101637|!

   58 | |dewpMaxAll|28,1|!

   59 | |dewpMaxAllTime|20240811090032|!

   60 | 

   61 | |appTemp|15,6|!

   62 | 

   63 | |appTempMinToday|13,8|

   64 | |appTempMinTodayTime|08:33|

   65 | |appTempMinYday|14,1|

   66 | |appTempMinYdayTime|06:42|

   67 | |appTempMinMonth|4,5|!

   68 | |appTempMinMonthTime|20250507040027|!

   69 | |appTempMinYear|-2,9|!

   70 | |appTempMinYearTime|20250114065631|!

   71 | |appTempMinAll|-7,1|!

   72 | |appTempMinAllTime|20150204142200|!

   73 | 

   74 | |appTempMaxToday|16,7|

   75 | |appTempMaxTodayTime|16:19|

   76 | |appTempMaxYday|16,7|

   77 | |appTempMaxYdayTime|14:17|

   78 | |appTempMaxMonth|23,7|!

   79 | |appTempMaxMonthTime|20250502153415|!

   80 | |appTempMaxYear|25,9|!

   81 | |appTempMaxYearTime|20250430133425|!

   82 | |appTempMaxAll|41,4|!

   83 | |appTempMaxAllTime|20200730115930|!

   84 | 

   85 | |heatAct|15,3|!

   86 | |heatDelta|15,3|!

   87 | 

   88 | |heatMaxToday|16,6|!

   89 | |heatMaxTodayTime|16:18|!

   90 | |heatMaxYday|15,3|!

   91 | |heatMaxYdayTime|10:46|!

   92 | |heatMaxMonth|25,1|!

   93 | |heatMaxMonthTime|20250502151043|!

   94 | |heatMaxYear|26,9|!

   95 | |heatMaxYearTime|20250429125918|!

   96 | |heatMaxAll|44,4|!

   97 | |heatMaxAllTime|20200730115930|!

   98 | 

   99 | |chilAct|15,3|!

  100 | |chilDelta|15,3|!

  101 | 

  102 | |chilMinToday|13,6|!

  103 | |chilMinTodayTime|01:58|!

  104 | |chilMinYday|13,7|!

  105 | |chilMinYdayTime|21:54|!

  106 | |chilMinMonth|5,4|!

  107 | |chilMinMonthTime|20250507040027|!

  108 | |chilMinYear|-0,9|!

  109 | |chilMinYearTime|20250114035556|!

  110 | |chilMinAll|-5,3|!

  111 | |chilMinAllTime|20180228050900|!

  112 | 

  113 | |chilMaxToday|--|!

  114 | |chilMaxTodayTime|--|!

  115 | 

  116 | |tempActInside|19,7|!

  117 | |tempActExtra1|0,0|!

  118 | |tempActExtra2|0,0|!

  119 | 

  120 | |hudxAct|19,4|!

  121 | ------------------------------------------extremetemp------------------------------

  122 | 

  123 | ------------------------------------------pressure/baro-----------------------------

  124 | |frombaro|hPa|!                //  "mb", "hPa", "in"

  125 | 

  126 | |baroAct|1022,56|!

  127 | |baroDelta|0,20|!

  128 | |baroTrend|Rising|!

  129 | 

  130 | |baroMinToday|1019,24|!

  131 | |baroMinTodayTime|01:44|!

  132 | |baroMinYday|1014,94|!

  133 | |baroMinYdayTime|01:59|!

  134 | |baroMinMonth|1006,47|!

  135 | |baroMinMonthTime|20250502134404|!

  136 | |baroMinYear|989,44|!

  137 | |baroMinYearTime|20250308153006|!

  138 | |baroMinAll|973,08|!

  139 | |baroMinAllTime|20180301175900|!

  140 | 

  141 | |baroMaxToday|1022,56|!

  142 | |baroMaxTodayTime|18:29|!

  143 | |baroMaxYday|1022,56|!

  144 | |baroMaxYdayTime|21:59|!

  145 | |baroMaxMonth|1022,56|!

  146 | |baroMaxMonthTime|20250515182907|!

  147 | |baroMaxYear|1038,03|!

  148 | |baroMaxYearTime|20250112202907|!

  149 | |baroMaxAll|1043,08|!

  150 | |baroMaxAllTime|20150108193200|!

  151 | 

  152 | ------------------------------------------humidity-----------------------------------

  153 | |humiAct|100|!

  154 | |humiDelta|100|!

  155 | 

  156 | |humiMinToday|100|!

  157 | |humiMinTodayTime|00:00|! 

  158 | |humiMinYday|100|!

  159 | |humiMinYdayTime|00:00|!

  160 | |humiMinMonth|27|!

  161 | |humiMinMonthTime|20250502152127|!

  162 | |humiMinYear|13|!

  163 | |humiMinYearTime|20250411122943|!

  164 | |humiMinAll|8|!

  165 | |humiMinAllTime|20240405200623|!

  166 | 

  167 | |humiMaxToday|100|!

  168 | |humiMaxTodayTime|00:00|!

  169 | |humiMaxYday|100|!

  170 | |humiMaxYdayTime|00:00|!

  171 | |humiMaxMonth|100|!

  172 | |humiMaxMonthTime|20250501004731|!

  173 | |humiMaxYear|100|!

  174 | |humiMaxYearTime|20250101000000|!

  175 | |humiMaxAll|100|!

  176 | |humiMaxAllTime|20130923021200|!

  177 | 

  178 | |humiInAct|68|!

  179 | |humiActExtra1|0|!

  180 | |humiActExtra2|0|!

  181 | ------------------------------------------rain---------------------------------------

  182 | |fromrain|mm|!         //  "mm" or "inches"

  183 | 

  184 | |rainRateAct|0,0|!

  185 | 

  186 | |rainRateMaxToday|4,2|!

  187 | |rainRateMaxYday|45,8|!

  188 | 

  189 | |lastRained|20250515072600|!

  190 | 

  191 | |rainHourAct|0,0|!

  192 | |rainHourMaxToday|1,4|!

  193 | |rainHourMaxYday|10,2|!

  194 | 

  195 | |rainToday|4,4|!

  196 | |rainYday|24,8|!

  197 | |rainWeek|                      ?|!

  198 | |rainMonth|59,0|!

  199 | |rainYear|385,0|!

  200 | 

  201 | |rainTodayLow|          ?|!

  202 | |rainYdayLow|           ?|!

  203 | |rainYdayHigh|          ?|! 

  204 | |rainRateYday|          ?|!

  205 | 

  206 | 

  207 | |rainDayMnth|           ?|!

  208 | |rainDayYear|           ?|!

  209 | |rainDaysWithNo|        ?|!

  210 | ------------------------------------------EVAPOTRANSPIRATION--------------------------

  211 | |etToday|0,89|!

  212 | |etYday|--|!

  213 | 

  214 | |etMonth|--|!

  215 | |etYear|--|!

  216 | ------------------------------------------wind---------------------------------------

  217 | |fromwind|km/h|!      //  "m/s", "mph", "km/h", "kts" ?? 'kmh' 'Bft'??  windrun  "km", "miles", "km", "nm"

  218 | 

  219 | |windAct|5|!

  220 | |gustAct|19|!

  221 | |windActDsc|W|!

  222 | |windActDir|260|!

  223 | 

  224 | |windBeafort|2|!

  225 | 

  226 | |windAvgDir|254|!

  227 | 

  228 | |gustMaxToday|29|!

  229 | |gustMaxTodayTime|13:32|!

  230 | |gustMaxYday|14|!

  231 | |gustMaxYTime|10:49|!

  232 | |gustMaxMonth|51|!

  233 | |gustMaxMonthTime|20250511194140|!

  234 | |gustMaxYear|74|!

  235 | |gustMaxYearTime|20250105065226|!

  236 | |gustMaxAll|140|!

  237 | |gustMaxAllTime|20180530134500|!

  238 | 

  239 | |fromdistance|km|!

  240 | |windrunToday|113,6|!

  241 | |------------------------------------------UV---------------------------------------

  242 | |uvAct|0,0|!

  243 | 

  244 | |uvMaxToday|4,4|!

  245 | |uvMaxTodayTime|11:32|!

  246 | |uvMaxYday|2,1|!

  247 | |uvMaxYdayTime|10:32|!

  248 | 

  249 | |uvMaxMonth|--|!

  250 | |uvMaxMonthTime|--|!

  251 | |uvMaxYear|--|!

  252 | |uvMaxYearTime|--|!

  253 | 

  254 | |------------------------------------------Solar--------------------------------------

  255 | |solarAct|26|!

  256 | |solarActPerc|--|! 

  257 | 

  258 | |solarMaxToday|657|!

  259 | |solarMaxTodayTime|16:08|!

  260 | |solarMaxYday|320|!

  261 | |solarMaxYdayTime|10:32|!

  262 | 

  263 | |solarMaxMonth|--|!

  264 | |solarMaxMonthTime|--|!

  265 | |solarMaxYear|--|!

  266 | |solarMaxYearTime|--|!

  267 | 

  268 | |------------------------------------------cloudheight--------------------------------

  269 | |fromheight|m|!

  270 | |cloudHeight|0|!

  271 | |------------------------------------------forecasts-----------------------------------

  272 | |fcstTxt|Fine weather|!

  273 | |------------------------------------------moon---------------------------------------

  274 | |moonrise|22:54|!

  275 | |moonset|06:04|!

  276 | |lunarPhasePerc|91|!

  277 | |lunarAge|17|!

  278 | |------------------------------------------somemore-----------------------------------

  279 | |wsVersion|1.9.4|!

  280 | |wsBuild|1087|!

  281 | |wsHardware|Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz Windows 8 x64 build 9200|!

  282 | |wsUptime|2 days 5 hours|!

  283 | |-------------------------------------- soil

  284 | |soilTempAct|0,0 0,0 0,0 0,0|!

  285 | |soilMoistAct|0 0 0 0|!

  286 | |leafTempAct|0,0 0,0|!

  287 | |leafWetAct|0 0|!

  288 | 

  289 | |-------------------------------------- trends 

  290 | |trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!

  291 | |tempArray|15,3#15,3#15,3#15,3#15,3#15,2#15,3#15,5#15,7#15,6#15,8#15,8 |!

  292 | |windArray|5#3#5#10#11#6#8#8#16#5#6#10 |!

  293 | |gustArray|19#3#5#10#11#6#8#8#16#5#6#10 |!

  294 | |wdirArray|260#263#217#239#218#251#262#257#261#295#243#215 |!

  295 | |humiArray|100#100#100#100#100#100#100#100#100#100#100#100 |!

  296 | |baroArray|1022,56#1022,56#1022,56#1022,56#1022,56#1022,35#1022,29#1022,22#1022,15#1022,12#1022,02#1022,08 |!

  297 | |rainArray|4,4#4,4#4,4#4,4#4,4#4,4#4,4#4,4#4,4#4,4#4,4#4,4 |!

  298 | |solarArray|26#23#30#33#26#40#51#62#67#88#65#81 |!

  299 | |uvArray|0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0 |!

  300 | 

  301 | 

  302 | 

  303 | 

  304 | 


Obra sujeta a una Licencia de Creative Commons

RED DE ESTACIONES DE METEOCLIMATIC

Sello de calidad

ESCTB3900000039011A