My webcam  My webcam


Radar lluvias  rain snow radar


Visita nuestra red de sitios de meteo:

Template documentation
and downloads

And another site



Display key values and files

uploadCU/tagsCU.txt - dated: 07-07-2025 00:30

    1 | |pagename|tagsCU|!      http://wiki.sandaysoft.com/a/Webtags

    2 | |version|3.01 2015-05-29|!

    3 | |datetime|20250706223000|!

    4 | 

    5 | |date|20250706|!

    6 | |time|223000|!

    7 | 

    8 | |fromtemp|C|!  //  values "C" or "F"

    9 | 

   10 | |tempAct|20,2|!

   11 | |tempDelta|-0,2|!

   12 | 

   13 | |tempMinToday|18,3|!

   14 | |tempMinTodayTime|04:40|!

   15 | |tempMinYday|19,6|!

   16 | |tempMinYdayTime|03:54|!

   17 | |tempMinMonth|16,7|!

   18 | |tempMinMonthTime|20250703045304|!

   19 | |tempMinYear|-0,4|!

   20 | |tempMinYearTime|20250115055056|!

   21 | |tempMinAll|-1,7|!

   22 | |tempMinAllTime|20170126055300|!

   23 | 

   24 | |tempMaxToday|25,3|!

   25 | |tempMaxTodayTime|12:04|!

   26 | |tempMaxYday|26,4|!

   27 | |tempMaxYdayTime|11:25|!

   28 | |tempMaxMonth|26,4|!

   29 | |tempMaxMonthTime|20250705112542|!

   30 | |tempMaxYear|35,5|!

   31 | |tempMaxYearTime|20250624130756|!

   32 | |tempMaxAll|40,1|!

   33 | |tempMaxAllTime|20240811124420|!

   34 | 

   35 | |dewpAct|20,2|!

   36 | |dewpDelta|20,2|!

   37 | 

   38 | |dewpMinToday|17,2|!

   39 | |dewpMinTodayTime|14:55|!

   40 | |dewpMinYday|19,6|!

   41 | |dewpMinYdayTime|17:11|!

   42 | |dewpMinMonth|16,7 |!

   43 | |dewpMinMonthTime|20250703045304|!

   44 | |dewpMinYear|-4,7|!

   45 | |dewpMinYearTime|20250128054227|!

   46 | |dewpMinAll|-10,9|!

   47 | |dewpMinAllTime|20240405200623|!

   48 | 

   49 | 

   50 | |dewpMaxToday|23,4|!

   51 | |dewpMaxTodayTime|17:21|!

   52 | |dewpMaxYday|26,4|!

   53 | |dewpMaxYdayTime|11:25|!

   54 | |dewpMaxMonth|26,4 |!

   55 | |dewpMaxMonthTime|20250705112542|!

   56 | |dewpMaxYear|26,8|!

   57 | |dewpMaxYearTime|20250624094152|!

   58 | |dewpMaxAll|28,1|!

   59 | |dewpMaxAllTime|20240811090032|!

   60 | 

   61 | |appTemp|23,3|!

   62 | 

   63 | |appTempMinToday|20,4|

   64 | |appTempMinTodayTime|04:17|

   65 | |appTempMinYday|22,2|

   66 | |appTempMinYdayTime|03:57|

   67 | |appTempMinMonth|18,5|!

   68 | |appTempMinMonthTime|20250703050226|!

   69 | |appTempMinYear|-2,9|!

   70 | |appTempMinYearTime|20250114065631|!

   71 | |appTempMinAll|-7,1|!

   72 | |appTempMinAllTime|20150204142200|!

   73 | 

   74 | |appTempMaxToday|27,7|

   75 | |appTempMaxTodayTime|17:21|

   76 | |appTempMaxYday|32,6|

   77 | |appTempMaxYdayTime|09:09|

   78 | |appTempMaxMonth|32,6|!

   79 | |appTempMaxMonthTime|20250705090923|!

   80 | |appTempMaxYear|37,0|!

   81 | |appTempMaxYearTime|20250624110040|!

   82 | |appTempMaxAll|41,4|!

   83 | |appTempMaxAllTime|20200730115930|!

   84 | 

   85 | |heatAct|20,2|!

   86 | |heatDelta|20,2|!

   87 | 

   88 | |heatMaxToday|25,3|!

   89 | |heatMaxTodayTime|12:04|!

   90 | |heatMaxYday|26,4|!

   91 | |heatMaxYdayTime|11:25|!

   92 | |heatMaxMonth|26,4|!

   93 | |heatMaxMonthTime|20250705112542|!

   94 | |heatMaxYear|37,6|!

   95 | |heatMaxYearTime|20250624110040|!

   96 | |heatMaxAll|44,4|!

   97 | |heatMaxAllTime|20200730115930|!

   98 | 

   99 | |chilAct|20,2|!

  100 | |chilDelta|20,2|!

  101 | 

  102 | |chilMinToday|18,3|!

  103 | |chilMinTodayTime|04:40|!

  104 | |chilMinYday|19,6|!

  105 | |chilMinYdayTime|03:54|!

  106 | |chilMinMonth|16,7|!

  107 | |chilMinMonthTime|20250703045304|!

  108 | |chilMinYear|-0,9|!

  109 | |chilMinYearTime|20250114035556|!

  110 | |chilMinAll|-5,3|!

  111 | |chilMinAllTime|20180228050900|!

  112 | 

  113 | |chilMaxToday|--|!

  114 | |chilMaxTodayTime|--|!

  115 | 

  116 | |tempActInside|25,1|!

  117 | |tempActExtra1|0,0|!

  118 | |tempActExtra2|0,0|!

  119 | 

  120 | |hudxAct|27,8|!

  121 | ------------------------------------------extremetemp------------------------------

  122 | 

  123 | ------------------------------------------pressure/baro-----------------------------

  124 | |frombaro|hPa|!                //  "mb", "hPa", "in"

  125 | 

  126 | |baroAct|1017,31|!

  127 | |baroDelta|0,03|!

  128 | |baroTrend|Rising|!

  129 | 

  130 | |baroMinToday|1017,14|!

  131 | |baroMinTodayTime|19:59|!

  132 | |baroMinYday|1020,93|!

  133 | |baroMinYdayTime|23:59|!

  134 | |baroMinMonth|1016,22|!

  135 | |baroMinMonthTime|20250701132907|!

  136 | |baroMinYear|989,44|!

  137 | |baroMinYearTime|20250308153006|!

  138 | |baroMinAll|973,08|!

  139 | |baroMinAllTime|20180301175900|!

  140 | 

  141 | |baroMaxToday|1020,93|!

  142 | |baroMaxTodayTime|00:00|!

  143 | |baroMaxYday|1020,93|!

  144 | |baroMaxYdayTime|00:29|!

  145 | |baroMaxMonth|1027,43|!

  146 | |baroMaxMonthTime|20250703201454|!

  147 | |baroMaxYear|1038,03|!

  148 | |baroMaxYearTime|20250112202907|!

  149 | |baroMaxAll|1043,08|!

  150 | |baroMaxAllTime|20150108193200|!

  151 | 

  152 | ------------------------------------------humidity-----------------------------------

  153 | |humiAct|100|!

  154 | |humiDelta|100|!

  155 | 

  156 | |humiMinToday|63|!

  157 | |humiMinTodayTime|14:54|! 

  158 | |humiMinYday|71|!

  159 | |humiMinYdayTime|13:31|!

  160 | |humiMinMonth|63|!

  161 | |humiMinMonthTime|20250706145411|!

  162 | |humiMinYear|13|!

  163 | |humiMinYearTime|20250411122943|!

  164 | |humiMinAll|8|!

  165 | |humiMinAllTime|20240405200623|!

  166 | 

  167 | |humiMaxToday|100|!

  168 | |humiMaxTodayTime|00:00|!

  169 | |humiMaxYday|100|!

  170 | |humiMaxYdayTime|00:00|!

  171 | |humiMaxMonth|100|!

  172 | |humiMaxMonthTime|20250701000000|!

  173 | |humiMaxYear|100|!

  174 | |humiMaxYearTime|20250101000000|!

  175 | |humiMaxAll|100|!

  176 | |humiMaxAllTime|20130923021200|!

  177 | 

  178 | |humiInAct|72|!

  179 | |humiActExtra1|0|!

  180 | |humiActExtra2|0|!

  181 | ------------------------------------------rain---------------------------------------

  182 | |fromrain|mm|!         //  "mm" or "inches"

  183 | 

  184 | |rainRateAct|0,0|!

  185 | 

  186 | |rainRateMaxToday|14,2|!

  187 | |rainRateMaxYday|0,0|!

  188 | 

  189 | |lastRained|20250706214000|!

  190 | 

  191 | |rainHourAct|0,6|!

  192 | |rainHourMaxToday|2,8|!

  193 | |rainHourMaxYday|0,0|!

  194 | 

  195 | |rainToday|5,4|!

  196 | |rainYday|0,0|!

  197 | |rainWeek|                      ?|!

  198 | |rainMonth|17,8|!

  199 | |rainYear|438,4|!

  200 | 

  201 | |rainTodayLow|          ?|!

  202 | |rainYdayLow|           ?|!

  203 | |rainYdayHigh|          ?|! 

  204 | |rainRateYday|          ?|!

  205 | 

  206 | 

  207 | |rainDayMnth|           ?|!

  208 | |rainDayYear|           ?|!

  209 | |rainDaysWithNo|        ?|!

  210 | ------------------------------------------EVAPOTRANSPIRATION--------------------------

  211 | |etToday|3,53|!

  212 | |etYday|--|!

  213 | 

  214 | |etMonth|--|!

  215 | |etYear|--|!

  216 | ------------------------------------------wind---------------------------------------

  217 | |fromwind|km/h|!      //  "m/s", "mph", "km/h", "kts" ?? 'kmh' 'Bft'??  windrun  "km", "miles", "km", "nm"

  218 | 

  219 | |windAct|8|!

  220 | |gustAct|10|!

  221 | |windActDsc|NNW|!

  222 | |windActDir|330|!

  223 | 

  224 | |windBeafort|1|!

  225 | 

  226 | |windAvgDir|329|!

  227 | 

  228 | |gustMaxToday|31|!

  229 | |gustMaxTodayTime|11:06|!

  230 | |gustMaxYday|23|!

  231 | |gustMaxYTime|12:36|!

  232 | |gustMaxMonth|31|!

  233 | |gustMaxMonthTime|20250706110646|!

  234 | |gustMaxYear|74|!

  235 | |gustMaxYearTime|20250105065226|!

  236 | |gustMaxAll|140|!

  237 | |gustMaxAllTime|20180530134500|!

  238 | 

  239 | |fromdistance|km|!

  240 | |windrunToday|148,3|!

  241 | |------------------------------------------UV---------------------------------------

  242 | |uvAct|0,0|!

  243 | 

  244 | |uvMaxToday|7,9|!

  245 | |uvMaxTodayTime|12:11|!

  246 | |uvMaxYday|6,5|!

  247 | |uvMaxYdayTime|12:21|!

  248 | 

  249 | |uvMaxMonth|--|!

  250 | |uvMaxMonthTime|--|!

  251 | |uvMaxYear|--|!

  252 | |uvMaxYearTime|--|!

  253 | 

  254 | |------------------------------------------Solar--------------------------------------

  255 | |solarAct|0|!

  256 | |solarActPerc|--|! 

  257 | 

  258 | |solarMaxToday|1148|!

  259 | |solarMaxTodayTime|10:51|!

  260 | |solarMaxYday|860|!

  261 | |solarMaxYdayTime|14:08|!

  262 | 

  263 | |solarMaxMonth|--|!

  264 | |solarMaxMonthTime|--|!

  265 | |solarMaxYear|--|!

  266 | |solarMaxYearTime|--|!

  267 | 

  268 | |------------------------------------------cloudheight--------------------------------

  269 | |fromheight|m|!

  270 | |cloudHeight|0|!

  271 | |------------------------------------------forecasts-----------------------------------

  272 | |fcstTxt|Fine weather|!

  273 | |------------------------------------------moon---------------------------------------

  274 | |moonrise|16:30|!

  275 | |moonset|00:46|!

  276 | |lunarPhasePerc|85|!

  277 | |lunarAge|11|!

  278 | |------------------------------------------somemore-----------------------------------

  279 | |wsVersion|1.9.4|!

  280 | |wsBuild|1087|!

  281 | |wsHardware|Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz Windows 8 x64 build 9200|!

  282 | |wsUptime|3 days 9 hours|!

  283 | |-------------------------------------- soil

  284 | |soilTempAct|0,0 0,0 0,0 0,0|!

  285 | |soilMoistAct|0 0 0 0|!

  286 | |leafTempAct|0,0 0,0|!

  287 | |leafWetAct|0 0|!

  288 | 

  289 | |-------------------------------------- trends 

  290 | |trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!

  291 | |tempArray|20,2#20,2#20,2#20,2#20,2#20,2#20,2#20,2#20,4#20,5#20,3#20,3 |!

  292 | |windArray|8#5#3#2#5#3#10#3#6#6#3#5 |!

  293 | |gustArray|10#5#3#2#5#3#10#3#6#6#3#5 |!

  294 | |wdirArray|330#358#309#274#316#292#297#289#295#298#232#242 |!

  295 | |humiArray|100#100#100#100#100#100#100#100#100#100#100#100 |!

  296 | |baroArray|1017,31#1017,34#1017,34#1017,34#1017,41#1017,41#1017,55#1017,44#1017,34#1017,34#1017,14#1017,14 |!

  297 | |rainArray|5,4#5,4#5,4#5,4#5,4#5,4#5,4#4,8#4,8#4,8#4,8#4,8 |!

  298 | |solarArray|0#0#0#0#0#0#0#0#0#0#0#0 |!

  299 | |uvArray|0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0 |!

  300 | 

  301 | 

  302 | 

  303 | 

  304 | 


Obra sujeta a una Licencia de Creative Commons

RED DE ESTACIONES DE METEOCLIMATIC

Sello de calidad

ESCTB3900000039011A