My webcam  My webcam


Radar lluvias  rain snow radar


Visita nuestra red de sitios de meteo:

Template documentation
and downloads

And another site



Display key values and files

uploadCU/tagsCU.txt - dated: 25-04-2024 04:30

    1 | |pagename|tagsCU|!      http://wiki.sandaysoft.com/a/Webtags

    2 | |version|3.01 2015-05-29|!

    3 | |datetime|20240425023000|!

    4 | 

    5 | |date|20240425|!

    6 | |time|023000|!

    7 | 

    8 | |fromtemp|C|!  //  values "C" or "F"

    9 | 

   10 | |tempAct|10,4|!

   11 | |tempDelta|-0,2|!

   12 | 

   13 | |tempMinToday|10,4|!

   14 | |tempMinTodayTime|00:54|!

   15 | |tempMinYday|6,0|!

   16 | |tempMinYdayTime|05:39|!

   17 | |tempMinMonth|0,0|!

   18 | |tempMinMonthTime|20240401000000|!

   19 | |tempMinYear|-0,6|!

   20 | |tempMinYearTime|20240120071113|!

   21 | |tempMinAll|-1,7|!

   22 | |tempMinAllTime|20170126055300|!

   23 | 

   24 | |tempMaxToday|10,6|!

   25 | |tempMaxTodayTime|00:00|!

   26 | |tempMaxYday|15,3|!

   27 | |tempMaxYdayTime|13:59|!

   28 | |tempMaxMonth|27,3|!

   29 | |tempMaxMonthTime|20240405215625|!

   30 | |tempMaxYear|27,3|!

   31 | |tempMaxYearTime|20240405215625|!

   32 | |tempMaxAll|37,8|!

   33 | |tempMaxAllTime|20200730115831|!

   34 | 

   35 | |dewpAct|7,8|!

   36 | |dewpDelta|7,8|!

   37 | 

   38 | |dewpMinToday|7,7|!

   39 | |dewpMinTodayTime|00:00|!

   40 | |dewpMinYday|6,0|!

   41 | |dewpMinYdayTime|05:39|!

   42 | |dewpMinMonth|-10,9 |!

   43 | |dewpMinMonthTime|20240405200623|!

   44 | |dewpMinYear|-10,9|!

   45 | |dewpMinYearTime|20240405200623|!

   46 | |dewpMinAll|-10,9|!

   47 | |dewpMinAllTime|20240405200623|!

   48 | 

   49 | 

   50 | |dewpMaxToday|8,4|!

   51 | |dewpMaxTodayTime|00:48|!

   52 | |dewpMaxYday|9,9|!

   53 | |dewpMaxYdayTime|07:18|!

   54 | |dewpMaxMonth|19,5 |!

   55 | |dewpMaxMonthTime|20240414105512|!

   56 | |dewpMaxYear|19,5|!

   57 | |dewpMaxYearTime|20240414105512|!

   58 | |dewpMaxAll|26,5|!

   59 | |dewpMaxAllTime|20220618065204|!

   60 | 

   61 | |appTemp|9,0|!

   62 | 

   63 | |appTempMinToday|9,0|

   64 | |appTempMinTodayTime|02:29|

   65 | |appTempMinYday|4,7|

   66 | |appTempMinYdayTime|05:26|

   67 | |appTempMinMonth|0,0|!

   68 | |appTempMinMonthTime|20240401000000|!

   69 | |appTempMinYear|-3,7|!

   70 | |appTempMinYearTime|20240120072612|!

   71 | |appTempMinAll|-7,1|!

   72 | |appTempMinAllTime|20150204142200|!

   73 | 

   74 | |appTempMaxToday|9,7|

   75 | |appTempMaxTodayTime|00:39|

   76 | |appTempMaxYday|13,5|

   77 | |appTempMaxYdayTime|14:09|

   78 | |appTempMaxMonth|25,1|!

   79 | |appTempMaxMonthTime|20240413095221|!

   80 | |appTempMaxYear|25,1|!

   81 | |appTempMaxYearTime|20240413095221|!

   82 | |appTempMaxAll|41,4|!

   83 | |appTempMaxAllTime|20200730115930|!

   84 | 

   85 | |heatAct|10,4|!

   86 | |heatDelta|10,4|!

   87 | 

   88 | |heatMaxToday|10,6|!

   89 | |heatMaxTodayTime|00:00|!

   90 | |heatMaxYday|15,3|!

   91 | |heatMaxYdayTime|13:59|!

   92 | |heatMaxMonth|26,6|!

   93 | |heatMaxMonthTime|20240405210227|!

   94 | |heatMaxYear|26,6|!

   95 | |heatMaxYearTime|20240405210227|!

   96 | |heatMaxAll|44,4|!

   97 | |heatMaxAllTime|20200730115930|!

   98 | 

   99 | |chilAct|10,4|!

  100 | |chilDelta|10,4|!

  101 | 

  102 | |chilMinToday|10,3|!

  103 | |chilMinTodayTime|02:29|!

  104 | |chilMinYday|6,0|!

  105 | |chilMinYdayTime|05:39|!

  106 | |chilMinMonth|0,0|!

  107 | |chilMinMonthTime|20240401000000|!

  108 | |chilMinYear|-2,5|!

  109 | |chilMinYearTime|20240120073244|!

  110 | |chilMinAll|-5,3|!

  111 | |chilMinAllTime|20180228050900|!

  112 | 

  113 | |chilMaxToday|--|!

  114 | |chilMaxTodayTime|--|!

  115 | 

  116 | |tempActInside|18,0|!

  117 | |tempActExtra1|0,0|!

  118 | |tempActExtra2|0,0|!

  119 | 

  120 | |hudxAct|10,7|!

  121 | ------------------------------------------extremetemp------------------------------

  122 | 

  123 | ------------------------------------------pressure/baro-----------------------------

  124 | |frombaro|hPa|!                //  "mb", "hPa", "in"

  125 | 

  126 | |baroAct|1014,94|!

  127 | |baroDelta|-0,76|!

  128 | |baroTrend|Falling|!

  129 | 

  130 | |baroMinToday|1014,94|!

  131 | |baroMinTodayTime|02:29|!

  132 | |baroMinYday|1016,90|!

  133 | |baroMinYdayTime|23:59|!

  134 | |baroMinMonth|998,75|!

  135 | |baroMinMonthTime|20240401000000|!

  136 | |baroMinYear|981,48|!

  137 | |baroMinYearTime|20240327171450|!

  138 | |baroMinAll|973,08|!

  139 | |baroMinAllTime|20180301175900|!

  140 | 

  141 | |baroMaxToday|1016,90|!

  142 | |baroMaxTodayTime|00:00|!

  143 | |baroMaxYday|1016,90|!

  144 | |baroMaxYdayTime|00:00|!

  145 | |baroMaxMonth|1034,99|!

  146 | |baroMaxMonthTime|20240410212907|!

  147 | |baroMaxYear|1039,15|!

  148 | |baroMaxYearTime|20240201104405|!

  149 | |baroMaxAll|1043,08|!

  150 | |baroMaxAllTime|20150108193200|!

  151 | 

  152 | ------------------------------------------humidity-----------------------------------

  153 | |humiAct|84|!

  154 | |humiDelta|84|!

  155 | 

  156 | |humiMinToday|82|!

  157 | |humiMinTodayTime|00:00|! 

  158 | |humiMinYday|57|!

  159 | |humiMinYdayTime|12:25|!

  160 | |humiMinMonth|0|!

  161 | |humiMinMonthTime|20240401000000|!

  162 | |humiMinYear|8|!

  163 | |humiMinYearTime|20240405200623|!

  164 | |humiMinAll|8|!

  165 | |humiMinAllTime|20240405200623|!

  166 | 

  167 | |humiMaxToday|86|!

  168 | |humiMaxTodayTime|00:48|!

  169 | |humiMaxYday|100|!

  170 | |humiMaxYdayTime|00:00|!

  171 | |humiMaxMonth|100|!

  172 | |humiMaxMonthTime|20240403020719|!

  173 | |humiMaxYear|100|!

  174 | |humiMaxYearTime|20240102170056|!

  175 | |humiMaxAll|100|!

  176 | |humiMaxAllTime|20130923021200|!

  177 | 

  178 | |humiInAct|54|!

  179 | |humiActExtra1|0|!

  180 | |humiActExtra2|0|!

  181 | ------------------------------------------rain---------------------------------------

  182 | |fromrain|mm|!         //  "mm" or "inches"

  183 | 

  184 | |rainRateAct|0,0|!

  185 | 

  186 | |rainRateMaxToday|0,0|!

  187 | |rainRateMaxYday|0,0|!

  188 | 

  189 | |lastRained|20240418105100|!

  190 | 

  191 | |rainHourAct|0,0|!

  192 | |rainHourMaxToday|0,0|!

  193 | |rainHourMaxYday|0,0|!

  194 | 

  195 | |rainToday|0,0|!

  196 | |rainYday|0,0|!

  197 | |rainWeek|                      ?|!

  198 | |rainMonth|28,6|!

  199 | |rainYear|363,4|!

  200 | 

  201 | |rainTodayLow|          ?|!

  202 | |rainYdayLow|           ?|!

  203 | |rainYdayHigh|          ?|! 

  204 | |rainRateYday|          ?|!

  205 | 

  206 | 

  207 | |rainDayMnth|           ?|!

  208 | |rainDayYear|           ?|!

  209 | |rainDaysWithNo|        ?|!

  210 | ------------------------------------------EVAPOTRANSPIRATION--------------------------

  211 | |etToday|0,18|!

  212 | |etYday|--|!

  213 | 

  214 | |etMonth|--|!

  215 | |etYear|--|!

  216 | ------------------------------------------wind---------------------------------------

  217 | |fromwind|km/h|!      //  "m/s", "mph", "km/h", "kts" ?? 'kmh' 'Bft'??  windrun  "km", "miles", "km", "nm"

  218 | 

  219 | |windAct|3|!

  220 | |gustAct|10|!

  221 | |windActDsc|SSW|!

  222 | |windActDir|200|!

  223 | 

  224 | |windBeafort|1|!

  225 | 

  226 | |windAvgDir|199|!

  227 | 

  228 | |gustMaxToday|16|!

  229 | |gustMaxTodayTime|00:24|!

  230 | |gustMaxYday|29|!

  231 | |gustMaxYTime|16:22|!

  232 | |gustMaxMonth|55|!

  233 | |gustMaxMonthTime|20240405215330|!

  234 | |gustMaxYear|76|!

  235 | |gustMaxYearTime|20240208124023|!

  236 | |gustMaxAll|140|!

  237 | |gustMaxAllTime|20180530134500|!

  238 | 

  239 | |fromdistance|km|!

  240 | |windrunToday|8,8|!

  241 | |------------------------------------------UV---------------------------------------

  242 | |uvAct|0,0|!

  243 | 

  244 | |uvMaxToday|0,0|!

  245 | |uvMaxTodayTime|00:00|!

  246 | |uvMaxYday|4,8|!

  247 | |uvMaxYdayTime|11:56|!

  248 | 

  249 | |uvMaxMonth|--|!

  250 | |uvMaxMonthTime|--|!

  251 | |uvMaxYear|--|!

  252 | |uvMaxYearTime|--|!

  253 | 

  254 | |------------------------------------------Solar--------------------------------------

  255 | |solarAct|0|!

  256 | |solarActPerc|--|! 

  257 | 

  258 | |solarMaxToday|0|!

  259 | |solarMaxTodayTime|00:00|!

  260 | |solarMaxYday|976|!

  261 | |solarMaxYdayTime|10:36|!

  262 | 

  263 | |solarMaxMonth|--|!

  264 | |solarMaxMonthTime|--|!

  265 | |solarMaxYear|--|!

  266 | |solarMaxYearTime|--|!

  267 | 

  268 | |------------------------------------------cloudheight--------------------------------

  269 | |fromheight|m|!

  270 | |cloudHeight|322|!

  271 | |------------------------------------------forecasts-----------------------------------

  272 | |fcstTxt|Precipitation at times, very unsettled|!

  273 | |------------------------------------------moon---------------------------------------

  274 | |moonrise|21:13|!

  275 | |moonset|05:39|!

  276 | |lunarPhasePerc|99|!

  277 | |lunarAge|15|!

  278 | |------------------------------------------somemore-----------------------------------

  279 | |wsVersion|1.9.4|!

  280 | |wsBuild|1087|!

  281 | |wsHardware|Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz Windows 8 x64 build 9200|!

  282 | |wsUptime|1 day 10 hours|!

  283 | |-------------------------------------- soil

  284 | |soilTempAct|0,0 0,0 0,0 0,0|!

  285 | |soilMoistAct|0 0 0 0|!

  286 | |leafTempAct|0,0 0,0|!

  287 | |leafWetAct|0 0|!

  288 | 

  289 | |-------------------------------------- trends 

  290 | |trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!

  291 | |tempArray|10,4#10,4#10,4#10,4#10,4#10,4#10,4#10,4#10,4#10,4#10,6#10,6 |!

  292 | |windArray|3#3#3#2#3#5#3#5#3#3#5#3 |!

  293 | |gustArray|10#3#3#2#3#5#3#5#3#3#5#3 |!

  294 | |wdirArray|200#197#206#191#233#205#216#217#214#228#236#225 |!

  295 | |humiArray|84#84#84#84#84#85#86#86#85#85#85#85 |!

  296 | |baroArray|1014,94#1015,04#1015,04#1015,04#1015,21#1015,21#1015,51#1015,65#1015,99#1016,16#1016,60#1016,60 |!

  297 | |rainArray|0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0 |!

  298 | |solarArray|0#0#0#0#0#0#0#0#0#0#0#0 |!

  299 | |uvArray|0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0 |!

  300 | 

  301 | 

  302 | 

  303 | 

  304 | 


Obra sujeta a una Licencia de Creative Commons

RED DE ESTACIONES DE METEOCLIMATIC

Sello de calidad

ESCTB3900000039011A