My webcam  My webcam


Radar lluvias  rain snow radar


Visita nuestra red de sitios de meteo:

Template documentation
and downloads

And another site



Display key values and files

uploadCU/tagsCU.txt - dated: 18-01-2026 08:25

    1 | |pagename|tagsCU|!      http://wiki.sandaysoft.com/a/Webtags

    2 | |version|3.01 2015-05-29|!

    3 | |datetime|20260118072500|!

    4 | 

    5 | |date|20260118|!

    6 | |time|072500|!

    7 | 

    8 | |fromtemp|C|!  //  values "C" or "F"

    9 | 

   10 | |tempAct|7,8|!

   11 | |tempDelta|+0,1|!

   12 | 

   13 | |tempMinToday|7,3|!

   14 | |tempMinTodayTime|00:00|!

   15 | |tempMinYday|6,8|!

   16 | |tempMinYdayTime|07:46|!

   17 | |tempMinMonth|1,0|!

   18 | |tempMinMonthTime|20260101070817|!

   19 | |tempMinYear|1,0|!

   20 | |tempMinYearTime|20260101070817|!

   21 | |tempMinAll|-1,7|!

   22 | |tempMinAllTime|20170126055300|!

   23 | 

   24 | |tempMaxToday|7,8|!

   25 | |tempMaxTodayTime|06:38|!

   26 | |tempMaxYday|10,2|!

   27 | |tempMaxYdayTime|13:06|!

   28 | |tempMaxMonth|17,9|!

   29 | |tempMaxMonthTime|20260113142104|!

   30 | |tempMaxYear|17,9|!

   31 | |tempMaxYearTime|20260113142104|!

   32 | |tempMaxAll|40,1|!

   33 | |tempMaxAllTime|20240811124420|!

   34 | 

   35 | |dewpAct|7,8|!

   36 | |dewpDelta|7,8|!

   37 | 

   38 | |dewpMinToday|7,3|!

   39 | |dewpMinTodayTime|00:00|!

   40 | |dewpMinYday|6,8|!

   41 | |dewpMinYdayTime|07:46|!

   42 | |dewpMinMonth|-6,3 |!

   43 | |dewpMinMonthTime|20260106041206|!

   44 | |dewpMinYear|-6,3|!

   45 | |dewpMinYearTime|20260106041206|!

   46 | |dewpMinAll|-10,9|!

   47 | |dewpMinAllTime|20240405200623|!

   48 | 

   49 | 

   50 | |dewpMaxToday|7,8|!

   51 | |dewpMaxTodayTime|06:38|!

   52 | |dewpMaxYday|10,2|!

   53 | |dewpMaxYdayTime|13:06|!

   54 | |dewpMaxMonth|14,2 |!

   55 | |dewpMaxMonthTime|20260114144119|!

   56 | |dewpMaxYear|14,2|!

   57 | |dewpMaxYearTime|20260114144119|!

   58 | |dewpMaxAll|28,1|!

   59 | |dewpMaxAllTime|20240811090032|!

   60 | 

   61 | |appTemp|6,0|!

   62 | 

   63 | |appTempMinToday|4,7|

   64 | |appTempMinTodayTime|00:39|

   65 | |appTempMinYday|4,9|

   66 | |appTempMinYdayTime|23:43|

   67 | |appTempMinMonth|-1,2|!

   68 | |appTempMinMonthTime|20260101075804|!

   69 | |appTempMinYear|-1,2|!

   70 | |appTempMinYearTime|20260101075804|!

   71 | |appTempMinAll|-7,1|!

   72 | |appTempMinAllTime|20150204142200|!

   73 | 

   74 | |appTempMaxToday|6,2|

   75 | |appTempMaxTodayTime|06:40|

   76 | |appTempMaxYday|10,0|

   77 | |appTempMaxYdayTime|13:07|

   78 | |appTempMaxMonth|15,6|!

   79 | |appTempMaxMonthTime|20260114115704|!

   80 | |appTempMaxYear|15,6|!

   81 | |appTempMaxYearTime|20260114115704|!

   82 | |appTempMaxAll|41,4|!

   83 | |appTempMaxAllTime|20200730115930|!

   84 | 

   85 | |heatAct|7,8|!

   86 | |heatDelta|7,8|!

   87 | 

   88 | |heatMaxToday|7,8|!

   89 | |heatMaxTodayTime|06:38|!

   90 | |heatMaxYday|10,2|!

   91 | |heatMaxYdayTime|13:06|!

   92 | |heatMaxMonth|17,9|!

   93 | |heatMaxMonthTime|20260113142104|!

   94 | |heatMaxYear|17,9|!

   95 | |heatMaxYearTime|20260113142104|!

   96 | |heatMaxAll|44,4|!

   97 | |heatMaxAllTime|20200730115930|!

   98 | 

   99 | |chilAct|6,8|!

  100 | |chilDelta|6,9|!

  101 | 

  102 | |chilMinToday|5,4|!

  103 | |chilMinTodayTime|00:39|!

  104 | |chilMinYday|5,6|!

  105 | |chilMinYdayTime|23:43|!

  106 | |chilMinMonth|0,5|!

  107 | |chilMinMonthTime|20260101033504|!

  108 | |chilMinYear|0,5|!

  109 | |chilMinYearTime|20260101033504|!

  110 | |chilMinAll|-5,3|!

  111 | |chilMinAllTime|20180228050900|!

  112 | 

  113 | |chilMaxToday|--|!

  114 | |chilMaxTodayTime|--|!

  115 | 

  116 | |tempActInside|18,5|!

  117 | |tempActExtra1|0,0|!

  118 | |tempActExtra2|0,0|!

  119 | 

  120 | |hudxAct|8,1|!

  121 | ------------------------------------------extremetemp------------------------------

  122 | 

  123 | ------------------------------------------pressure/baro-----------------------------

  124 | |frombaro|hPa|!                //  "mb", "hPa", "in"

  125 | 

  126 | |baroAct|1012,30|!

  127 | |baroDelta|0,29|!

  128 | |baroTrend|Rising|!

  129 | 

  130 | |baroMinToday|1011,18|!

  131 | |baroMinTodayTime|00:59|!

  132 | |baroMinYday|1009,96|!

  133 | |baroMinYdayTime|15:29|!

  134 | |baroMinMonth|1005,42|!

  135 | |baroMinMonthTime|20260113134406|!

  136 | |baroMinYear|1005,42|!

  137 | |baroMinYearTime|20260113134406|!

  138 | |baroMinAll|973,08|!

  139 | |baroMinAllTime|20180301175900|!

  140 | 

  141 | |baroMaxToday|1012,30|!

  142 | |baroMaxTodayTime|06:59|!

  143 | |baroMaxYday|1012,30|!

  144 | |baroMaxYdayTime|10:14|!

  145 | |baroMaxMonth|1026,76|!

  146 | |baroMaxMonthTime|20260110191405|!

  147 | |baroMaxYear|1026,76|!

  148 | |baroMaxYearTime|20260110191405|!

  149 | |baroMaxAll|1043,08|!

  150 | |baroMaxAllTime|20150108193200|!

  151 | 

  152 | ------------------------------------------humidity-----------------------------------

  153 | |humiAct|100|!

  154 | |humiDelta|100|!

  155 | 

  156 | |humiMinToday|100|!

  157 | |humiMinTodayTime|00:00|! 

  158 | |humiMinYday|100|!

  159 | |humiMinYdayTime|00:00|!

  160 | |humiMinMonth|38|!

  161 | |humiMinMonthTime|20260113141928|!

  162 | |humiMinYear|38|!

  163 | |humiMinYearTime|20260113141928|!

  164 | |humiMinAll|8|!

  165 | |humiMinAllTime|20240405200623|!

  166 | 

  167 | |humiMaxToday|100|!

  168 | |humiMaxTodayTime|00:00|!

  169 | |humiMaxYday|100|!

  170 | |humiMaxYdayTime|00:00|!

  171 | |humiMaxMonth|100|!

  172 | |humiMaxMonthTime|20260101000000|!

  173 | |humiMaxYear|100|!

  174 | |humiMaxYearTime|20260101000000|!

  175 | |humiMaxAll|100|!

  176 | |humiMaxAllTime|20130923021200|!

  177 | 

  178 | |humiInAct|59|!

  179 | |humiActExtra1|0|!

  180 | |humiActExtra2|0|!

  181 | ------------------------------------------rain---------------------------------------

  182 | |fromrain|mm|!         //  "mm" or "inches"

  183 | 

  184 | |rainRateAct|0,0|!

  185 | 

  186 | |rainRateMaxToday|1,0|!

  187 | |rainRateMaxYday|14,6|!

  188 | 

  189 | |lastRained|20260118045300|!

  190 | 

  191 | |rainHourAct|0,0|!

  192 | |rainHourMaxToday|0,8|!

  193 | |rainHourMaxYday|4,0|!

  194 | 

  195 | |rainToday|1,4|!

  196 | |rainYday|15,2|!

  197 | |rainWeek|                      ?|!

  198 | |rainMonth|67,0|!

  199 | |rainYear|67,0|!

  200 | 

  201 | |rainTodayLow|          ?|!

  202 | |rainYdayLow|           ?|!

  203 | |rainYdayHigh|          ?|! 

  204 | |rainRateYday|          ?|!

  205 | 

  206 | 

  207 | |rainDayMnth|           ?|!

  208 | |rainDayYear|           ?|!

  209 | |rainDaysWithNo|        ?|!

  210 | ------------------------------------------EVAPOTRANSPIRATION--------------------------

  211 | |etToday|0,00|!

  212 | |etYday|--|!

  213 | 

  214 | |etMonth|--|!

  215 | |etYear|--|!

  216 | ------------------------------------------wind---------------------------------------

  217 | |fromwind|km/h|!      //  "m/s", "mph", "km/h", "kts" ?? 'kmh' 'Bft'??  windrun  "km", "miles", "km", "nm"

  218 | 

  219 | |windAct|8|!

  220 | |gustAct|16|!

  221 | |windActDsc|WSW|!

  222 | |windActDir|237|!

  223 | 

  224 | |windBeafort|2|!

  225 | 

  226 | |windAvgDir|256|!

  227 | 

  228 | |gustMaxToday|23|!

  229 | |gustMaxTodayTime|01:09|!

  230 | |gustMaxYday|21|!

  231 | |gustMaxYTime|23:52|!

  232 | |gustMaxMonth|77|!

  233 | |gustMaxMonthTime|20260109104029|!

  234 | |gustMaxYear|77|!

  235 | |gustMaxYearTime|20260109104029|!

  236 | |gustMaxAll|140|!

  237 | |gustMaxAllTime|20180530134500|!

  238 | 

  239 | |fromdistance|km|!

  240 | |windrunToday|53,0|!

  241 | |------------------------------------------UV---------------------------------------

  242 | |uvAct|0,0|!

  243 | 

  244 | |uvMaxToday|0,0|!

  245 | |uvMaxTodayTime|00:00|!

  246 | |uvMaxYday|0,0|!

  247 | |uvMaxYdayTime|00:00|!

  248 | 

  249 | |uvMaxMonth|--|!

  250 | |uvMaxMonthTime|--|!

  251 | |uvMaxYear|--|!

  252 | |uvMaxYearTime|--|!

  253 | 

  254 | |------------------------------------------Solar--------------------------------------

  255 | |solarAct|0|!

  256 | |solarActPerc|--|! 

  257 | 

  258 | |solarMaxToday|0|!

  259 | |solarMaxTodayTime|00:00|!

  260 | |solarMaxYday|158|!

  261 | |solarMaxYdayTime|10:54|!

  262 | 

  263 | |solarMaxMonth|--|!

  264 | |solarMaxMonthTime|--|!

  265 | |solarMaxYear|--|!

  266 | |solarMaxYearTime|--|!

  267 | 

  268 | |------------------------------------------cloudheight--------------------------------

  269 | |fromheight|m|!

  270 | |cloudHeight|0|!

  271 | |------------------------------------------forecasts-----------------------------------

  272 | |fcstTxt|Fairly fine, improving|!

  273 | |------------------------------------------moon---------------------------------------

  274 | |moonrise|07:52|!

  275 | |moonset|16:40|!

  276 | |lunarPhasePerc|0|!

  277 | |lunarAge|29|!

  278 | |------------------------------------------somemore-----------------------------------

  279 | |wsVersion|1.9.4|!

  280 | |wsBuild|1087|!

  281 | |wsHardware|Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz Windows 8 x64 build 9200|!

  282 | |wsUptime|1 day 21 hours|!

  283 | |-------------------------------------- soil

  284 | |soilTempAct|0,0 0,0 0,0 0,0|!

  285 | |soilMoistAct|0 0 0 0|!

  286 | |leafTempAct|0,0 0,0|!

  287 | |leafWetAct|0 0|!

  288 | 

  289 | |-------------------------------------- trends 

  290 | |trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!

  291 | |tempArray|7,8#7,8#7,8#7,8#7,8#7,8#7,8#7,7#7,7#7,7#7,7#7,7 |!

  292 | |windArray|8#11#3#8#5#3#11#3#5#3#10#3 |!

  293 | |gustArray|16#11#3#8#5#3#11#3#5#3#10#3 |!

  294 | |wdirArray|237#271#249#223#267#233#243#264#238#257#28#242 |!

  295 | |humiArray|100#100#100#100#100#100#100#100#100#100#100#100 |!

  296 | |baroArray|1012,30#1012,30#1012,30#1012,30#1012,30#1012,19#1011,99#1011,96#1011,79#1011,72#1011,69#1011,69 |!

  297 | |rainArray|1,4#1,4#1,4#1,4#1,4#1,4#1,4#1,4#1,4#1,4#1,4#1,4 |!

  298 | |solarArray|0#0#0#0#0#0#0#0#0#0#0#0 |!

  299 | |uvArray|0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0 |!

  300 | 

  301 | 

  302 | 

  303 | 

  304 | 


Obra sujeta a una Licencia de Creative Commons

RED DE ESTACIONES DE METEOCLIMATIC

Sello de calidad

ESCTB3900000039011A