generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 27/06/2011 18999
2 12/07/2011 15184
3 20/08/2011 14513
4 02/08/2011 13640
5 30/05/2011 8091
Most active hours
 rank date/hour strikes
1 02/08/2011 02:00-03:00 4847
2 20/08/2011 19:00-20:00 3402
3 27/06/2011 16:00-17:00 2912
4 27/06/2011 17:00-18:00 2883
5 20/08/2011 18:00-19:00 2776
Most active minutes
 rank date/minute strikes
1 27/06/2011 17:00 130
2 02/08/2011 02:36 125
3 27/06/2011 16:55 122
4 27/06/2011 17:02 113
5 27/06/2011 16:57 112
Most active seconds
 rank date/minute strikes
1 12/07/2011 10:20:11 21
2 06/05/2011 15:43:15 18
3 12/07/2011 09:32:32 18
4 12/07/2011 10:10:14 18
5 12/07/2011 12:54:52 18
Most active bursts
 rank date start/duration strikes
1 22/08/2011  10:51:21.532  0.441ms 11
2 12/07/2011  14:53:32.855  0.441ms 11
3 20/08/2011  17:44:13.088  0.421ms 11
4 25/05/2011  20:42:54.056  0.381ms 10
5 27/06/2011  01:28:32.552  0.460ms 10